| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 1 | PPC 802/2022 | The State VS Hamam | DDPP(ADVO-005-SBC-KHI) | PPC-397 | 107/2022 Khuwaja Ajmer Nagri |
Court is lying vacant. ADPP and Defence Counsel are present. Both accused are not produced by the J/A through video link. No pws are present. Case is adj to 21.09.2026 for Evidence. Call well conversant. |
|
| 2 | PPC 1072/2024 | The State VS Zaheer Ahmed | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-394,PPC-397 | 185/2024 Khuwaja Ajmer Nagri |
Court is lying vacant. ADPP, DC are present. Accused is not produced by the j/a through video link. No pws present. Case is adj to 21.09.2026 for Evidence. Issue letter to jail for production of accused through video link. Issue B/W to all remaining pws through SSP. |
|