| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 1 | BA in SC (Bail Application in Cases) 322/2026 | Barkat @ Barkoo Kookari Nindwani VS The State | ADPP(ADPP-0001-GOV-KSH) | PPC-354-A | 83/2026 Karampur |
||
| 2 | BA in SC (Bail Application in Cases) 68/2026 | Dost Ali Mazari VS The State | PPC-302,PPC-34 | 104/2024 Kashmore |
|||
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 3 | Cr.B.A. (Criminal Bail Application) 1477/2026 | Ghulam Mustafa Jaffery VS The State | Babal Khan (ADVO-52477-SBC-KSH) | DPP(DPP-0001-GOV-KSH) | PPC-364,PPC-511 | 111/2026 B-Section Kandhkot |
|
| 4 | Cr.B.A. (Criminal Bail Application) 1482/2026 | Khalid @ Khalid Hussain and another VS The State | Anees Ahmed(ADVO-333-SBC-KSH) | ADPP(ADPP-0001-GOV-KSH) | PPC-365B | 115/2026 Karampur |
|
| CRIMINAL JURISDICTION For Hearing | |||||||
| 5 | Criminal Petition U/S 22-A 1965/2026 | Babar Ali Malik VS SSP Kashmore at Kandhkot and others | WAHEED ALI PATHAN S/O ALI MOHAMMAD() | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 6 | Criminal Petition U/S 22-A 1953/2026 | Mst: Haleema Mirani and another VS SSP Kashmore at Kandhkot and others | IN PERSON (SELF)(ADVO-001-SBC-MKS) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Cr.PC-22-A,Cr.PC-22-B | / |
. |
| CRIMINAL JURISDICTION For Evidence | |||||||
| 7 | SC (Murder Trial) 497/2020 | State VS Nasarullah Shar | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-149,PPC-302 | 3/2020 Haji Khan Shar |
|
| 8 | SC (Murder Trial) 192/2022 | State VS Ali Jan Marheto | DPP(ADVO-001-SBC-LRK) | Badal Khan Shaikh(ADVO-35-SBC-KSH) | PPC-148,PPC-302 | 5/2022 R.D-109 |
|
| 9 | Sindh Arms ACT, 2013 69/2023 | The State VS Mukhtiar @ Lappa @ Janu Mazari & Others | APG(ADVO-001-SBC-APG) | Muhammad Murad Chachar(ADVO-111-SBC-KSH) | SINDH ARMS ACT-23 (I) A | 17/2023 Guddu |
|
| 10 | Sindh Arms ACT, 2013 69/2023 | The State VS Sanwal @ Mitho Mazari | APG(ADVO-001-SBC-APG) | Nazar Ali(ADVO-941-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 19/2023 Guddu |
|
| 11 | PPC 69/2023 | The State VS Sanwal @ Mitho Mazari & Others | APG(ADVO-001-SBC-APG) | Meeran Bakhsh Soomro (ADVO-61-SBC-KSH),Muhammad Murad Chachar(ADVO-111-SBC-KSH) | Anti Terrorism Act (ATA) -U/S 6 ATA,Anti Terrorism Act (ATA) -U/S 7 ATA,PPC-148,PPC-149,PPC-337-H,PPC-395,PPC-396 | 16/2023 Guddu |
|
| 12 | Sindh Arms ACT, 2013 516/2024 | The State VS Aijaz @ Allahando Ghunyo | DPP(DPP-0001-GOV-KSH) | Abdul Ghani Bijarani(ADVO-71-SBC-KSH) | SINDH ARMS ACT-23 (I) A | 118/2024 Karampur |
|
| 13 | SC (Murder Trial) 530/2024 | The State VS Aijaz @ Allahando and others | DPP(DPP-0001-GOV-KSH),Deedar Ali Bangwar(ADVO-198-SBC-KSH) | Abdul Ghani Bijarani(ADVO-71-SBC-KSH) | PPC-302,PPC-337-A(i),PPC-337-Fi,PPC-337-H | 111/2024 Karampur |
|
| 14 | SC (Murder Trial) 71/2025 | The State VS Bagh Ali and others | DPP(DPP-0001-GOV-KSH) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-114,PPC-148,PPC-149,PPC-302,PPC-337-A(i),PPC-337-A(ii),PPC-337-F(vi),PPC-337-Fi,PPC-337-H | 35/2024 Gublo |
|
| 15 | PPC 90/2025 | The State VS Muhammad Yaqoob and others | DPP(DPP-0001-GOV-KSH) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-114,PPC-148,PPC-149,PPC-302,PPC-337-H | 156/2024 Karampur |
|
| 16 | PPC 295/2025 | The State VS Khan Muhammad and others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-34,PPC-427,PPC-462-B | 79/2025 Kashmore |
|
| 17 | PPC 373/2025 | The State VS Azizullah and others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-337-Fii,PPC-337-L,PPC-392,PPC-397 | 102/2025 Kashmore |
|
| 18 | PPC 282/2026 | The State VS Ghulam Yasin & others | ABDUL NABI BROHI S/O AHMED() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-148,PPC-149,PPC-337-F(vi),PPC-395,PPC-397 | 4/2026 Haji Khan Shar |
|
| 19 | PPC 444/2026 | The State VS Shahmir and others | DPP(DPP-0001-GOV-KSH) | Ayaz Ahmed(ADVO-296-SBC-KSH) | PPC-337-H,PPC-392,PPC-394,PPC-397 | 54/2026 Buxapur |
|
| 20 | Sindh Arms ACT, 2013 429/2026 | The State VS Abdul Jabbar | DPP(DPP-0001-GOV-KSH) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (i) (a) | 59/2026 B-Section Kandhkot |
|
| 21 | PPC 430/2026 | The State VS Abdul Jabbar & Ors | DPP(DPP-0001-GOV-KSH) | Deedar Ali Bangwar(ADVO-198-SBC-KSH) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,Gender Based Violence-,PPC-148,PPC-149,PPC-311,PPC-324 | 57/2026 B-Section Kandhkot |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 22 | PPC 15/2026 | The State VS Irfan Ali Soomro | Syed Sikandar Ali Shah() | PPC-365B,PPC-452 | 10/2026 Ghouspur |
. |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 1 | C.A. (Civil Appeals) 13/2026 |
Late Mushtaque Ahmed and others VS Federation of Pakistan and others | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | ||||
| 2 | C.A. (Civil Appeals) 14/2026 |
M/S Ali Sher Construction Company through Project Manager Sikandar Ali VS Federation of Pakistan and others | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | ||||