| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 23/2026 | Asgher Jafferi VS The state | Imran Ali (ADVO-555-SBC-JCB) | ADPP(ADPP-0002-GOV-SUK) | PPC-380,PPC-381-A,PPC-461 | 234/2024 A-Section Thul |
BA called. Ld ADPP for the state and DC for accused is present. complainant called absent. Heard arguments. Order passed and announced in open court, bail is granted in the sum of Rs.30000/- the detailed order on s/sheet. |
| CRIMINAL JURISDICTION For Serivce | |||||||
| 2 | PPC 126/2024 | The State VS Yar Muhammad and others | ADPP(ADVO-003-SBC-LRK) | Muhammad Zakria(ADVO-10443-SBC-KHC) | PPC-419 | 76/2023 A-Section Thul |
|