| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 1 | BA in SC (Bail Application in Cases) 88/2025 | Ashfaque Ali Tagar VS The State | Ghulam Khudeja() | ADPP(ADVO-003-SBC-LRK) | Cr.PC-497 | 128/2025  Darri  | 	
	|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 2 | PPC 148/2025 | The State VS Amir Kalhoro & another | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-34,PPC-392 | 60/2025  Taluka(Larkana)  | 	
	  |