| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Compliance | |||||||
| 1 | 23 Arms Ordinance 395/2019 | The State VS Anees Rehman Abro | ADPP(ADVO-003-SBC-LRK),DPP(ADVO-001-SBC-LRK) | SINDH ARMS ACT-24 | 13/2019 Waleed |
Case called.The case against accused Anees Rehman Abro has already been kept on dormant file vide order dated 07-11-2019. Quarterly progress report received from concerned SHOP.S Waleed . Order on it.SHO to take sincere efforts to arrest the absconding acused . Put off to 01-10.2026 for quarterly progress report & provide correct CNIC number of the accused,date communicated to SHO., |
|
| CRIMINAL JURISDICTION For Supply of Copies | |||||||
| 2 | PPC 619/2025 | The State VS Meer @ Rashid | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353,PPC-399,PPC-402 | 16/2025 Dokri |
|