| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Compliance | |||||||
| 1 | PPC 500/2012 | The State VS Bagh Ali Shar and others | ADPP(ADVO-003-SBC-LRK) | PPC-365B | 57/2012 Naudero |
Case called, which is already kept in abeyance. Learned ADPP for the State is present. The SHO not submitted progress report. In compliance of Order dated 01-09-2026 passed by Honourable High Court of Sindh Circuit Court Larkana, in C.P.No.D-820 of 2025 re-Habibullah V/S P.O Sindh and others. the cases shall be regularly fixed, at least twice a month. Put off to 30.11.2026 for further proceedings/compliance. Call progress report. |
|
| 2 | PPC 614/2014 | The State VS Mohamamd Yakoob & others | ADPP(ADVO-003-SBC-LRK) | 11/2014 Dhamrah |
Case called, which is kept in abeyance. Learned ADPP for the State is present. The SHO submitted quarterly progress report. Order on it. Next date extended to SHO. In compliance of Order dated 01-09-2026 passed by Honourable High Court of Sindh Circuit Court Larkana, in C.P.No.D-820 of 2025 re-Habibullah V/S P.O Sindh and others. the cases shall be regularly fixed, at least twice a month. Put off to 05.12.2026 for further proceedings/ compliance report. |
||
| 3 | PPC 615/2014 | The State VS Gul Hassan Brohi & others | ADPP(ADVO-003-SBC-LRK) | 12/2014 Dhamrah |
Case called, which is kept in abeyance. Learned ADPP for the State is present. The SHO submitted quarterly progress report. Order on it. Next date extending to SHO. Put off to 05.12.2026 for further proceedings/ compliance report. |
||
| 4 | PPC 616/2014 | The State VS Gul Hassan Brohi & others | ADPP(ADVO-003-SBC-LRK) | 13/2014 Dhamrah |
Case called, which is kept in abeyance. Learned ADPP for the State is present. The SHO submitted quarterly progress report. Put off to 05.12.2026 for further proceedings/ compliance report. |
||
| 5 | PPC 613/2014 | The State VS Sikander Ali Brohi & ors | ADPP(ADVO-003-SBC-LRK) | 9/2014 Dhamrah |
Case called, which is kept in abeyance. Learned ADPP for the State is present. The SHO submitted quarterly progress report. Order on it. Next date extending to SHO. Put off to 05.12.2026 for further proceedings/ compliance report. |
||
| 6 | PPC 242/2021 | The State VS Meeral @ Mir Muhammad & others | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Gender Based Violence-,PPC-365B | 48/2020 Hyderi(Larkana) |
Case called, which is kept in abeyance. Learned ADPP for the State is present. The SHO submitted report. In compliance of Order dated 01-09-2026 passed by Honourable High Court of Sindh Circuit Court Larkana, in C.P.No.D-820 of 2025 re-Habibullah V/S P.O Sindh and others. the cases shall be regularly fixed, at least twice a month. Put off to 30.11.2026 for further proceedings/compliance. |
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 7 | Cr.B.A. (Criminal Bail Application) 1938/2026 | Sakhi Muhammad Narejo VS The State | Syed Ghous Ali Shah(ADVO-771-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-498 | 64/2026 Taluka(Larkana) |
|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 8 | SC (Murder Trial) 186/2021 | The State VS Ali Hassan and Others | ADPP(ADVO-003-SBC-LRK),Ali Mardan(ADVO-795-SBC-LRK) | Ghulam Rasool(ADVO-749-SBC-LRK) | PPC-302 | 119/2020 Naudero |
|
| 9 | SC (Murder Trial) 331/2023 | The State VS Ghulam Fareed and others. | DPP(ADVO-001-SBC-LRK) | Rafiq Ahmed Abro(ADVO-548-SBC-LRK),Sajid Hussain(ADVO-1490-SBC-LRK) | PPC-302,PPC-311 | 71/2022 Badeh |
|
| 10 | PPC 103/2024 | The State VS Mansoor Ali Hulio | ADPP(ADVO-003-SBC-LRK) | Suhail Ahmed (ADVO-1941-SBC-LRK) | Gender Based Violence-,PPC-377-B | 114/2023 Naudero |
|
| 11 | PPC 301/2024 | The State. VS Aamir Ali and others. | ADPP(ADVO-003-SBC-LRK) | Gender Based Violence-,PPC-354-A | 40/2023 Naudero |
||
| 12 | PPC 313/2024 | State VS Sajjad Lashari & others | DPP(ADVO-001-SBC-LRK),Mujahid(ADVO-736-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Gender Based Violence-,PPC-365B,PPC-496A | 68/2023 Bakrani |
|
| 13 | PPC 994/2024 | The State VS Ghulam Farooque Solangi | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Gender Based Violence-,PPC-377,PPC-511 | 199/2024 Waleed |
|
| 14 | PPC 422/2025 | The State VS Miskeen @ Waheed Ali Kori and others | ADPP(ADVO-003-SBC-LRK) | Gender Based Violence-,PPC-371A,PPC-371B | 25/2025 Naudero |
||
| 15 | PPC 3/2026 | The State VS Tarique Shah & others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,PPC-114,PPC-365B,PPC-376,PPC-506-B | 150/2025 Market (Larkana) |
|
| 16 | PPC 8/2026 | The State VS Manzoor Ali Shaikh & others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,PPC-376,PPC-504,PPC-506 | 82/2025 Darri |
|
| 17 | PPC 12/2026 | The State VS Ali Hyder Gopang | ADPP(ADVO-003-SBC-LRK) | Niaz Hussain (ADVO-51092-SBC-LRK) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,PPC-344,PPC-365B,PPC-457,PPC-496A | 12/2026 Dhamrah |
|
| 18 | PPC 17/2026 | The State VS Muhammad Yousif & others | ADPP(ADVO-003-SBC-LRK) | Mazhar Ali(ADVO-1106-SBC-LRK) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,PPC-365B,PPC-452 | 33/2026 Badeh |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 491 | |||||||
| 19 | Application u/s 491 CrPc 386/2026 | Ghulam Qadir Mirbahar VS SHO P.S Kanga and others | Faheem Habib (ADVO-2414-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-491 | / |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 20 | Criminal Petition U/S 22-A 2121/2026 | Akhtiar Ali Mugheri VS SHO P.S Market and others | Sartaj Ali(ADVO-53737-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 21 | Criminal Petition U/S 22-A 2140/2026 | Ashique Ali Jatoi VS SHO P.S Garello and others | Abdul Sattar Chandio(ADVO-662-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
|
| 22 | Criminal Petition U/S 22-A 2114/2026 | Muhammad Aslam Dasti VS SHO P.S Taluka & Others | Farooque Ahmed (ADVO-2334-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
|
| 23 | Criminal Petition U/S 22-A 2132/2026 | Abdul Manan Tunio VS SHO P.S Market and others. | Rafiq Ahmed Abro(ADVO-548-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
Criminal Misc. Application called. Applicant is present and his advocate is in attendance. ADPP is present for the state. Proposed accused Muhammad Mubeen Shaikh Present. Mr. Rasheed Ali Tunio advocate for proposed accused is not in attendance but his clerk is present & submitted adjournment application. Order on it. Allowed. Put off to 11-11-2026 for hearing. |
| 24 | Criminal Petition U/S 22-A 2179/2026 | Altaf Hussain Kalhoro VS SHO P.S Taluka and others | Sarfraz (ADVO-50455-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
|
| CRIMINAL JURISDICTION For Supply of Copies | |||||||
| 25 | PPC 404/2013 | The State VS Aajiz Chandio(Abid Chandio) & others | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-148,PPC-149,PPC-324,PPC-353,PPC-402 | 16/2013 Mahota |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 26 | PPC 698/2026 | The State VS Liaqat Khokhar & others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | PPC-148,PPC-149,PPC-324,PPC-353 | 16/2026 Dhamrah |
|
| 27 | PPC 711/2026 | The State VS Mohabat Ali & an Other | DPP(ADVO-001-SBC-LRK) | Shahbaz Ali (ADVO-2486-SBC-LRK) | PPC-324,PPC-353 | 71/2026 Ali Goharabad |
|
| CRIMINAL JURISDICTION For Final Arguments | |||||||
| 28 | PPC 121/2023 | The state VS Muhammad Paryal Mangnejo | DDPP(ADVO-002-SBC-LRK),Muhammad Yaseen s/o Gaman Narejo() | Ghulam Rasool(ADVO-749-SBC-LRK) | Gender Based Violence-,PPC-376 | 61/2022 Naudero |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For Arguments | |||||||
| 1 | C.A. (Civil Appeals) 46/2026 |
Abdul Saboor Chachar VS Mushtaque Ahmed Chachar | Manzoor Ali(ADVO-2453-SBC-LRK) | ||||