| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Compliance | |||||||
| 1 | PPC 127/2016 | The State VS Mohammad Uris & others | PPC-342,PPC-347,PPC-365B | 14/2015 Women & Children (Larkana) |
|||
| 2 | PPC 366/2017 | The State VS Parvez and others | DDPP(ADVO-002-SBC-LRK) | Syed Tahir Hussain Shah(ADVO-446-SBC-SHK) | PPC-324,PPC-353,PPC-462 | 16/2017 Dhamrah |
The P.O is on summer vacation. Case called, which is already kept on dormant file. Learned ADPP for the State is present. The SHO not submitted quarterly progress report. Putoff to 26.10.2026 for further proceedings/ compliance report. Issue show cause notice to concerned SHO for non submission of quarterly progress report. Call quarterly progress report. |
| 3 | PPC 3/2020 | State VS Pathan Kalhoro | DDPP(ADVO-002-SBC-LRK) | Gender Based Violence-,PPC-365B | 92/2018 Civil Lines (Larkana) |
Case called, which is already kept on dormant file. Learned ADPP for the State is present. The SHO submitted report. Order on it. Next date extended to SHO. Putoff to 26.10.2026 for further proceedings/ compliance report. |
|
| 4 | PPC 184/2020 | State VS Badideen Chandio & Others | DDPP(ADVO-002-SBC-LRK) | PPC-365B | 15/2019 Ali Goharabad |
Case called, which is kept in abeyance. No PWs are present. Learned DDPP for the State is present. Report not received from concerned SHO. Putoff to 26.10.2026 for further proceedings/compliance. Issue show cause notice to concerned SHO for non submission of quarterly progress report. Call quarterly progress report from concerned PS. |
|
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 5 | Cr.B.A. (Criminal Bail Application) 1656/2026 | Sikandar Ali Shar VS The State | Cr.PC-497 | 89/2026 Ali Goharabad |
|||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 6 | SC (Murder Trial) 656/2014 | The State VS Imdad Junejo (Bashir Junejo) | DDPP(ADVO-002-SBC-LRK),Habibullah Ghori(ADVO-441-SBC-LRK) | Masood Ali (ADVO-846-SBC-NSF) | PPC-302,PPC-324 | 39/2014 Bakrani |
|
| 7 | PPC 586/2020 | State VS Khuda Bux | DDPP(ADVO-002-SBC-LRK) | Amjad Ali s/o Muhammad Umar Bhatti() | Gender Based Violence-,PPC-365B,PPC-506-B,PPC-511 | 8/2020 Rato Dero |
|
| 8 | SC (Murder Trial) 599/2021 | The State VS Sajjad Ali and others. | DPP(ADVO-001-SBC-LRK) | Ashfaq Hussain(ADVO-861-SBC-LRK),Rafiq Ahmed Abro(ADVO-548-SBC-LRK) | PPC-302 | 33/2021 Sachal (Larkana) |
|
| 9 | Sindh Arms ACT, 2013 600/2021 | The State VS Sajjad Ali Pathan | DPP(ADVO-001-SBC-LRK) | Rafiq Ahmed Abro(ADVO-548-SBC-LRK) | SINDH ARMS ACT-24 | 36/2021 Sachal (Larkana) |
|
| 10 | Sindh Arms ACT, 2013 601/2021 | The State VS Aijaz Ali Pathan | DPP(ADVO-001-SBC-LRK) | Rafiq Ahmed Abro(ADVO-548-SBC-LRK) | SINDH ARMS ACT-24 | 37/2021 Sachal (Larkana) |
|
| 11 | PPC 351/2024 | The State VS Waheed Kharos and others. | DDPP(ADVO-002-SBC-LRK) | Ahmed Bakhsh(ADVO-933-SBC-LRK),Mazhar Ali(ADVO-1106-SBC-LRK) | PPC-395 | 3/2024 Baqapur |
|
| 12 | SC (Murder Trial) 566/2024 | The State VS Ali Muhammad and others | DDPP(ADVO-002-SBC-LRK),Sobdar Ali (ADVO-1732-SBC-LRK) | Safdar Ali(ADVO-768-SBC-LRK) | PPC-302,PPC-311 | 12/2024 Mahota |
|
| 13 | SC (Murder Trial) 753/2024 | The state VS Ali Sher Khokhar and others | ADPP(ADVO-003-SBC-LRK) | PPC-148,PPC-149,PPC-201.,PPC-302,PPC-364 | 25/2024 Naudero |
||
| 14 | SC (Murder Trial) 999/2024 | The State VS Mushtaque Ali Khokhar and others | ADPP(ADVO-003-SBC-LRK),Ghulam Akber(ADVO-1135-SBC-LRK),Muhammad Hashim Soomro(ADVO-596-SBC-LRK) | Mazhar Ali(ADVO-1106-SBC-LRK) | PPC-120-B,PPC-148,PPC-149,PPC-201.,PPC-302,PPC-311 | 21/2024 Naudero |
|
| 15 | PPC 741/2025 | The State VS Sadam Hussain Shabrani & others | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Gender Based Violence-,PPC-365B,PPC-452,PPC-496A | 29/2024 Waleed |
|
| 16 | PPC 264/2025 | The State VS Aijaz Hussain Khichi & Others | ADPP(ADVO-003-SBC-LRK) | Ajmeer Ali(ADVO-1437-SBC-LRK) | PPC-324,PPC-448,PPC-506,PPC-511 | 34/2025 Market (Larkana) |
|
| 17 | PPC 265/2025 | The State VS Mushtaque Hussain Buriro & Others | ADPP(ADVO-003-SBC-LRK),Ajmeer Ali(ADVO-1437-SBC-LRK) | Muhammad Ali Pirzada(ADVO-120-SBC-KMB) | PPC-114,PPC-148,PPC-149,PPC-324,PPC-337-A(i) | 35/2025 Market (Larkana) |
|
| 18 | PPC 321/2025 | State VS Yousif @ Muhammad Yousif & others | Aamir Ali (ADVO-1952-SBC-LRK),DDPP(ADVO-002-SBC-LRK) | Dildar Ali Chandio(ADVO-985-SBC-LRK) | PPC-324,PPC-337-A(i),PPC-337-A(iii),PPC-337-D,PPC-337-Fi,PPC-337-Fv | 6/2025 Rasheed Waggan |
|
| 19 | PPC 377/2025 | The state VS Abdul Hameed Shaikh & others | DDPP(ADVO-002-SBC-LRK) | Aijaz Ali.(ADVO-686-SBC-LRK) | PPC-337-A(i),PPC-337-Fi,PPC-337-Fiii,PPC-427,PPC-436 | 7/2025 Rasheed Waggan |
|
| 20 | PPC 9/2026 | The State VS Sajjad Hussain | ADPP(ADVO-003-SBC-LRK) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,PPC-365B | 20/2026 Taluka(Larkana) |
||
| 21 | PPC 25/2026 | The State VS Ali Raza Leghari | ADPP(ADVO-003-SBC-LRK),Muhammad Sharif(ADVO-1448-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,PPC-376,PPC-452 | 15/2026 G.K. Bhutto |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 22 | Criminal Petition U/S 22-A 1800/2026 | Fayaz Hussain Bughio VS SHO P.S Fatehpur and others | Waqar Ahmed (ADVO-1678-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
|
| 23 | Criminal Petition U/S 22-A 1966/2026 | Safdar Ali Chandio VS SHO P.S Hyderi and others | Inam-ur-Rehman(ADVO-1190-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
|
| 24 | Criminal Petition U/S 22-A 1954/2026 | Ahsan Ali Tatri VS SHO P.S Dokri and others | Iltaf Hussain (ADVO-1716-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
|
| CRIMINAL JURISDICTION Formal Cases | |||||||
| 25 | PPC 194/2015 | The State VS Muhammad Farid | DDPP(ADVO-002-SBC-LRK) | PPC-353 | 148/2014 Bakrani |
Case called, which is already kept on dormant file. Learned ADPP for the State is present. The SHO submitted report. Order on it. Next date extended to SHO. Putoff to 26.10.2026 for further proceedings/ compliance |
|
| 26 | PPC 470/2025 | The State VS Zuhaib Jessar & others | ADPP(ADVO-003-SBC-LRK) | Gender Based Violence-,PPC-344,PPC-365B | 32/2024 SMBBM University |
Case called, which is already kept on dormant file. Learned ADPP for the State is present. The SHO not submitted quarterly progress report. Show cause notice not issued by the office. Putoff to 26.10.2026 for further proceedings/ compliance report. Issue show cause notice to concerned SHO for non submission of quarterly progress report. Call quarterly progress. report. |
|