| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Report | |||||||
| 1 | PPC 27/2025 | The State VS Waqar Machi Solangi & others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-365B,PPC-452 | 26/2025 Mahota |
|
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 2 | Cr.B.A. (Criminal Bail Application) 1079/2026 | Mushtaque Ali VS The State | Ajmeer Ali(ADVO-1437-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-497 | 107/2022 Civil Lines (Larkana) |
Criminal Bail Application called. Mr. Ajmair Ali Bhutto advocate of applicant/accused is present. Learned ADPP for the State is present. Notice issued to complainant returned unserved. Counsel of applicant/accused request of adjournment. Request allowed. Bail application adjourned to 21-07-2026 for hearing. |
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 3 | Cr.B.A. (Criminal Bail Application) 1112/2026 | Waryam @ Waryam Khan and others VS The State | Mujahid(ADVO-736-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-498 | 18/2026 Hatri Ghulam Shah |
|
| CRIMINAL JURISDICTION For Hearing | |||||||
| 4 | SC (Murder Trial) 248/2025 | The state VS Nizamuddin Malano & others | DPP(ADVO-001-SBC-LRK) | Suhail Ahmed (ADVO-1941-SBC-LRK) | PPC-120-B,PPC-302 | 133/2024 Waleed |
|
| 5 | SC (Murder Trial) 164/2025 | The State VS Waseem Makol & others | DPP(ADVO-001-SBC-LRK) | Abdul Waheed(ADVO-833-SBC-LRK) | PPC-120-B,PPC-302,PPC-311,PPC-34 | 162/2024 Waleed |
|
| 6 | PPC 335/2025 | The State VS Shah Nawaz Umrani and others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Gender Based Violence-,PPC-365B | 46/2024 Akil |
|
| 7 | Sindh Arms ACT, 2013 1042/2025 | The State VS Wazeer Ali Shaikh | DDPP(ADVO-002-SBC-LRK) | Ghulam Khudeja() | SINDH ARMS ACT-24 | 6/2025 Larkana (CTD) |
|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 8 | SC (Murder Trial) 656/2014 | The State VS Imdad Junejo (Bashir Junejo) | DDPP(ADVO-002-SBC-LRK),Habibullah Ghori(ADVO-441-SBC-LRK) | Masood Ali (ADVO-846-SBC-NSF) | PPC-302,PPC-324 | 39/2014 Bakrani |
Case called. Accused Imdad Junejo, Bashir and Saeed @ Shoukat Junejo are produced by J.A, C.P. Larkana through video link. Mr.Nisar Ahmed Solangi advocate for accused Bashir is not in attendance. Mr.Sajjad Ali Jamarani advocate for all pauper accused is not in attendance, while accused Mumtaz, Gulzar, Qurban, Imam Ali and Nazeer are already declared as P.Os. Learned ADPP for the state is present. Counsel of complainant/ L.R of deceased namely Juman is not in attendance his associate is present. Complainant Gullan, PW Muhammad Daud and Sadaruddin are present. No.other PWs. are present. Case property not produced from PS. Case property viz.Car is also not produced. Due to absence of counsel of accused. Case Put off to 25-07-2026 for evidence. Accused sent back on video link. Present Pws. be bound and directed to attend. Call for Case Property. Issue summons to all remaining witnesses. |
| 9 | SC (Murder Trial) 186/2021 | The State VS Ali Hassan and Others | ADPP(ADVO-003-SBC-LRK),Ali Mardan(ADVO-795-SBC-LRK) | Ghulam Rasool(ADVO-749-SBC-LRK) | PPC-302 | 119/2020 Naudero |
|
| 10 | PPC 286/2021 | The State VS Akram & others | DDPP(ADVO-002-SBC-LRK) | Muhammad Afzal Jagirani(ADVO-871-SBC-LRK) | Gender Based Violence-,PPC-365B | 4/2021 Airport, Larkana |
|
| 11 | PPC 121/2023 | The state VS Muhammad Paryal Mangnejo | DDPP(ADVO-002-SBC-LRK),Muhammad Yaseen s/o Gaman Narejo() | Ghulam Rasool(ADVO-749-SBC-LRK) | Gender Based Violence-,PPC-376 | 61/2022 Naudero |
Case called. Accused Mohammad Paryal Mangnejo is present on bail, his counsel Mr.Ghulam Rasool Narejo is also present. Learned ADPP for the State is present. Mr. Farhat Ali Bugti counsel of complainant is in attendance. Complainant Ali Gohar Shaikh is present in person. Process issued for remaining witnesses returned partly served with endorsement that ASI Abdul Karim Dayo is died. PW Naseer Ahmed and Sumaira Khatoon are present. Intimation received on behalf of PW ASI Irshad Ali. Order on it. Statement of process server HC Muzamil is recorded at Ex.No.10. He produce summon, endorsement and PS copy of death certificate at Ex.No.10/A to 10/C. Case Property produced from PS. On second call Associate of counsel of accused filed adjournment application. Order on it. Putoff to 27.07.2026 for evidence. Present accused is directed to attend. Case property return back to PS for next date of hearing. Present PWs. be bound. Summons for remaining witnesses handed over to same process server after extending the next date of hearing. |
| 12 | SC (Murder Trial) 275/2023 | The State VS Ikhlas @ Abdul Khalique and others. | DDPP(ADVO-002-SBC-LRK) | Muhammad Sharif(ADVO-1448-SBC-LRK) | PPC-302 | 97/2022 Naudero |
|
| 13 | Sindh Arms ACT, 2013 278/2023 | The State VS Imdad Ali Junejo. | DDPP(ADVO-002-SBC-LRK) | Ghulam Rasool (ADVO-2218-SBC-LRK) | SINDH ARMS ACT-24 | 100/2022 Naudero |
|
| 14 | Sindh Arms ACT, 2013 276/2023 | The State VS Ikhlas @ Abdul Khalique. | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 98/2022 Naudero |
|
| 15 | Sindh Arms ACT, 2013 277/2023 | The State VS Abdul Lateef Junejo. | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 99/2022 Naudero |
|
| 16 | SC (Murder Trial) 331/2023 | The State VS Ghulam Fareed and others. | DPP(ADVO-001-SBC-LRK) | Rafiq Ahmed Abro(ADVO-548-SBC-LRK),Sajid Hussain(ADVO-1490-SBC-LRK) | PPC-302,PPC-311 | 71/2022 Badeh |
|
| 17 | PPC 73/2024 | The State VS Murad Ali Brohi and others. | Muhammad Rafique (ADVO-2373-SBC-LRK) | Gender Based Violence-,PPC-364,PPC-511 | 72/2022 Rehmatpur |
||
| 18 | PPC 103/2024 | The State VS Mansoor Ali Hulio | ADPP(ADVO-003-SBC-LRK) | Suhail Ahmed (ADVO-1941-SBC-LRK) | Gender Based Violence-,PPC-377-B | 114/2023 Naudero |
|
| 19 | PPC 176/2024 | The State VS Muhammad Laique and others. | DDPP(ADVO-002-SBC-LRK),Muhammad Ali(ADVO-1469-SBC-LRK) | Kazi Manzoor Ahmed(ADVO-525-SBC-LRK) | PPC-324,PPC-397 | 23/2022 Veehar |
|
| 20 | Sindh Arms ACT, 2013 178/2024 | The State VS Muhammad Laique Kalhoro. | DDPP(ADVO-002-SBC-LRK) | Kazi Manzoor Ahmed(ADVO-525-SBC-LRK) | SINDH ARMS ACT-24 | 28/2022 Veehar |
|
| 21 | Sindh Arms ACT, 2013 177/2024 | The State VS Sadar Machi. | DDPP(ADVO-002-SBC-LRK) | Kazi Manzoor Ahmed(ADVO-525-SBC-LRK) | SINDH ARMS ACT-24 | 27/2022 Veehar |
|
| 22 | PPC 629/2024 | Rasool Bux Brohi VS Ghulam Sarwar Brohi & others | Mumtaz Ali Jessar(ADVO-1740-SBC-LRK) | Manzoor Ali(ADVO-2453-SBC-LRK) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|
| 23 | PPC 741/2025 | The State VS Sadam Hussain Shabrani & others | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Gender Based Violence-,PPC-365B,PPC-452,PPC-496A | 29/2024 Waleed |
|
| 24 | PPC 622/2025 | The State VS Ghulam Murtaza Mirani & another. | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-337-A(i),PPC-337-Fi,PPC-337-Fv,PPC-34 | 77/2025 Market (Larkana) |
|
| 25 | PPC 827/2025 | The State VS Rab Nawaz Abro & others | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-365B,PPC-376,PPC-452 | 11/2025 Garello |
|
| 26 | PPC 7/2026 | The State VS Muhammad Sadique alias Sadullah | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Anti-Rape (Investigation and Trial Act, 2021)-U/S Act: Anti-Rape,PPC-376,PPC-511 | 68/2025 Kanga |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 27 | Criminal Petition U/S 22-A 1286/2026 | Mst Laila Burdi VS SHO PS Kanga and others | Ameer Ali (ADVO-1692-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
|
| 28 | Criminal Petition U/S 22-A 1285/2026 | Ali Muhammad Shaikh VS SSP Larkana and others | Tarique Hussain (ADVO-2523-SBC-SUK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
Criminal Misc.application called. Applicant Ali Muhammad is present and his counsel is not in attendance but his associate is present. Reports received from I/C District Complaint Cell, Larkana as well as from SHO PS Lashari. Order thereon. Notice of proposed accused partly returned served. Proposed accused Ali Ahmed, Awais and Mst.Amna are present. Mr.Samadullah Mangi advocate filed power on behalf of proposed accused Ali Ahmed, Awais and Mst.Amna as well as adjournment application. Order thereon. Put off to 27-07-2026 for hearing. |
| 29 | Criminal Petition U/S 22-A 1328/2026 | Mst Najma and another VS SHO PS Ratodero and others. | Zamin Ali(ADVO-1182-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
Criminal Misc.Application called. Applicants are called absent. Mr.Zamin Ali Jagirani counsel of applicants is not in attendance but his associate is present. Reports received from SSP Larkana, I/C District Complaint Cell, Larkana as well as from SHO PS Ratodero and Dhamrah. Order thereon. Jr.to Counsel of applicants request of adjournment. Request allowed. Put off to 23-07-2026 for hearing. |
| 30 | Criminal Petition U/S 22-A 1313/2026 | Faraz Ali Tunio VS SHO PS Civil Line | Abdul Sattar(ADVO-1626-SBC-LRK) | ADPP(ADVO-003-SBC-LRK) | Cr.PC-22 A (6)(I) | / |
Criminal Misc.Application called. Applicant and his counsel are present. Reports received from I/C District Complaint Cell, Larkana as well as from SHO PS Civil Line.Order thereon. Filed. Notice of proposed accused returned served. Proposed accused Aijaz is present. Mr.Rafique Ahmed Abro advocate present and filed power on behalf of proposed accused Aijaz as well as adjournment application. Order thereon. Mr.Abdul Rehman Bhutto advocate also filed power on behalf of proposed accused. Order on it. Filed. Put off to 21-07-2026 for hearing. |
| CRIMINAL JURISDICTION For Statement of Accused | |||||||
| 31 | Sindh Arms ACT, 2013 1041/2025 | State VS Shahzado Shaikh | ADPP(ADVO-003-SBC-LRK) | Ghulam Khudeja() | SINDH ARMS ACT-23 (i) (a) | 5/2025 Larkana (CTD) |
|