| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 1 | CNS (Special Cases Narcotics.) 183/2025 | state VS Tahir Ali | SPP(ADVO-006-SBC-LRK) | Sarfraz Ali(ADVO-1386-SBC-LRK) | Control of Narcotic Substances Act -9C | 85/2025 Naudero |
|
| 2 | PPC 856/2025 | The State VS Ghulam Mustafa Gopang & others | ADPP(ADVO-003-SBC-LRK) | Adnan Ali (ADVO-24548-SBC-KHS),Saima Perveen(ADVO-1264-SBC-LRK) | PPC-324,PPC-353,PPC-402 | 31/2025 Mahota |
|
| 3 | PPC 969/2025 | The State VS Maqsood Jatoi & others | DPP(ADVO-001-SBC-LRK) | Sabir Ali(ADVO-1181-SBC-LRK) | PPC-324,PPC-353,PPC-402 | 80/2025 Darri |
|
| 4 | Sindh Arms ACT, 2013 970/2025 | The state VS Maqsood Jatoi | DDPP(ADVO-002-SBC-LRK) | Sabir Ali(ADVO-1181-SBC-LRK) | SINDH ARMS ACT-24 | 81/2025 Darri |
|
| 5 | PPC 953/2025 | The State VS Sadaruddin Kalhoro and others. | DPP(ADVO-001-SBC-LRK) | Abdul Qadir (ADVO-50465-SBC-LRK),Shekhar (ADVO-51102-SBC-LRK) | PPC-324,PPC-353,PPC-399,PPC-401 | 24/2025 Badeh |
|
| 6 | Sindh Arms ACT, 2013 954/2025 | The State VS Sadaruddin Kalhoro. | DPP(ADVO-001-SBC-LRK) | Masood Ahmed(ADVO-52899-SBC-LRK) | SINDH ARMS ACT-24 | 25/2025 Badeh |
|
| 7 | PPC 2/2026 | The State VS Kamran @ Kami Junejo | ADPP(ADVO-003-SBC-LRK) | Mazhar Ali(ADVO-1106-SBC-LRK) | PPC-324,PPC-353,PPC-401 | 43/2025 Mahota |
|
| 8 | PPC 11/2026 | The State VS Sameer Junejo & others | ADPP(ADVO-003-SBC-LRK) | Mazhar Ali(ADVO-1106-SBC-LRK) | PPC-324,PPC-353,PPC-402 | 42/2025 Mahota |
|
| 9 | PPC 1016/2025 | The State VS Aqib Jatoi & othres | ADPP(ADVO-003-SBC-LRK) | Arsalan(ADVO-52394-SBC-LRK),Asif Ali(ADVO-885-SBC-LRK) | PPC-148,PPC-149,PPC-324,PPC-353,PPC-402 | 68/2025 Bakrani |
|
| 10 | PPC 1051/2025 | The State VS Ashique Mirani & others | ADPP(ADVO-003-SBC-LRK) | Syed Ghous Ali Shah(ADVO-771-SBC-LRK) | PPC-148,PPC-149,PPC-324,PPC-353,PPC-402 | 139/2025 Hyderi(Larkana) |
|
| 11 | Sindh Arms ACT, 2013 18/2026 | The State VS Asif Gadehi | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 70/2025 Dokri |
|
| 12 | PPC 17/2026 | The State VS Asif Gadehi and others. | DPP(ADVO-001-SBC-LRK) | Mohram Ali(ADVO-1888-SBC-LRK) | PPC-324,PPC-353,PPC-401 | 69/2025 Dokri |
|
| 13 | PPC 16/2026 | The State VS Asif Gadehi and others. | DPP(ADVO-001-SBC-LRK) | Mohram Ali(ADVO-1888-SBC-LRK) | PPC-324,PPC-353,PPC-401 | 68/2025 Dokri |
|
| 14 | Sindh Arms ACT, 2013 183/2026 | The State VS Altaf Jamali | DPP(ADVO-001-SBC-LRK) | Irshad Ali Abbasi (ADVO-2375-SBC-LRK) | SINDH ARMS ACT-23 (i) (a) | 24/2026 Market (Larkana) |
|
| 15 | PPC 196/2026 | The State VS Farhan Ali Jatoi & Others | DPP(ADVO-001-SBC-LRK) | Mujahid(ADVO-736-SBC-LRK) | PPC-324,PPC-34,PPC-353,PPC-402 | 171/2025 Market (Larkana) |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 16 | Criminal Petition U/S 22-A 614/2026 | Mst Ghulam Sughran Brohi and an other VS SHO P.S Allahabad and others | Abdul Sattar(ADVO-1626-SBC-LRK) | DPP(ADVO-001-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
|
| 17 | Criminal Petition U/S 22-A 635/2026 | Khuda Bux Bugti VS SHO P.S Taluka & Others | Ajmeer Ali(ADVO-1437-SBC-LRK) | DPP(ADVO-001-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
|
| 18 | Criminal Petition U/S 22-A 636/2026 | Aamir Ali Hisbani VS SHO P.S Civil Line & Others | Riaz Hussain(ADVO-1203-SBC-LRK) | DPP(ADVO-001-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
|
| 19 | Criminal Petition U/S 22-A 658/2026 | Farhan Aheer. VS SHO P.S Waleed and others | Syed Muhammad Mahdi Shah (ADVO-1978-SBC-LRK) | DPP(ADVO-001-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
|
| 20 | Criminal Petition U/S 22-A 660/2026 | Anwar Ali Soomro VS SHO P.S Mahotta & Others | Noor Ahmed Lashari(ADVO-1575-SBC-LRK) | DPP(ADVO-001-SBC-LRK) | Cr.PC-22 A (6)(III) | / |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 21 | PPC 251/2021 | The State VS Saeed Khakhrani & Others | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-224,PPC-225,PPC-324,PPC-353 | 11/2021 Rasheed Waggan |
|
| 22 | PPC 419/2023 | The State VS Iftikhar Ali and others. | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353,PPC-402 | 173/2022 Waleed |
|
| 23 | PPC 264/2026 | The State VS Sadam Hussain Jatoi and others. | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353,PPC-401 | 27/2025 Hatri Ghulam Shah |
Case stands transferred to the court of learned Additional Sessions Judge-VI, Larkana for disposal according to law. |
| 24 | PPC 276/2026 | The State VS Ahsan Jatoi & others | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-148,PPC-149,PPC-324,PPC-353 | 85/2025 Bakrani |
Case stands transferred to the court of learned Additional Sessions Judge-VI, Larkana for disposal according to law. |
| CRIMINAL JURISDICTION For Statement of Accused | |||||||
| 25 | Sindh Arms ACT, 2013 3/2026 | The State VS Kamran @ Kami Junejo | ADPP(ADVO-003-SBC-LRK) | Mazhar Ali(ADVO-1106-SBC-LRK) | SINDH ARMS ACT-24 | 44/2025 Mahota |
|
| CRIMINAL JURISDICTION For Final Arguments | |||||||
| 26 | CNS (Special Cases Narcotics.) 113/2025 | state VS Muhammad Irshad Shaikh | SPP(ADVO-006-SBC-LRK) | Imdad Ali Tagar(ADVO-1688-SBC-LRK) | Control of Narcotic Substances Act -9C | 27/2025 Allahabad(Larkana) |
|
| CRIMINAL JURISDICTION For Orders | |||||||
| 27 | Spl.B.A. (Special Bail Applications) 28/2026 | Sajid Ali @ Sajoo VS state | Arif Ali (ADVO-1950-SBC-LRK) | SPP(ADVO-006-SBC-LRK) | Control of Narcotic Substances Act -9C | 14/2026 Badeh |
|
| CRIMINAL JURISDICTION For Judgment | |||||||
| 28 | Sindh Arms ACT, 2013 57/2026 | The State VS Suhail Ahmed Abro | DPP(ADVO-001-SBC-LRK) | Mahnoor(ADVO-52929-SBC-LRK) | SINDH ARMS ACT-24 | 2/2026 Ali Goharabad |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For Service | |||||||
| 1 | C.T.A. (Civil Transfer Applications) 16/2026 |
Secretary B.I.S.E larkana through attorney Amjad Ali Pirzado VS Ahmed Ali Khoso and others | Ahsan Ali (ADVO-2544-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | |||