| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 1 | PPC 246/2025 | The State VS Allah Wasayo and others | faqeer bakhsh() | PPC-447,PPC-452,PPC-504,PPC-506-B | 17/2025 Laghari |
|
|
| 2 | PPC 274/2025 | The State VS Manthar Abro | faqeer bakhsh() | Gutka & Main Puri Act 2019-Section 7(a),Gutka & Main Puri Act 2019-Section 8 | 42/2025 Daras |
|
|
| 3 | Hd.T. (Hudood Trial) 297/2025 | the State VS Majid Ali and others | faqeer bakhsh() | Hudood Ordinances-3/4 PEHO | 179/2025 Moro |
|
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 4 | PPC 377/2025 | The State VS Waheed Ahmed Khuwar | faqeer bakhsh() | PPC-489-F | 208/2025 Moro |
Case called in open Court. Accused Waheed Ahmed Kheero is present on bail. ADPP and advocate for accused are present. Complainant called absent. Charge framed against accused as Exh.04 and plea of accused is recorded as Exh.4/A.. Now case put off to...30.4.2026, for Evidence. Issue summons to PWs. Call case property if any. Present accused is directed to attend. |
|
| CRIMINAL JURISDICTION Formal Cases | |||||||
| 5 | PPC 270/2025 | the state VS Raja Ali Bughio and others | faqeer bakhsh() | PPC-489-F | 33/2025 Daras |
|
|