| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Report | |||||||
| 1 | PPC 68/2026 | The State VS Nadir Solangi & others | Mujan Ali(ADVO-628-SBC-DDU) | PPC-147,PPC-148,PPC-149,PPC-337-H,PPC-504,PPC-506-B | 14/2026 Rajo Dero |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 2 | PPC 71/2026 | The State VS Tarique Solangi & others | Mujan Ali(ADVO-628-SBC-DDU) | Waseem Ahmed(ADVO-276-SBC-JMS) | PPC-34,PPC-392 | 8/2026 Rajo Dero |
|
| 3 | Sindh Arms ACT, 2013 74/2026 | The State VS Aslam Solangi | Mujan Ali(ADVO-628-SBC-DDU) | SINDH ARMS ACT-24,SINDH ARMS ACT-25-A | 15/2026 Rajo Dero |
Sent Up. |
|
| CRIMINAL JURISDICTION For Statement of Accused | |||||||
| 4 | PPC 247/2025 | The State VS Nazar Zounr & others | Ali Nawaz Buriro(ADVO-162-SBC-NSF) | Ali Murtaza(ADVO-419-SBC-DDU),Ghulam Nabi(ADVO-763-SBC-DDU) | PPC-147,PPC-148,PPC-149,PPC-337-A(i),PPC-337-Fi,PPC-452,PPC-504 | 175/2025 B-Section (Dadu) |
|
| CRIMINAL JURISDICTION For Serivce | |||||||
| 5 | PPC 214/2025 | The State VS Buxial Lakhair and others | ADPP(ADVO-003-SBC-LRK) | PPC-420,PPC-504,PPC-506 | 13/2025 Rajo Dero |
||