| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Charge | |||||||
| 1 | PPC 804/2025 | The State VS Momin Chandio | DPP(DPP-0001-GOV-SBA) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353,PPC-398,PPC-401 | 51/2025 Pabjo |
Case called. Accused Momin Chandio produced by J/A SBA. ADPP for the State is present. Mr. Majid Ali Arain advocate filed power on behalf of Accused. Order there on. Today Matter is fixed for Charge. P.O is on winter holiday. Put off to 12.1.2026 for Charge. Present Accused is remanded back to Jail. |
| 2 | Sindh Arms ACT, 2013 803/2025 | The State VS Momin Chandio | DPP(DPP-0001-GOV-SBA) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 52/2025 Pabjo |
Case called. Accused Momin Chandio produced by J/A SBA. ADPP for the State is present. Mr. Majid Ali Arain advocate filed power on behalf of Accused. Order there on. Today Matter is fixed for Charge. P.O is on winter holiday. Put off to 12.1.2026 for Charge. Present Accused is remanded back to Jail. |