| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Formal Cases | |||||||
| 1 | Sindh Arms ACT, 2013 2805/2022 | ASI Muhammad Khalid VS Ali Nawaz @ Nawaz | DPP(ADVO-001-SBC-MLR) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (I) A | 600/2022 Shah Latif Town |
P.O is on summer vacation. Case called. No Report is submitted by SHO PS S.L. Town. Issue show cause notice to cocenred SHO. Put off to 23.09.2026 for compliance report about absconding accused. |
| 2 | Sindh Arms ACT, 2013 1910/2023 | ASI Imamuddin VS Shahzaman | DPP(ADVO-001-SBC-MLR) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 710/2023 Sachal |
P.O is on summer vacation. Case called. No Report is submitted by SHO PS S.L. Town. Issue show cause notice to cocenred SHO. Put off to 23.09.2026 for compliance report about absconding accused. |