| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 834/2026 | Ali Ahmed s/o Kashif VS The State | Zuheb Raja(ADVO-24478-SBC-KHE) | ADPP(ADVO-002-SBC-UK) | PPC-377,PPC-511 | 242/2026 Khuwaja Ajmer Nagri |
|
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 2 | Cr.B.A. (Criminal Bail Application) 371/2026 | Muhammad Amir & Another VS The State | Tousif (ADVO-16490-SBC-KHS) | ADPP(ADVO-002-SBC-UK) | PPC-371A,PPC-371B | 223/2024 Sir Syed |
|
| 3 | Cr.B.A. (Criminal Bail Application) 459/2026 | Muhammad Ijaz s/o Muhammad Bashir VS The State | ADPP(ADVO-002-SBC-UK) | PPC-366-A | 539/2025 Taimoria |
Matter called. DC & ADPP are present accused called absent accused called absent his counsel file condonation of accused . Therefore matter put of to 17.04.2026 for hearing. |
|
| 4 | Cr.B.A. (Criminal Bail Application) 477/2026 | Muhammad Afzal s/o Abdul Ghafoor VS The State | Ali Raza Haider (ADVO-23300-SBC-KHC) | ADPP(ADVO-002-SBC-UK) | PPC-489-F | 244/2025 New Karachi |
Matter called. DC & ADPP are present accused called absent accused called absent his counsel file condonation of accused . Therefore matter put of to 08.4.2026 for hearing. |
| 5 | Cr.B.A. (Criminal Bail Application) 529/2026 | Akram & Others VS The State | Shoukat Islam(ADVO-19508-SBC-KHS) | ADPP(ADVO-002-SBC-UK) | PPC-337-A(i) | 109/2026 Sir Syed |
|
| 6 | Cr.B.A. (Criminal Bail Application) 527/2026 | Faisal Khalil s/o Khalil Ahmed VS The State | Imran Khan (ADVO-19672-SBC-KHS) | ADPP(ADVO-002-SBC-UK) | PPC-496A | 19/2026 Taimoria |
|
| 7 | Cr.B.A. (Criminal Bail Application) 450/2026 | Nouman Zafar VS State | ADPP(ADVO-002-SBC-UK) | PPC-366-A | 539/2025 Taimoria |
Matter called. DC & ADPP are present accused called absent accused called absent his counsel file condonation of accused . Therefore matter put of to 17.04.2026 for hearing. |
|
| 8 | Cr.B.A. (Criminal Bail Application) 792/2026 | Muhamamd Asad s/o Arshad Ali VS The State | PPC-302 | 107/2025 Sharifabad |
|||
| 9 | Cr.B.A. (Criminal Bail Application) 677/2026 | Farhan & Others VS The State | Abdul Basit (ADVO-24849-SBC-KHS) | ADPP(ADVO-002-SBC-UK) | PPC-380,PPC-427,PPC-506-B | 95/2026 Jauharabad |
|
| 10 | Cr.B.A. (Criminal Bail Application) 659/2026 | Muhammad Bashir & Others VS The State | Shah Nawaz (ADVO-21627-SBC-KHE) | ADPP(ADVO-002-SBC-UK) | PPC-376 | 120/2026 Taimoria |
|
| 11 | Cr.B.A. (Criminal Bail Application) 735/2026 | Aashiq Ali s/o Rajan VS The State | Cr.PC-498 | 95/2026 Jauharabad |
|||
| CRIMINAL JURISDICTION For Hearing | |||||||
| 12 | PPC 189/2025 | State VS Saifullah, Abdul Manan | ADPP(ADVO-002-SBC-KHI) | Muhammad Arif Sitai(Suspend) | PPC-377 | 516/2024 Liaquatabad |
|
| 13 | PPC 1030/2025 | The State VS Aamir | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-364-A,PPC-377-B | 297/2025 Khuwaja Ajmer Nagri |
|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 14 | PPC 2272/2020 | the state VS Rizwan & others | ADPP(ADVO-002-SBC-KHI) | Zafar Ali(ADVO-1497-SBC-KHP) | Gender Based Violence-,PPC-377,PPC-511 | 288/2020 Rizvia Society |
|
| 15 | PPC 1428/2020 | The State VS M.Yasir & oth | DDPP(ADVO-005-SBC-KHI) | Habibullah(ADVO-15333-SBC-KHS) | Gender Based Violence-,PPC-377-B,PPC-511 | 288/2020 Rizvia Society |
|
| 16 | PPC 2330/2021 | The State VS Waqas & others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-109,PPC-322,PPC-376 | 280/2021 Sh. Noor Jehan |
|
| 17 | PPC 343/2023 | The State VS Osama Ali | ADPP(ADVO-002-SBC-KHI) | Allah Bakhsh() | PPC-367-A,PPC-377,PPC-377-B | 520/2022 Rizvia Society |
|
| 18 | PPC 2369/2023 | The State VS Saghar Abbasi S/o Mureed Abbasi, Junaid Ahmed S/o Umeed Ali & Sajid S/o M.Yousuf | ADPP(ADPP-0004-GOV-MTR) | Amjad Ali (ADVO-21991-SBC-KHS),Muhammad Jan(ADVO-23860-SBC-KHS) | PPC-395 | 74/2023 F.B.I. Area |
|
| 19 | PPC 2382/2023 | The State VS Asif & others | ADPP(ADVO-002-SBC-KHI) | Saeed Ahmed(ADVO-5176-SBC-KHS) | PPC-336,PPC-337,PPC-504,PPC-506 | 150/2023 Gabol Town |
|
| 20 | PPC 2687/2023 | The State VS Staving | ADPP(ADVO-002-SBC-KHI) | Mansoor Ali(ADVO-17722-SBC-KHE),Zohair Afsar(ADVO-51442-SBC-KHC) | PPC-337-A(i),PPC-337-L,PPC-354,PPC-365B,PPC-376,PPC-506 | 465/2023 Sir Syed |
|
| 21 | PPC 2776/2023 | The State VS Kashan/Nazro | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-392,PPC-397 | 253/2023 North Nazimabad |
|
| 22 | PPC 3270/2023 | The State VS Naimatullah S/o Haji Nazeer Khan | ADPP(ADVO-002-SBC-UK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-392,PPC-397 | 277/2023 Sh. Noor Jehan |
|
| 23 | PPC 217/2024 | The State VS M.Zafar &oth | ADPP(ADVO-002-SBC-KHI) | Syed Zainuddin(ADVO-19076-SBC-KHE) | PPC-376 | 592/2023 Azizabad |
|
| 24 | Sindh Arms ACT, 2013 209/2024 | The State VS Babul | ADPP(ADVO-002-SBC-KHI) | SINDH ARMS ACT-23 (i) (a) | 108/2023 AVCC(Central) |
||
| 25 | PPC 695/2024 | The State VS Muhammad Khan s/o Muhammad Ramzan | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 509/2023 Haideri Market |
|
| 26 | Sindh Arms ACT, 2013 944/2024 | The State VS Muhammad Khan | ADPP(ADVO-002-SBC-KHI) | 510/2023 Haideri Market |
|||
| 27 | PPC 956/2024 | The State VS Rehan s/o rizwan | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-376,PPC-511 | 196/2024 Liaquatabad |
|
| 28 | PPC 1077/2024 | The State VS Muhammad Umair | ADPP(ADVO-002-SBC-KHI) | Syed Zainuddin(ADVO-19076-SBC-KHE) | PPC-394 | 26/2024 Yousuf Plaza |
|
| 29 | PPC 2812/2024 | The state VS Muhammad Rehman @ Rola | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-377,PPC-511 | 207/2024 Liaquatabad |
|
| 30 | Sindh Arms ACT, 2013 1526/2024 | Muhammad Umair VS The State | ADPP(ADVO-002-SBC-KHI) | Syed Zainuddin(ADVO-19076-SBC-KHE) | SINDH ARMS ACT-23 (I) A | 27/2024 Yousuf Plaza |
|
| 31 | Sindh Arms ACT, 2013 1882/2024 | The State VS Abdullah | DPP(ADVO-001-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Sindh Arms Act 2013-23-i-A | 498/2024 Sh. Noor Jehan |
|
| 32 | PPC 2043/2024 | The State VS Saeed and Usman | ADPP(ADVO-002-SBC-KHI) | Ashique Ali (ADVO-20885-SBC-KHS),Faique Ali (ADVO-22086-SBC-KHS),Rafia Ajmal(ADVO-18428-SBC-MLR) | PPC-324,PPC-353,PPC-392,PPC-397 | 484/2024 Sh. Noor Jehan |
|
| 33 | PPC 2048/2024 | State VS Abdullah, Sohail | ADPP(ADVO-002-SBC-KHI) | Yousuf Khan(ADVO-10526-SBC-KHE) | PPC-324,PPC-353 | 497/2024 Sh. Noor Jehan |
|
| 34 | Sindh Arms ACT, 2013 2063/2024 | State VS Saeed | ADPP(ADVO-002-SBC-KHI) | Faique Ali (ADVO-22086-SBC-KHS) | SINDH ARMS ACT-23 (i) (a) | 485/2024 Sh. Noor Jehan |
|
| 35 | PPC 599/2025 | The State VS Suleman Ahmed/Azhar Hussain | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI),Mehboob Fareed (ADVO-51456-SBC-KHE) | PPC-394,PPC-397 | 24/2025 Yousuf Plaza |
|
| 36 | PPC 659/2025 | The State VS Muneeb Aziz Ghazian/ Tahir @ Mulla @ Jhengo | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI),Mujahid Ali Thebo(ADVO-14980-SBC-MLR) | PPC-34,PPC-489-B | 16/2025 Haideri Market |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 37 | Cr. Pet. (Criminal Petitions) 647/2026 | Wajih Ahmed VS SHO PS.Joharabad | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| CRIMINAL JURISDICTION For Supply of Copies | |||||||
| 38 | SC (Murder Trial) 320/2026 | The State VS Muhammad Asad & Another | ADPP(ADVO-002-SBC-UK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302 | 107/2025 Sharifabad |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 39 | Sindh Arms ACT, 2013 1235/2025 | The State VS Amir Khan s/o Gul Nazar Khan | ADPP(ADVO-002-SBC-UK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 941/2024 Taimoria |
|
| 40 | PPC 1236/2025 | The State VS Meer Nawab s/o Yousuf | ADPP(ADVO-002-SBC-UK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-392,PPC-397 | 58/2024 Taimoria |
|
| 41 | PPC 1237/2025 | The State VS Meer Nawab & Another | ADPP(ADVO-002-SBC-UK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-392,PPC-397 | 151/2024 Taimoria |
|
| 42 | Sindh Arms ACT, 2013 1234/2025 | The State VS Meer Nawab s/o Yousuf | ADPP(ADVO-002-SBC-UK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 940/2024 Taimoria |
|
| 43 | PPC 1233/2025 | The State VS Meer Nawab s/o Yousuf | ADPP(ADVO-002-SBC-UK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353,PPC-393 | 939/2024 Taimoria |
|
| CRIMINAL JURISDICTION Formal Cases | |||||||
| 44 | PPC 1301/2024 | The State VS Imtiaz & Others | ADPP(ADVO-002-SBC-KHI) | Qadeer Ahmed(ADVO-15045-SBC-KHE) | PPC-395 | 186/2024 Jauharabad |
|
| 45 | PPC 1542/2024 | The State VS Zohiab, Sheroz, Saleem, Nadeem, Ali Hassan | DPP(ADVO-001-SBC-LRK) | Kamran Ali(ADVO-17557-SBC-KHE) | PPC-392,PPC-397 | 327/2024 N.K.Ind. Area |
|
| 46 | PPC 1649/2024 | The State VS Taimor Masih | DPP(ADVO-001-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 151/2024 North Nazimabad |
|
| 47 | Sindh Arms ACT, 2013 1881/2024 | State VS Taimoor Masih | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 152/2024 North Nazimabad |
|
| 48 | PPC 1402/2025 | The State VS Muhammad Asif s/o Muhammad Ilyas | ADPP(ADVO-002-SBC-UK) | Sajid Ali (ADVO-24701-SBC-MLR) | PPC-385,PPC-386,PPC-506 | 375/2024 Gulberg |
Case called. ADPP & D/C for accused Asif are present. Accused Asif is present on bail. Accused Mujahid & Arsaln on bail called absent. . Case is adj to 23.04.2026, for S.O.C/Formal. Issue NBW and notice to sultry for accused Arsaln. |
| CRIMINAL JURISDICTION For Orders | |||||||
| 49 | DC (Direct Complaint) 1381/2025 | Shumaila VS Adil Aftab | Raja Rashid Ali(ADVO-13092-SBC-KHS) | Muhammad Taha Hussain(ADVO-23902-SBC-KHS) | / |
||
| CRIMINAL JURISDICTION For Judgment | |||||||
| 50 | PPC 1329/2024 | The State VS Zeeshan | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-376 | 375/2024 Rizvia Society |
|
| CRIMINAL JURISDICTION For U/S 87 Cr. P.C | |||||||
| 51 | PPC 1753/2024 | The State VS Hassan Ali and others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-371A,PPC-371B | 223/2024 Sir Syed |
|