| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 1 | PPC 2/2024 | The State VS Mst Hajran Lanjwani | ADPP() | PPC-109,PPC-420 | 12/2022 F.I.A. Sukkur |
Cr case called. Accused Mst. Hajiran called absent despite being on bail issue notice to accused on bail. ADPP for the State and DA are present. One PW Abdul Razzaque is present and bound down. Issue fresh BWs against complainant and PWs through Incharge FIA Sukkur. Put off to 23.12.2025.For evidence. |
|
| 2 | PPC 170/2025 | The State VS Izhar and others | ADPP(ADVO-002-SBC-KHI),Muhammad Abdul Qayoom(ADVO-51611-SBC-KHP),Muhammad Abdullah(ADVO-51610-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-337 | 77/2025 Baberloi |
Case called. Accused persons namely Izhar, Waqar, Mst Rehana and Mst Iram are present on bail. ADPP for the state & DA are present. Complainant is present and filed joint compromise application. Order on it. Notice to ADPP for the state. The compromise application is accepted as a result accused are acquitted us 345 (6) Cr PC, they are present on bail their bail bonds stands cancelled and sureties are discharged. |
| 3 | Other CR/Sessions Cases (If Any) 211/2025 | The State VS Muhamamd Yaseen and other | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | Gutka & Main Puri Act 2019-Section 10 | 60/2025 Baberloi |
|
| 4 | PPC 246/2025 | The State VS Rabnawaz | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | PPC-489-F | 194/2025 A-Section Khairpur |
|
| 5 | PPC 242/2025 | The State VS Arslan and others | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | PPC-489-F | 105/2025 A-Section Khairpur |
|
| 6 | PPC 245/2025 | The State VS Rabnawaz | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | PPC-489-F | 186/2025 A-Section Khairpur |
|
| 7 | Other CR/Sessions Cases (If Any) 284/2025 | The State VS Naeem Ali Mangrio | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | Gutka & Main Puri Act 2019-Section 10 | 269/2025 A-Section Khairpur |
|
| 8 | PPC 333/2025 | The State VS Khalique Ahmed | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | PPC-506-B | 29/2025 Baberloi |
|
| CRIMINAL JURISDICTION For Statement of Accused | |||||||
| 9 | Other CR/Sessions Cases (If Any) 193/2025 | The State VS Sarfaraz Ali | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | Gutka & Main Puri Act 2019-Section 10 | 173/2025 A-Section Khairpur |
Case called. Accused Sarfarz is present on bail. ADPP for the State and DA are present. Statement of accused is recorded at Ex-09. Heard the arguments of learned counsel for parties. Judgement passed and announced in open Court. Accused is acquitted u/s 345(i) Cr PC. Accused is present on bail his bail bond stands cancelled and surety discharged. |
| CRIMINAL JURISDICTION For Serivce | |||||||
| 10 | PPC 303/2025 | The State VS Liaquat Ali Bhutto | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | PPC-489-F | 259/2025 A-Section Khairpur |
|
| 11 | CNS (Special Cases Narcotics.) 305/2025 | The State VS Muslim Khan & others | ADPP() | NIL Advocate(ADVO-000-SBC-KHI) | Special Case Narcotics -6/9-B | 109/2025 Baberloi |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For Service | |||||||
| 1 | IInd Class Civil Suits 2/2025 |
Sohail Raza VS Manager Advance Micro finance Bank & Ors | |||||