| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Report | |||||||
| 1 | Cr.M.A. (Criminal Misc. Applications) 4/2026 | Muhammad Ayoob VS Deputy Commissioner Khairpur & Others | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Cr.PC-133 | / |
|
| 2 | Cr.M.A. (Criminal Misc. Applications) 10/2026 | Muhammad Yameen VS Assistant Commissioner & Others | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Cr.PC-133 | / |
|
| CRIMINAL JURISDICTION For Hearing | |||||||
| 3 | Summary 136/2025 | The State VS Arslan Shah & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-406,PPC-420,PPC-506-B | 275/2025 B-Section Khairpur |
|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 4 | PPC 282/2023 | The State VS Zulifqar Ali and Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-337-A(i),PPC-452,PPC-506-B | 469/2023 A-Section Khairpur |
|
| 5 | PPC 333/2024 | The State VS Hamza & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-452 | 437/2024 B-Section Khairpur |
|
| 6 | PPC 146/2025 | The State VS Muhammad Akram | ADPP() | Ghazanfar Abbas(ADVO-2493-SBC-KHP) | PPC-406,PPC-420 | 7/2025 B-Section Khairpur |
|
| 7 | PPC 273/2025 | The State VS Khadim Husssain & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-337-A(i),PPC-452 | 111/2025 B-Section Khairpur |
|
| 8 | PPC 358/2025 | The State VS Amjad & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-447,PPC-504,PPC-506-B,PPC-511 | 236/2025 B-Section Khairpur |
|
| 9 | PPC 426/2025 | The State VS Ghulam Abbas | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-489-F | 277/2025 B-Section Khairpur |
|
| 10 | PPC 429/2025 | The State VS Tharo Khan & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-341 | 237/2025 B-Section Khairpur |
|
| 11 | PPC 492/2025 | The State VS Meer Khan & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-506-B | 270/2025 B-Section Khairpur |
|
| 12 | PPC 5/2026 | The State VS Naseer Ahmed & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-447,PPC-506-B | 431/2025 B-Section Khairpur |
|
| 13 | PPC 183/2026 | The State VS Ghulam Abbas & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-489-F | 388/2025 B-Section Khairpur |
|
| 14 | PPC 185/2026 | The State VS Sajid Hussain & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-379,PPC-427 | 391/2025 B-Section Khairpur |
|
| 15 | PPC 35/2026 | The state VS Ali sher & Other | ADPP(ADVO-002-SBC-MLR) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-THP) | PPC-147,PPC-148,PPC-337-H,PPC-447,PPC-504,PPC-506-B | 91/2026 B-Section Khairpur |
|
| 16 | PPC 102/2026 | The State VS Sikandar & Other | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-THP) | PPC-406,PPC-420 | 69/2026 B-Section Khairpur |
|
| CRIMINAL JURISDICTION Statement on Oath / D.W. | |||||||
| 17 | PPC 115/2024 | The State VS Sabir Hussain Sonotro | ADPP() | PPC-489-F | 7/2024 A-Section Khairpur |
Case called. Accused Sabir Hussain is present on bail. ld ADPP for the state is present. DA for accused is absent. Complainant is present and his counsel is present. D.Ws absent. Advocate for accused file adj. application. Order passed on it. Case is adjourned. Put off to 1.08.2026. for D.Ws. Present accused is directed to attend. Hg. on application u/s 249-A Cr.PC. Result of transfer application. |
|
| CRIMINAL JURISDICTION For Final Arguments | |||||||
| 18 | PPC 168/2022 | The State VS Zulfiqar Ali & Others | ADPP(ADVO-003-SBC-LRK) | Miran Bux(ADVO-773-SBC-KHP) | PPC-34,PPC-406,PPC-420,PPC-506-B | 200/2022 B-Section Khairpur |
|
| 19 | PPC 266/2025 | The State VS Zameer Ahmed & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-506-B | 143/2025 B-Section Khairpur |
|
| 20 | PPC 360/2025 | The State VS Zulifqar Ali | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-489-F | 196/2025 B-Section Khairpur |
|
| 21 | PPC 189/2026 | The State VS Khan Muhammad | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-279,PPC-337-G | 2/2026 B-Section Khairpur |
|
| CRIMINAL JURISDICTION For Serivce | |||||||
| 22 | PPC 442/2025 | The State VS Imran & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-506-B | 371/2025 B-Section Khairpur |
Case called. Accused Pandhi is present on bail. While other accused Imran and Noor Hassan are called absent. Issue NBWs against absconders accused. ADPP for the state is present. Case adj. Put off to...............06.08.2025 for service Present accused is direct to attend. |
| 23 | PPC 196/2026 | The State VS Naseer Ahmed | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-506-B | 455/2025 B-Section Khairpur |
Case called. Accused Naseer AHmed is present on bail. While other accused Shahid, Mujahid ALi, Ghulam Shabbir, Shahzab and Naseer are called absent. Warrant u/s 87 Cr: PC already issued against accused but returned unserved. One process server namely HC Mir Shahbaz dino Talpur is present and recorded his statement at Ex:2. He produced relevant documents at Ex:/A to 2/D Report u/s 88 Cr.PC against absconder accused person not received from Mukhtiarkar concerned. Call report U/S 88 Cr.PC. DA for accused is present.Surety papers not received. Call sureties papers. Case adj. Put off to...............06.08.2025 for service of u/s 88 Cr.PC. Present accused is directed to attend |
| 24 | PPC 2/2026 | The state VS Ghazi Mari & Others | Imran Ali (ADVO-52730-SBC-KHC) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-120-B,PPC-148,PPC-149,PPC-302 | 375/2025 B-Section Khairpur |
Case called. Accused Ghazi Mari, Allah Rakhio and Saleem are not produced from C.P Khairpur. Issue P.O. Accused Sajjad alias Sajoo is not produce from I.O. Accused Mulazam is called absent. Issue notice to accused Mulazam. Accused Gulmir and Anwar are declared as P.O. ADPP for the sate is present. Complainant and his counsel is present. Case adj Put off to ....15.07.2026 for supply of copies.Issue notice to accused Mulazam. Produced accused is remanded back to Jail. |
| 25 | PPC 71/2026 | The state VS Qurban & Other | ADPP() | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-452,PPC-506-B | 88/2026 B-Section Khairpur |
|
| 26 | PPC 113/2026 | The State VS Babu Phulpoto & Others | ADPP() | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353 | 96/2026 B-Section Khairpur |
|