| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Charge | |||||||
| 1 | Sindh Arms ACT, 2013 309/2026 | The State VS Suleman Khan | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 92/2026 Tando Masti Khan |
Case already sentup |
| 2 | PPC 308/2026 | The State VS Suleman Khan & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-353,PPC-399,PPC-402 | 91/2026 Tando Masti Khan |
Case already sentup |
| CRIMINAL JURISDICTION For Serivce | |||||||
| 3 | Sindh Arms ACT, 2013 310/2026 | The State VS Habibullah Khilji Pathan | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 93/2026 Tando Masti Khan |
Case already sentup |