| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 1 | 23 (I) A 180/2026 | The State VS Dildar Ali Kalhoro | DDPP(DDPP-0002-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 173/2025 Ranipur |
|
| CRIMINAL JURISDICTION For Judgment | |||||||
| 2 | Sindh Arms ACT, 2013 150/2026 | The State VS Ghulam Abid | DDPP(DDPP-0001-GOV-KHP) | Sindh Arms Act 2013-23-i-A | 220/2025 Gambat |
The judgment already passed. |
|
| 3 | PPC 149/2026 | The State VS Ghulam Abid & an other | DDPP(DDPP-0003-GOV-KHP) | PPC-324,PPC-353 | 219/2025 Gambat |
The judgment already passed. |
|
| CRIMINAL JURISDICTION For Serivce | |||||||
| 4 | PPC 268/2026 | The state VS Ghulam Mustafa & others | ADPP() | Muhammad Yaseen(ADVO-1002-SBC-KHP) | PPC-324,PPC-353 | 225/2025 Gambat |
|
| 5 | Sindh Arms ACT, 2013 269/2026 | The State VS Zulfiqar Ali | ADPP() | Haleema(ADVO-1140-SBC-KHP) | Sindh Arms Act 2013-23-i-A | 226/2025 Gambat |
|