| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Report | |||||||
| 1 | SC (Murder Trial) 728/2024 | The State VS Shafi Muhammad & Others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302 | 7/2023 Mehboob Kalhoro |
|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 2 | Sindh Arms ACT, 2013 143/2020 | The State VS Shahzado Kori | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 14/2020 Gambat |
|
| 3 | SC (Murder Trial) 142/2020 | The State VS Shahzado Kori | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302,PPC-34 | 11/2020 Gambat |
|
| 4 | PPC 317/2021 | The State VS Arshad Ali Quershi | ADPP() | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-322 | 2/2020 Mehboob Kalhoro |
|
| 5 | Sindh Arms ACT, 2013 662/2023 | The State VS Waheed Jatoi | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-25-A | 6/2023 Landhyoon |
|
| 6 | SC (Murder Trial) 661/2023 | The State VS Waheed Jatoi | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-147,PPC-148,PPC-149,PPC-302,PPC-337-H | 3/2023 Landhyoon |
|
| 7 | PPC 663/2023 | The State VS Waheed Jatoi | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-114,PPC-147,PPC-148,PPC-149,PPC-324,PPC-337-A(i),PPC-337-L | 16/2020 Landhyoon |
|
| 8 | SC (Murder Trial) 371/2024 | The State VS Wazir Ali & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-114,PPC-148,PPC-149,PPC-302,PPC-337-H | 10/2020 Landhyoon |
|
| 9 | PPC 672/2024 | The State VS Jameel Ahmed & others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-147,PPC-148,PPC-149,PPC-324,PPC-337-A(i),PPC-337-L,PPC-452,PPC-504 | 77/2024 Khuhra |
|
| 10 | Sindh Arms ACT, 2013 88/2025 | The State VS Mukhtiar @ Shakeel | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 97/2024 Ranipur |
|
| 11 | PPC 721/2025 | The State VS Ghulam Jaffar Narejo & others | DDPP(DDPP-0003-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-337-H,PPC-397 | 36/2025 Agra |
|
| 12 | SC (Murder Trial) 872/2025 | The State VS Muhammad Azam Ujjan & Others | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-147,PPC-148,PPC-149,PPC-302 | 123/2025 Gambat |
|
| 13 | 23 (I) A 100/2026 | The State VS Mudasir Ali Khokhar | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (i) (a) | 140/2025 Sobhodero |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 14 | Criminal Petition U/S 22-A 1741/2026 | Zaheer Hussain Solangi VS SHO PS Kumb | Munwar Ali Shaikh(ADVO-1211-SBC-KHP) | DDPP(DDPP-0005-GOV-KHP) | Cr.PC-22-A,Cr.PC-22-B | / |
already disposed of |
| CRIMINAL JURISDICTION For Supply of Copies | |||||||
| 15 | SC (Murder Trial) 324/2026 | The State VS Jalal Jatoi & others | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-147,PPC-148,PPC-149,PPC-302,PPC-324,PPC-337-H | 6/2024 Mehboob Kalhoro |
|
| 16 | PPC 325/2026 | The State VS Mst. Noshad Mangnejo & others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-397 | 14/2023 Mehboob Kalhoro |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 17 | PPC 163/2026 | The State VS Mst. Nazeeran Jatoi & others | DDPP(DDPP-0002-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-114,PPC-147,PPC-148,PPC-149,PPC-302,PPC-337-H | 13/2024 Landhyoon |
|
| 18 | Sindh Arms ACT, 2013 375/2026 | The State VS Mashooq @ Ameer | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 13/2026 Gambat |
|
| 19 | PPC 374/2026 | The State VS Mashooq & another | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 12/2026 Gambat |
|
| CRIMINAL JURISDICTION For Final Arguments | |||||||
| 20 | SC (Murder Trial) 548/2024 | The State VS Jalal & Others | ADPP(),Liaquat Ali(ADVO-828-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-148,PPC-149,PPC-302,PPC-337-H | 8/2021 Landhyoon |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For Further Proceedings | |||||||
| 1 | Summary Suits 8/2024 |
Lutifullah Panhwar VS Muneer Ahmed Panhwar | ADVOCATE NOT ENGAGED(ADVO-007-SBC-GHT) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-GHT) | |||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 2 | C.A. (Civil Appeals) 5/2026 |
Mst. Ameena Khatoon Shahani VS P.O. Sindh & others | Muhammad Hassan(ADVO-2349-SBC-KHP) | ||||
| CIVIL JURISDICTION For Evidence | |||||||
| 3 | C.A. (Civil Appeals) 38/2024 |
Ghulam Fareed Dahar & others VS P.o Sindh & others | Munwar Hussain Memon(ADVO-12130-SBC-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-GHT) | |||
| 4 | Summary Suits 5/2025 |
Mst. Shahida Parveen Abbasi VS Waheed Ali | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | ||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION Succession Miscellaneous Applications | |||||||
| 1 | S.M.A. (S.M.A) 61/2026 | Mst. Bakhtawar Jamro VS Public at Large | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SUCCESSION ACT 1925-Letter of Administration U/S 372 | |||