| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 1399/2026 | Rajhan Khan VS The State | Cr.PC-498 | 16/2026 Sorah |
|||
| 2 | Cr.B.A. (Criminal Bail Application) 1375/2026 | Abid Ali Phulpoto VS The State | Cr.PC-498 | 153/2025 B-Section Khairpur |
Cr: pre arrest B.A called. Applicant/accused present on interim bail. Counsel for applicant/accused is present. ADPP for State is present. Arguments heard. Order passed and announced in open court. The interim bail already granted to applicant/accused is hereby confirmed on the same terms and conditions |
||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 3 | Illegal Dispos. Act (Illegal Dispossesion Act) 1053/2016 | Raja Khan Phulpoto VS Boo Ali & oth: | Safdar Ali(ADVO-587-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
Case called. Both accused are present along with their counsel. The complainant and his counsel are called absent. The deposition of complainant/examination in chief was recorded which is available on record. His cross examination was not made by the accused party and the same was reserved. Thereafter, the complainant and his counsel chose to remain absent from this court. In these circumstances, when the complainant is aware about the pendency of the complaint, he is avoiding to appear before this court along with his witness. Last opportunity is granted to the complainant. In case of his non-appearance, the matter will be proceeded as per law. Matter is adjourned to 29.04.2026. |
| 4 | PPC 247/2018 | The State VS Abdul Majid & others Re-Abdul Samad | DDPP(DDPP-0002-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-34,PPC-504 | 85/2017 Baberloi |
|
| 5 | SC (Murder Trial) 430/2019 | The State VS Rajib Ali & others | ADPP(ADVO-002-SBC-KHI) | Qudratullah(ADVO-1061-SBC-KHP) | PPC-302,PPC-34 | 55/2018 Khuhra |
|
| 6 | PPC 547/2022 | The State VS Mir Muhammad Jagirani & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353,PPC-399 | 58/2022 Pirgoth |
|
| 7 | Sindh Arms ACT, 2013 548/2022 | The State VS Mir Muhammad Jagirani | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 59/2022 Pirgoth |
|
| 8 | PPC 477/2022 | The State V/s VS Abdul Razzak Chandio & Others | Muhammad Nawaz (ADVO-2262-SBC-KHP) | Aijaz Ali(ADVO-621-SBC-KHP) | PPC-395 | 28/2022 Sorah |
|
| 9 | PPC 26/2023 | The State VS Jamaluddin and others | ADPP() | Imtiaz Ali Chadhar(ADVO-2117-SBC-KHP) | PPC-148,PPC-149,PPC-324 | 317/2022 A-Section Khairpur |
|
| 10 | Sindh Arms ACT, 2013 27/2023 | The State VS Rabail @ Raboo | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 323/2022 A-Section Khairpur |
|
| 11 | Sindh Arms ACT, 2013 131/2023 | The State VS Rashid Ali | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 3/2023 Pirgoth |
|
| 12 | PPC 2577/2023 | The State VS Ghulam Abbas @ Ghulam Ali Siyal | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-34,PPC-353,PPC-412 | 103/2023 B-Section Khairpur |
|
| 13 | Sindh Arms ACT, 2013 2578/2023 | The State VS Ghulam Abbas @ Ghulam Ali Siyal | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 104/2023 B-Section Khairpur |
|
| 14 | PPC 2576/2023 | The State VS Ghulam Abbas @ Ghulam Ali & Others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-342,PPC-395 | 98/2023 B-Section Khairpur |
|
| 15 | SC (Murder Trial) 764/2023 | The State VS Nabi Bux & others | ADPP(ADVO-002-SBC-KHI) | Irshad Hussain Dharejo(ADVO-486-SBC-KHP) | PPC-201.,PPC-302 | 151/2022 Kumb |
|
| 16 | Sindh Arms ACT, 2013 836/2023 | The State VS Raja Odho | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 86/2023 Piryalo |
|
| 17 | PPC 835/2023 | The State VS Raja and ohters | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-147,PPC-149,PPC-324,PPC-353,PPC-395 | 85/2023 Piryalo |
|
| 18 | Sindh Arms ACT, 2013 885/2023 | The State VS Rajib Ali Junejo | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (i) (a) | 142/2023 Ranipur |
|
| 19 | PPC 907/2023 | The State VS Raja & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 84/2023 Piryalo |
|
| 20 | PPC 72/2024 | The State VS Budhal & Others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353,PPC-398,PPC-401 | 386/2023 B-Section Khairpur |
|
| 21 | PPC 211/2024 | The State VS Matloob Hussain & Others | DDPP(DDPP-0003-GOV-KHP) | Ali Murtaza Shah(ADVO-1722-SBC-KHP),Ghulam Mujtaba(ADVO-1010-SBC-KHP),Sadam Hussain(ADVO-18459-SBC-KHS) | PPC-342,PPC-395 | 173/2023 Tando Masti Khan |
|
| 22 | Electricty Acts (Electricity Acts) 717/2024 | The State VS Ali Tahir & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR),Shariq Hyder Soomro(ADVO-51831-SBC-KHP) | PPC-353,PPC-462(i) | 263/2024 B-Section Khairpur |
|
| 23 | PPC 425/2025 | The State VS Ali Muhammad and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 78/2024 Piryalo |
|
| 24 | Illegal Dispos. Act (Illegal Dispossesion Act) 107/2024 | Allah Dino Maitlo VS Mushtaque Ahmed Maitlo & others | Shariq Hyder Soomro(ADVO-51831-SBC-KHP) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
||
| 25 | Electricty Acts (Electricity Acts) 346/2025 | The State VS Ali Muhammad & Others | ADPP(ADVO-002-SBC-KHI) | Nauman Fareed(ADVO-1801-SBC-KHP) | Electricity Act -U/S 462-I | 355/2024 A-Section Khairpur |
|
| 26 | Electricty Acts (Electricity Acts) 367/2025 | The state VS Aftab & Othres | Nauman Fareed(ADVO-1801-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 10/2024 A-Section Khairpur |
|
| 27 | PPC 566/2025 | The State VS Sikandar Ali and Others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 137/2025 A-Section Khairpur |
|
| 28 | Sindh Arms ACT, 2013 678/2025 | The State VS Ali @ Jan @ Ali Khan | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 172/2025 A-Section Khairpur |
|
| 29 | PPC 950/2025 | The State VS Hazoor Bux & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-337-H | 222/2024 Tando Masti Khan |
|
| 30 | PPC 1017/2025 | The State VS Sikandar Ali & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 179/2025 B-Section Khairpur |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 491 | |||||||
| 31 | Cr.M.A. (Criminal Misc. Applications) 211/2026 | Mst: Bakhtawar VS SHO Ps Kumb | Cr.PC-491 | / |
Cr. Misc. Application called. Applicant alongwith her counsel is present. Reports already received from concerned police station Kumb and Kotdijji. Respondent parvez Ali present, his counsel also present and also produced detenues. all detenues namely Baby Masooma, Fahad and Sohail are present in the court. Arguments heard. Order passed and announced in open court . Mist. application stands disposed of being dismissed accordingly |
||
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 32 | Criminal Petition U/S 22-A 973/2026 | Mumtaz Ali Maitlo VS SHO PS Baberloi | Cr.PC-22-A | / |
|||
| 33 | Criminal Petition U/S 22-A 1347/2026 | Muhammad Saif VS SHO PS A section Khairpur | Cr.PC-22-A | / |
Cr: Misc. Application called. Applicant along with his counsel present. ADPP for the State is present. Reports are received from SSP Khairpur & concerned P.S. File. Heard. Order passed on separate sheet. The instant application is disposed of accordingly |
||
| 34 | Cr.M.A. (Criminal Misc. Applications) 1471/2026 | Naeem Ahmed VS SHO Ps Wada Mahesar | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| 35 | Cr.M.A. (Criminal Misc. Applications) 1286/2026 | Rustam Ali Lashari VS SHO Ps Baradi Jatoi | Cr.PC-22-A,Cr.PC-22-B | / |
Cr: Misc. Application called. Applicant called absent his counsel also called absent. ADPP for the State is present. Reports are received from concerned P.S and SSP. Cr. Misc. application adjourned. Put off to ???.23.4.2026 for hearing |
||
| 36 | Cr.M.A. (Criminal Misc. Applications) 1287/2026 | Rustam Ali Lashari VS SHO Ps Baradi Jatoi | Cr.PC-22-A,Cr.PC-22-B | / |
Cr: Misc. Application called. Applicant called absent his counsel also called absent. ADPP for the State is present. Reports are received from concerned P.S and SSP. Cr. Misc. application adjourned. Put off to ???.23.4.2026 for hearing |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 37 | PPC 89/2024 | The State VS Khalid Hussain and others | ADPP() | Mehtab Ahmed(ADVO-981-SBC-KHP) | PPC-342,PPC-364-A,PPC-395 | 47/2023 Mirwah(Khp) |
|
| 38 | Sindh Arms ACT, 2013 742/2024 | The State VS Muhammad Ali and another | ADPP(ADVO-002-SBC-KHI) | Shoukat Ali(ADVO-1020-SBC-KHP) | SINDH ARMS ACT-23 (I) A | 203/2024 Baberloi |
|
| 39 | Electricty Acts (Electricity Acts) 607/2025 | The State VS Imran & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-353,PPC-462(i),PPC-504 | 158/2024 Pirgoth |
|
| 40 | Electricty Acts (Electricity Acts) 434/2025 | The State VS Sahib Dino | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-462(i) | 75/2025 B-Section Khairpur |
|
| 41 | PPC 979/2025 | The State VS Sikandar Ali & Others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 181/2025 B-Section Khairpur |
|
| 42 | Sindh Arms ACT, 2013 74/2026 | The State VS Allah Bux | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (i) (a) | 435/2025 B-Section Khairpur |
|
| 43 | PPC 73/2026 | The State VS Allah Bux & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 412/2025 B-Section Khairpur |
|
| 44 | Illegal Dispos. Act (Illegal Dispossesion Act) 61/2025 | Abdul Karim VS Sher Khan | / |
||||
| 45 | PPC 212/2026 | The State VS Zakir & others | ADPP() | PPC-395 | 186/2025 Kumb |
||
| 46 | PPC 251/2026 | The State VS Noor Khan & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-279 | 136/2025 Kumb |
|
| CRIMINAL JURISDICTION For Further Proceedings | |||||||
| 47 | Electricty Acts (Electricity Acts) 929/2025 | The State VS Muhammad Mithal & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Electricity Act -U/S 39-A (Penalty for Installation of Artificial means etc.) | 295/2024 B-Section Khairpur |
|
| CRIMINAL JURISDICTION For Serivce | |||||||
| 48 | Sindh Arms ACT, 2013 266/2023 | The State V/s VS Sajjan Maitlo | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | SINDH ARMS ACT-24 | 11/2023 Sorah |
|
| 49 | Cr.M.A. (Criminal Misc. Applications) 1475/2026 | Ghulam Nabi Chadhar VS SHO Ps E-Zone at T.M.Khan | Cr.PC-22-A,Cr.PC-22-B | / |
Cr: Misc: application called. Applicant alongwith his counsel is present. Reports are already received from SSP Khairpur and SHO PS concerned. File. SHO PS Economic zone is present and bound down to appear on next date of hearing. While remaining Proposed accused are called absent. Issue notice to remaining proposed accused persons. Cr. Misc. Application is adjourned. Put of to ??24.4.2026 for reports/ service of proposed accused |
||
| 50 | Cr.M.A. (Criminal Misc. Applications) 1476/2026 | Deedar Ali chadhar VS SHO Ps E-Zone at T.M.Khan | Cr.PC-22-A,Cr.PC-22-B | / |
Cr: Misc: application called. Applicant alongwith his counsel is present. Reports are already received from SSP Khairpur and SHO PS concerned. File. SHO PS Economic zone is present and bound down to appear on next date of hearing. While remaining Proposed accused are called absent. Issue notice to remaining proposed accused persons. Cr. Misc. Application is adjourned. Put of to ??????24.4.2026 for reports/ service of proposed accused |
||
| 51 | Cr.M.A. (Criminal Misc. Applications) 1484/2026 | Imtiaz Ali Chandio VS SHO Ps B-Sec: Khairpur | Cr.PC-22-A,Cr.PC-22-B | / |
Cr: Misc: application called. Applicant called absent but her counsel is present. Reports are already received from SSP Khairpur and SHO PS concerned. File. Heard. Order passed on order sheet. The instant Misc: Application is hereby dismissed |
||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION Compliance | |||||||
| 1 | C.Ex. (Civil Executions) 3/2025 |
Ahmed Ali VS Nasir Khan | |||||
| CIVIL JURISDICTION For Service | |||||||
| 2 | C.Rev. (Civil Revisions) 70/2025 |
Shahbaz Dino Junejo VS Israr Ali and others | |||||
| CIVIL JURISDICTION For Further Proceedings | |||||||
| 3 | Summary Suits 62/2025 |
Mst. Hameeda Mughal VS Shakeel Ahmed | |||||
| CIVIL JURISDICTION For Service | |||||||
| 4 | Summary Suits 77/2025 |
Mst. Hameeda Mughal VS Shakeel Ahmed | |||||
| 5 | C.A. (Civil Appeals) 25/2026 |
Moula Bux VS Federation of Pakistan & others | |||||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 6 | C.A. (Civil Appeals) 31/2024 |
Younis thr. his LRs VS Wali Muhammad thr. his LRs & OThers | Abdul Hafeez (ADVO-1833-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 7 | C.A. (Civil Appeals) 84/2024 |
Abdul Wahid Bhutto VS SEPCO & Others | Aftab Hussain Shar(ADVO-501-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 8 | S. Ex. (Summary Executions) 9/2024 |
Mir Muhammad Shaikh VS Jhaman Das Hindu | Syed Mohsin Ali Naqvi(Transfere) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 9 | Summary Suits 80/2025 |
Rasheed Ali VS Ghulam Abbas | |||||
| 10 | C.A. (Civil Appeals) 37/2026 |
Yaseen Ali Phulpoto VS SEPCO & others | |||||
| CIVIL JURISDICTION For Evidence | |||||||
| 11 | Summary Suits 82/2025 |
Ghazi Khan Jageerani VS Rab Nawaz Katohar | |||||
| CIVIL JURISDICTION For Arguments | |||||||
| 12 | C.A. (Civil Appeals) 37/2024 |
Abdul Saleem Odho VS Province of Sindh Through Secretary Revenue Department Karachi & Others | Safdar Ali(ADVO-973-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| CIVIL JURISDICTION For Serivce | |||||||
| 13 | C.A. (Civil Appeals) 100/2024 |
Afaque Ali Panhawar VS SEPCO & Others | Syed Zulfiqar Ali Shah(ADVO-836-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION For Service | |||||||
| 1 | F.A. (Family Appeals) 29/2025 | Jameel Ahmed VS Mst Sitara | Parvez Ali(ADVO-1299-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Family Appeal-Section 14 of Family Court Act | ||
| 2 | S.M.A. (S.M.A) 83/2025 | Mst Gujar @ Soina Junejo VS Public at large | SUCCESSION ACT 1925-278 | ||||
| FAMILY JURISDICTION For Service | |||||||
| 3 | F.A. (Family Appeals) 7/2026 | Mst Ghulam Sughra VS Altaf Hussain | Family Appeal-Section 14 of Family Court Act | ||||
| 4 | F.A. (Family Appeals) 8/2026 | Mst. Pirah Maitlo VS Nisar Ali | Family Appeal-Section 14 of Family Court Act | ||||
| FAMILY JURISDICTION For W/S/Objections/C.A. | |||||||
| 5 | F.A. (Family Appeals) 13/2025 | Bisharat Ali VS Mst. Nisha | Family Appeal-Section 14 of Family Court Act | ||||
| FAMILY JURISDICTION For Arguments | |||||||
| 6 | F.A. (Family Appeals) 41/2024 | Mst. Rasoolan Khatoon VS Ahsan Ali Kurio | Mumtaz Ali (ADVO-12493-SBC-KHC) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Family Appeal-Section 14 of Family Court Act | ||