| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Service | |||||||
| 1 | Sindh Arms ACT, 2013 256/2023 | The State VS Iqbal Panhwar | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 52/2023 B-Section Khairpur |
|
| 2 | PPC 255/2023 | The State VS Iqbal Panhwar& Another | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353,PPC-398,PPC-401,PPC-411 | 51/2023 B-Section Khairpur |
|
| 3 | PPC 738/2023 | The State VS Naveed and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 40/2023 A-Section Khairpur |
|
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 4 | Cr.B.A. (Criminal Bail Application) 1506/2026 | Altaf and Others VS The State | Cr.PC-498 | 75/2026 Kumb |
|||
| 5 | Cr.B.A. (Criminal Bail Application) 1544/2026 | Ali Gohar Katohar VS The State | Cr.PC-498 | 59/2026 B-Section Khairpur |
|||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 6 | SC (Murder Trial) 22/2007 | The State VS Niaz Ali and others Re-Shakal @ Shakeel Ahmed | DDPP(ADVO-002-SBC-LRK) | Naseem Ahmed(ADVO-2139-SBC-KHP) | PPC-302,PPC-319,PPC-34 | 22/2007 Ahmedpur |
|
| 7 | PPC 477/2022 | The State V/s VS Abdul Razzak Chandio & Others | Muhammad Nawaz (ADVO-2262-SBC-KHP) | Aijaz Ali(ADVO-621-SBC-KHP) | PPC-395 | 28/2022 Sorah |
|
| 8 | PPC 571/2022 | The State VS Nazeer Phulpoto & Others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-148,PPC-149,PPC-324,PPC-337-Fiii | 166/2022 B-Section Khairpur |
|
| 9 | PPC 737/2023 | The State VS Naveed and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 39/2023 A-Section Khairpur |
|
| 10 | PPC 741/2023 | The State VS Naveed and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 59/2023 A-Section Khairpur |
|
| 11 | Sindh Arms ACT, 2013 740/2023 | The State VS Naveed Shar | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 42/2023 A-Section Khairpur |
|
| 12 | PPC 739/2023 | The State VS Naveed & Others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 41/2023 A-Section Khairpur |
|
| 13 | SC (Murder Trial) 764/2023 | The State VS Nabi Bux & others | ADPP(ADVO-002-SBC-KHI) | Irshad Hussain Dharejo(ADVO-486-SBC-KHP) | PPC-201.,PPC-302 | 151/2022 Kumb |
|
| 14 | PPC 835/2023 | The State VS Raja and ohters | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-147,PPC-149,PPC-324,PPC-353,PPC-395 | 85/2023 Piryalo |
|
| 15 | Sindh Arms ACT, 2013 836/2023 | The State VS Raja Odho | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 86/2023 Piryalo |
|
| 16 | Sindh Arms ACT, 2013 885/2023 | The State VS Rajib Ali Junejo | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (i) (a) | 142/2023 Ranipur |
|
| 17 | PPC 907/2023 | The State VS Raja & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 84/2023 Piryalo |
|
| 18 | PPC 229/2024 | The State VS Beelo Rind & Others | ADPP() | Azhar Hussain(ADVO-1566-SBC-KHP),Rafique Ali (ADVO-2675-SBC-KHP) | PPC-324,PPC-353 | 185/2023 Kotdiji |
|
| 19 | PPC 958/2024 | The State VS Shah Nawaz & others | ADPP() | Abdul Raqeeb(ADVO-2517-SBC-KHP) | PPC-148,PPC-149,PPC-324,PPC-353,PPC-397 | 36/2023 Faiz Muhammad Narejo |
|
| 20 | Sindh Arms ACT, 2013 217/2024 | The State Vs. VS Belo Rind | ADPP(ADVO-002-SBC-KHI) | Ali Ahmed (ADVO-1724-SBC-KHP),Rafique Ali (ADVO-2675-SBC-KHP) | SINDH ARMS ACT-23 (I) A | 186/2023 Kotdiji |
|
| 21 | Illegal Dispos. Act (Illegal Dispossesion Act) 97/2024 | Abdul Rasool Shar VS SHO PS Sorah & Others | Asif Ali Phulphoto(ADVO-1087-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|
| 22 | Electricty Acts (Electricity Acts) 858/2024 | The State VS Ghulam Sarwar & Others | ADPP() | Shoukat Ali(ADVO-1020-SBC-KHP) | PPC-462(i) | 318/2024 A-Section Khairpur |
|
| 23 | PPC 425/2025 | The State VS Ali Muhammad and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 78/2024 Piryalo |
|
| 24 | SC (Murder Trial) 490/2025 | The State VS Khadim Hussain & ors | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-302,PPC-324,PPC-337-A(i),PPC-337-Fi,PPC-337-L | 549/2024 B-Section Khairpur |
|
| 25 | Sindh Arms ACT, 2013 492/2025 | The State VS Moula Bux | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 10/2025 B-Section Khairpur |
|
| 26 | Sindh Arms ACT, 2013 491/2025 | The State VS Majid Ali Suhag | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 9/2025 B-Section Khairpur |
|
| 27 | Illegal Dispos. Act (Illegal Dispossesion Act) 25/2025 | Adv. Safdar Ali VS Mst Shahnaz Shaikh & others | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|||
| 28 | PPC 324/2025 | The State VS Riaz Hussain & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | PPC-324 | 177/2024 Kotdiji |
|
| 29 | PPC 950/2025 | The State VS Hazoor Bux & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-337-H | 222/2024 Tando Masti Khan |
|
| 30 | PPC 979/2025 | The State VS Sikandar Ali & Others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 181/2025 B-Section Khairpur |
|
| 31 | PPC 1017/2025 | The State VS Sikandar Ali & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 179/2025 B-Section Khairpur |
|
| 32 | Illegal Dispos. Act (Illegal Dispossesion Act) 63/2025 | Mujeeb ur Rehman VS Muhammad Ali & others | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|||
| 33 | PPC 298/2026 | The State VS Altaf & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 113/2025 Baberloi |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 34 | Criminal Petition U/S 22-A 1803/2026 | Parvez Ahmed VS SHO PS Piryaloi | Cr.PC-22-A | / |
|||
| 35 | Criminal Petition U/S 22-A 1819/2026 | Abdul Rasheed VS SHO Ps B-Sec: Khairpur | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| 36 | Criminal Petition U/S 22-A 1889/2026 | Mst Zakia Shaikh VS SHO PS Kotdiji | Cr.PC-22-A | / |
Cr. Misc. Application called. Applicant and her counsel are present. Heard. Order passed on separate sheet. Cr. Misc. Application is dismissed. |
||
| 37 | Cr.M.A. (Criminal Misc. Applications) 1986/2026 | Parveez Ahmed VS SHO PS Kumb | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| 38 | Cr.M.A. (Criminal Misc. Applications) 1925/2026 | Muhammad Rafique Ansari VS SHO PS SMM Khairpur | Cr.PC-22-A,Cr.PC-22-B | / |
Cr. Misc. Application called. Applicant and his counsel are present. Reports received from SHO PS concerned and SSP Khairpur. Order on it. Learned counsel for applicant filed application for withdrawal of application. Order passed on separate sheet. Cr. Misc. Application is dismissed as withdrawn. |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 39 | Illegal Dispos. Act (Illegal Dispossesion Act) 139/2024 | Kouro Bhambhro VS Gulzar & others | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|||
| 40 | PPC 1018/2025 | The State VS Abdul Hameed & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 90/2025 Tando Masti Khan |
|
| 41 | PPC 282/2026 | The State VS Raja @ Rajoo & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 266/2025 B-Section Khairpur |
|
| 42 | PPC 427/2026 | The state VS Azizullah & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 236/2025 Kumb |
|
| CRIMINAL JURISDICTION Hearing of Misc. Applications | |||||||
| 43 | Cr.M.A. (Criminal Misc. Applications) 1279/2026 | Asadullah Thebo VS SHO PS B Section Khairpur | Cr.PC-22-A | / |
|||
| CRIMINAL JURISDICTION For Final Arguments | |||||||
| 44 | PPC 977/2023 | The State VS Saddam & others | ADPP(ADPP-0003-GOV-THT) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353,PPC-399,PPC-402 | 114/2023 Pirgoth |
|
| CRIMINAL JURISDICTION For Serivce | |||||||
| 45 | Sindh Arms ACT, 2013 853/2023 | The State VS Riaz Kandhro | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-25-A | 159/2023 A-Section Khairpur |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION Compliance | |||||||
| 1 | Summary Suits 13/2024 |
Habibullah Palh VS Sarfaraz Ali Khaskheli | Manzoor Hussain(ADVO-898-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For Service | |||||||
| 2 | C.A. (Civil Appeals) 6/2024 |
Ghous Bux Soomro VS P.O Sindh & Others | Zahid Hussain(ADVO-1738-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 3 | C.A. (Civil Appeals) 85/2024 |
Ghulam Hyder & Others VS Hadi Bux & Others | S.Shahid Hussain(ADVO-3303-SBC-KHE) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 4 | C.A. (Civil Appeals) 171/2025 |
Ashraf Ali Siyal VS Ali Bux Umrani & others | |||||
| 5 | C.A. (Civil Appeals) 125/2025 |
Abdullah Al-Asad VS Province of Sindh & others | |||||
| 6 | C.A. (Civil Appeals) 128/2025 |
Ali Hassan Panhyar & others VS Ghulam Hyder & others | Audho Khan(ADVO-2422-SBC-KHP),Safdar Ali(ADVO-878-SBC-KHP) | ||||
| 7 | C.A. (Civil Appeals) 129/2025 |
Ali Hassan Panhyar & others VS Ghulam Hyder & others | Audho Khan(ADVO-2422-SBC-KHP),Safdar Ali(ADVO-878-SBC-KHP) | ||||
| 8 | C.A. (Civil Appeals) 252/2025 |
Shah Nawaz VS P O Sindh & others | |||||
| 9 | C.A. (Civil Appeals) 253/2025 |
Abdullah Aradin & others VS P.O Sindh & others | |||||
| CIVIL JURISDICTION Advocate to be Heard | |||||||
| 10 | C.A. (Civil Appeals) 18/2026 |
Munwar Ali Wassan VS Mujahid Ali and others | |||||
| 11 | C.A. (Civil Appeals) 44/2026 |
Ghulam Rasool Soomro VS P O sindh & others | |||||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 12 | C.A. (Civil Appeals) 44/2024 |
Yar Muhammad thr. his LRs & OThers VS P.O Sindh & Others | Rafique Ali (ADVO-2675-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 13 | C.A. (Civil Appeals) 122/2024 |
Muhammad Siddique VS Mst. Zakia & Others | Nizamuddin(ADVO-1395-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 14 | C.A. (Civil Appeals) 103/2025 |
Syed Bashir Ahmed shah VS Mir Muhammad & others | |||||
| 15 | Summary Suits 78/2025 |
Muhammad Ameen VS Shahid Zaffar | |||||
| 16 | Summary Suits 77/2025 |
Mst. Hameeda Mughal VS Shakeel Ahmed | |||||
| CIVIL JURISDICTION For Issues | |||||||
| 17 | Defamation Suits 57/2023 |
Habibullah & others VS Khuda Bux Manrio | Nazeer Ahmed(ADVO-1945-SBC-SUK) | Mehtab Ahmed(ADVO-981-SBC-KHP) | |||
| CIVIL JURISDICTION For Hearing of Applications | |||||||
| 18 | C.Rev. (Civil Revisions) 72/2025 |
Peer Dino Through LRs VS Mst. Kareemat Khatoon and others | |||||
| 19 | Summary Suits 62/2025 |
Mst. Hameeda Mughal VS Shakeel Ahmed | |||||
| CIVIL JURISDICTION For Arguments | |||||||
| 20 | C.A. (Civil Appeals) 152/2010 |
Ahmed Din & ors VS Abdul Nabi & ors | Muhammad Bux(ADVO-249-SBC-DDU) | Jaffar Ali Shah(ADVO-640-SBC-KHP) | |||
| CIVIL JURISDICTION For Final Arguments | |||||||
| 21 | Summary Suits 62/2020 |
Haneefullah Solangi VS Waheed Ali Gopang | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| CIVIL JURISDICTION For Arguments | |||||||
| 22 | C.A. (Civil Appeals) 52/2021 |
Muhammad Waris & others VS Lal Bux & others | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| 23 | C.A. (Civil Appeals) 85/2023 |
Shah Dino @ Shahan VS P.O Sindh & Others | Syed Mohsin Ali Shah(ADVO-1458-SBC-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | |||
| CIVIL JURISDICTION For Final Arguments | |||||||
| 24 | C.A. (Civil Appeals) 158/2024 |
Muhammad Uris & another VS P.O Sindh & Others | Safdar Mahmood Bhatti(ADVO-10739-SBC-KHS) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 25 | C.A. (Civil Appeals) 98/2025 |
Qalander Bux Maitlo VS Abdul Majeed Maitlo & others | Safdar Ali(ADVO-878-SBC-KHP) | ||||
| 26 | Summary Suits 27/2025 |
Muhammad Akram Phulpoto VS Hyder Bux Korai and others | |||||
| CIVIL JURISDICTION For Arguments | |||||||
| 27 | C.A. (Civil Appeals) 143/2025 |
Qalander Bux VS Abdul Majeed | |||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION For Arguments | |||||||
| 1 | F.A. (Family Appeals) 39/2025 | Javed Ali VS Mst Shakeelan Khatoon | Samiullah(ADVO-1197-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Family Appeal-Section 14 of Family Court Act | ||