| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 1548/2026 | Ameer Ali VS The State & others | PPC-395 | 99/2019 Tando Masti Khan |
Cr. Pre arrest bail application called. Applicant/accused is present on interim bail. Learned counsel for accused and DDPP for the state are present. Heard. Order passed on separate sheet. Cr. Pre arrest bail application is confirmed on same terms and conditions. |
||
| 2 | Cr.B.A. (Criminal Bail Application) 1576/2026 | Ahmed Ali Siming VS The State | Cr.PC-498 | 146/2026 B-Section Khairpur |
Cr. Bail application called. Applicant/accused is present on interim bail but his counsel called absent. DDPP for the state is present. Complainant is present and filed adjournment application. Matter adjourned on the request of complainant. Put off to 19-05-2026 for confirmation or otherwise. Applicant/accused is directed to attend. |
||
| CRIMINAL JURISDICTION For Hearing of Compromise Appl: | |||||||
| 3 | SC (Murder Trial) 461/2010 | The State VS Gullan Jageerani & Others | DDPP(ADVO-002-SBC-LRK) | Manzoor Hussain(ADVO-1122-SBC-KHP) | PPC-302 | 49/2010 Tando Masti Khan |
Case called. Accused Gulan is present on bail. Accused is facing the trial since 15.01.2024, thereafter the accused got the bail vide order dated 27.08.2024. Thereafter not a single prosecution witness was examined and the matter was continuously being fixed for hearing on compromise application which was filed by the complainant and the accused on 19.02.2024. The learned counsel for the accused is present. Learned DDPP is present. Both are required to satisfy this court on application U/s 345 (2) Cr.P.C. The counsel for accused filed adjournment application for time to prepare and argue on above point. Adjourned to 22.05.2026. Present accused is directed to attend. |
| CRIMINAL JURISDICTION Hearing of Criminal Revision | |||||||
| 4 | Criminal Revisions 13/2026 | Gul Muhammad & others VS The State & others | Cr.PC-U/S 435 Criminal Revision | / |
|||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 5 | SC (Murder Trial) 424/2019 | The State VS Asif and others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-148,PPC-149,PPC-302,PPC-337-H | 16/2019 Faiz Muhammad Narejo |
|
| 6 | SC (Murder Trial) 73/2020 | The State VS Hasso and others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI),Rafique Ali (ADVO-2675-SBC-KHP) | PPC-148,PPC-149,PPC-302 | 76/2019 Baberloi |
Case called. Accused are present along with their counsel. DDPP is present. Charge was framed on 10.12.2020. Complainant, PW Rabail, PW Saood were examined, thereafter the application for compromise was filed on 20.11.2024. Learned counsel for the accused is required to argue the application U/s 345(2) Cr.P.C. Copies of compromise application are already received by the prosecution. Adjourned to 22.05.2026. |
| 7 | Sindh Arms ACT, 2013 848/2024 | The State VS Subhan Ali Narejo | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Ali Akbar(ADVO-2075-SBC-SUK) | SINDH ARMS ACT-23 (I) A | 3/2020 B-Section Khairpur |
|
| 8 | Sindh Arms ACT, 2013 851/2024 | State VS Muhammad-Ud-Din Narejo | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Sohail Ahmed(ADVO-1193-SBC-SUK) | SINDH ARMS ACT-23 (I) A | 8/2020 B-Section Khairpur |
|
| 9 | Sindh Arms ACT, 2013 847/2024 | The State VS Basheer Ali @ Basheer Ahmed Narejo | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Nadeem Ahmed(ADVO-701-SBC-KHP) | SINDH ARMS ACT-23 (I) A | 2/2020 B-Section Khairpur |
|
| 10 | SC (Murder Trial) 846/2024 | State VS Basheer Ali @ Basheer Ahmed & Others | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Ali Akbar(ADVO-2075-SBC-SUK),Ali Akram (ADVO-2144-SBC-SUK),Feroz Gul(ADVO-1733-SBC-KHP),Nadeem Ahmed(ADVO-701-SBC-KHP),Nazir Ahmed(ADVO-751-SBC-KHP),Sohail Ahmed(ADVO-1193-SBC-SUK) | PPC-302 | 251/2019 B-Section Khairpur |
|
| 11 | Sindh Arms ACT, 2013 850/2024 | State VS Wahid Bux @ Abdul Wahid Narejo | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Nadeem Ahmed(ADVO-701-SBC-KHP) | SINDH ARMS ACT-23 (I) A | 7/2020 B-Section Khairpur |
|
| 12 | Sindh Arms ACT, 2013 849/2024 | The State VS Muhammad Haneef Narejo | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Feroz Gul(ADVO-1733-SBC-KHP),Sohail Ahmed(ADVO-1193-SBC-SUK) | SINDH ARMS ACT-23 (I) A | 4/2020 B-Section Khairpur |
|
| 13 | SC (Murder Trial) 388/2010 | The State VS Abdul Razak & others(Re-Masti Khan) | DDPP(ADVO-002-SBC-LRK) | Hazoor Bux Siming(ADVO-552-SBC-KHP) | PPC-302 | 67/2010 Tando Masti Khan |
|
| 14 | PPC 832/2020 | The State VS Ghulam Umar @ Galo & others | DDPP() | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353 | 54/2020 Faiz Muhammad Narejo |
|
| 15 | Sindh Arms ACT, 2013 778/2022 | The State VS Sahib Dino Narejo | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 125/2022 Tando Masti Khan |
|
| 16 | PPC 837/2022 | The State VS Madah Hussain & Others | ADPP(ADVO-002-SBC-KHI) | Ghulam Shabir(ADVO-659-SBC-KHP) | PPC-324,PPC-353 | 47/2022 Kotdiji |
|
| 17 | Sindh Arms ACT, 2013 838/2022 | The State VS Madah Hussain Rid | ADPP(ADVO-002-SBC-KHI) | Ghulam Shabir(ADVO-659-SBC-KHP) | SINDH ARMS ACT-24 | 51/2022 Kotdiji |
|
| 18 | Sindh Arms ACT, 2013 285/2023 | The State VS Wakeel Ahmed Jamali | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 79/2023 B-Section Khairpur |
|
| 19 | SC (Murder Trial) 832/2023 | The State VS Muhammad Moosa & Others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-147,PPC-148,PPC-149,PPC-302,PPC-324,PPC-337-A(i),PPC-337-D,PPC-337-Fi,PPC-337-Fiii,PPC-337-H,PPC-337-L | 228/2023 B-Section Khairpur |
|
| 20 | PPC 866/2023 | The State VS Muhammad Amin & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 94/2023 Pirgoth |
|
| 21 | PPC 867/2023 | The State VS Muhammad Amin & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353,PPC-399,PPC-402 | 96/2023 Pirgoth |
|
| 22 | Sindh Arms ACT, 2013 868/2023 | The State VS Muhammad Amin | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 97/2023 Pirgoth |
|
| 23 | Illegal Dispos. Act (Illegal Dispossesion Act) 45/2024 | Mst. Habiban Sahito VS SHO PS Kumb & Others | Sadam Hussain (ADVO-2113-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|
| 24 | PPC 568/2025 | The State VS Mehboob Ali & others | ADPP() | Muhammad Yaseen(ADVO-1002-SBC-KHP) | PPC-147,PPC-148,PPC-149,PPC-324,PPC-353,PPC-399,PPC-402-A | 34/2024 Ahmedpur |
|
| 25 | Electricty Acts (Electricity Acts) 656/2024 | The State VS Shafique Ahmed | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 65/2024 Piryalo |
|
| 26 | Electricty Acts (Electricity Acts) 763/2024 | The State VS Inayatullah | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 63/2024 Piryalo |
|
| 27 | Electricty Acts (Electricity Acts) 718/2024 | The State VS Ghulam Akbar Abro | ADPP() | Muhammad Abdul Qayoom(ADVO-51611-SBC-KHP),Muhammad Abdullah(ADVO-51610-SBC-KHP) | PPC-462(i) | 64/2024 Piryalo |
|
| 28 | Electricty Acts (Electricity Acts) 719/2024 | The State VS Ali Khan Abro | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 70/2024 Piryalo |
|
| 29 | Electricty Acts (Electricity Acts) 827/2024 | The State VS Abdul Sattar Noohani | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 76/2024 Piryalo |
|
| 30 | PPC 75/2025 | The State VS Abdul Hameed & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 79/2024 Piryalo |
|
| 31 | PPC 114/2025 | The State VS Imtiaz Gopang & another | DDPP(DDPP-0004-GOV-KHP) | Abdul Ghani(ADVO-1553-SBC-KHP) | PPC-412 | 83/2024 Kumb |
|
| 32 | PPC 129/2025 | The State VS Imtiaz & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-397 | 55/2024 Kotdiji |
|
| 33 | PPC 131/2025 | The State VS Imtiaz & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 81/2024 Kumb |
|
| 34 | Sindh Arms ACT, 2013 132/2025 | The State VS Imtiaz | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Sindh Arms Act 2013-23-A | 84/2024 Kumb |
|
| 35 | PPC 130/2025 | The State VS Imtiaz & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 56/2024 Kotdiji |
|
| 36 | Sindh Arms ACT, 2013 133/2025 | The State VS Ghulam Murtaza | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23-(i) (G) | 87/2024 Kumb |
|
| 37 | PPC 349/2025 | The State VS Abdul Sattar & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 94/2025 B-Section Khairpur |
|
| 38 | Electricty Acts (Electricity Acts) 1/2026 | The State VS Syed Ashique Hussain Shah & Others | DDPP(DDPP-0003-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-462(i) | 267/2024 B-Section Khairpur |
|
| 39 | Electricty Acts (Electricity Acts) 595/2025 | The State VS Allah Dino & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-462(i) | 368/2024 B-Section Khairpur |
|
| 40 | PPC 571/2025 | The State VS Jinsar & another | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324 | 36/2025 Ahmedpur |
|
| 41 | PPC 570/2025 | The State VS Jinsar & another | DDPP(DDPP-0003-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 35/2025 Ahmedpur |
|
| 42 | Sindh Arms ACT, 2013 574/2025 | The State VS Jinsar Chachar | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 45/2025 Ahmedpur |
|
| 43 | PPC 572/2025 | The State VS Jinsar & another | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 37/2025 Ahmedpur |
|
| 44 | Sindh Arms ACT, 2013 573/2025 | The State VS Muhammad Qasim | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (i) (a) | 41/2025 Ahmedpur |
|
| 45 | PPC 655/2025 | The State VS Mehtab and others. | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-148,PPC-149,PPC-324,PPC-337-H,PPC-395,PPC-452 | 6/2025 Baradi Jatoi |
|
| 46 | PPC 1085/2025 | The State VS Noman @ Naeem Qureshi | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 113/2025 Tando Masti Khan |
|
| 47 | PPC 73/2026 | The State VS Allah Bux & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 412/2025 B-Section Khairpur |
|
| 48 | PPC 219/2026 | The State VS Irfan & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 378/2025 B-Section Khairpur |
|
| 49 | Sindh Arms ACT, 2013 74/2026 | The State VS Allah Bux | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (i) (a) | 435/2025 B-Section Khairpur |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 50 | Cr.M.A. (Criminal Misc. Applications) 1976/2026 | Zulfiqar Ali VS SHO PS SMM Khairpur | Cr.PC-22-A,Cr.PC-22-B | / |
Cr. Misc. Application called. Applicant is present but his counsel called absent. Reports received from SSP Khairpur and SHO PS concerned. Order passed thereon. File. Proposed accused is present. Mr. Muhammad Ismail Lashari advocate is present and filed vakalatnama on behalf of proposed accused. Learned counsel for proposed accused and applicant filed separate adjournment applications. Order passed thereon. Matter adjourned. Put off to 19-05-2026 for hearing. |
||
| 51 | Cr.M.A. (Criminal Misc. Applications) 1900/2026 | Mst: Zahidan Phulpoto VS SHO P.S Shah Hussain | Cr.PC-22-A,Cr.PC-22-B | / |
Cr. Misc. Application called. Applicant called absent but her counsel is present. Report received from SHO PS concerned. Order on it. File. Learned counsel for applicant filed application for withdrawal. Order passed on separate sheet. Cr. Misc. Application is dismissed as withdrawn. |
||
| 52 | Cr.M.A. (Criminal Misc. Applications) 1926/2026 | Mst: Rehana VS SHO PS Shah Latif at SMM | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| 53 | Cr.M.A. (Criminal Misc. Applications) 2000/2026 | Rehmatullah VS SHO PS SMM Khairpur | Cr.PC-22-A,Cr.PC-22-B | / |
Cr. Misc. Application called. Applicant and his counsel are present. Reports received from SSP Khairpur and SHO PS concerned. Order passed thereon. File. Proposed accused Abdul Hameed is present. Matter adjourned. Put off to 21-05-2026 for hearing. |
||
| CRIMINAL JURISDICTION For Supply of Copies | |||||||
| 54 | SC (Murder Trial) 445/2026 | The State VS Ali Ahmed @ Ahmedo Narejo & Others | Shahbaz Dino(ADVO-1029-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-148,PPC-149,PPC-302,PPC-324,PPC-337-H | 57/2024 Wada Machyoon |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 55 | PPC 447/2021 | The State VS Mumtaz & others. | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-114,PPC-147,PPC-148,PPC-149,PPC-324,PPC-337-Fv | 1/2021 Baradi Jatoi |
|
| 56 | SC (Murder Trial) 761/2025 | The State VS Gulo & Others | Rafique Ali (ADVO-2675-SBC-KHP) | Ghulam Qadir(ADVO-292-SBC-NSF) | PPC-302,PPC-337-H | 204/2024 B-Section Khairpur |
|
| 57 | PPC 1018/2025 | The State VS Abdul Hameed & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 90/2025 Tando Masti Khan |
|
| 58 | PPC 212/2026 | The State VS Zakir & others | ADPP() | PPC-395 | 186/2025 Kumb |
||
| 59 | PPC 270/2026 | The state VS Uzair Ali Maitlo & another | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397,PPC-398 | 131/2025 Baberloi |
|
| 60 | PPC 448/2026 | The State VS Abdul Hayee & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-THP) | PPC-397 | 92/2026 B-Section Khairpur |
R & Ps received from Honourbale Sessions Judge, Khairpur for disposal according to law. Sessions case called. Accused Abdul Hayee, Hamadullah and Umair are present on bail. DA and DDPP for the state are present. Charge framed against accused at Ex-2 to which they pleaded not guilty and claimed for trial vide their pleas recorded at Ex-2/A to Ex-2/C respectively. Issue summons to all PWs. Call case property. Case adjourned. Put off to 12-06-2026 for Evidence. Present accused are directed to attend. |
| 61 | Sindh Arms ACT, 2013 449/2026 | The State VS Abdul Hayee | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-THP) | SINDH ARMS ACT-23 (i) (a) | 93/2026 B-Section Khairpur |
R & Ps received from Honourbale Sessions Judge, Khairpur for disposal according to law. Sessions case called. Accused Abdul Hayee is present on bail. DA and DDPP for the state are present. Charge framed against accused at Ex-2 to which he pleaded not guilty and claimed for trial vide his plea recorded at Ex-2/A. Issue summons to all PWs. Call case property. Case adjourned. Put off to 12-06-2026 for Evidence. Present accused is directed to attend |
| 62 | Sindh Arms ACT, 2013 450/2026 | The State VS Hamadullah | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-THP) | SINDH ARMS ACT-23 (i) (a) | 94/2026 B-Section Khairpur |
R & Ps received from Honourbale Sessions Judge, Khairpur for disposal according to law. Sessions case called. Accused Hamadullah is present on bail. DA and DDPP for the state are present. Charge framed against accused at Ex-2 to which he pleaded not guilty and claimed for trial vide his plea recorded at Ex-2/A. Issue summons to all PWs. Call case property. Case adjourned. Put off to 12-06-2026 for Evidence. Present accused is directed to attend |
| CRIMINAL JURISDICTION Hearing of Misc. Applications | |||||||
| 63 | Illegal Dispos. Act (Illegal Dispossesion Act) 73/2025 | Mst Gulzar Khatoon VS SHO PS Wada Machiyon | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|||
| 64 | Cr.M.A. (Criminal Misc. Applications) 1237/2026 | Miss Saima Dasti VS SHO PS A Section Khairpur | Cr.PC-22-A | / |
|||
| CRIMINAL JURISDICTION For Serivce | |||||||
| 65 | Sindh Arms ACT, 2013 934/2024 | The State VS Bilal Khan Pathan | DDPP(DDPP-0002-GOV-KHP) | Atta Hussain(ADVO-632-SBC-KHP) | SINDH ARMS ACT-23 (i) (a) | 273/2024 Tando Masti Khan |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION Compliance | |||||||
| 1 | S. Ex. (Summary Executions) 7/2024 |
Abdul Wahab Ghunio VS Rehan Gulzar Arain | Waseem Raja(ADVO-671-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 2 | S. Ex. (Summary Executions) 1/2025 |
Muhammad Ayaz VS Ghulam Rasool | |||||
| CIVIL JURISDICTION For Further Proceedings | |||||||
| 3 | Summary Suits 46/2023 |
Tarique Ali Solangi VS Illahi Bux Solangi | Muhammad Ismail(ADVO-734-SBC-KHP) | Parvez Ali(ADVO-1401-SBC-KHP) | |||
| CIVIL JURISDICTION For Service | |||||||
| 4 | C.A. (Civil Appeals) 34/2024 |
Zamir Ali Soomro VS Mumtaz Ali & Others | Ghulam Rasool Khan Narejo(ADVO-356-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 5 | C.A. (Civil Appeals) 13/2026 |
Muhammad Azam VS Haq Nawaz & others | |||||
| 6 | C.A. (Civil Appeals) 210/2025 |
Abdul Saleem Memon VS Ahmed Bakhash and others | |||||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 7 | C.A. (Civil Appeals) 84/2024 |
Abdul Wahid Bhutto VS SEPCO & Others | Aftab Hussain Shar(ADVO-501-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 8 | C.A. (Civil Appeals) 216/2025 |
Abdul Ghani Memon VS Abdul Saleem Memon | |||||
| 9 | C.Rev. (Civil Revisions) 52/2025 |
Shah Nawaz and others VS Karam Ali and others | |||||
| 10 | C.Rev. (Civil Revisions) 63/2025 |
Bagh Ali and others VS Arz Muhammad and others | |||||
| 11 | C.A. (Civil Appeals) 37/2026 |
Yaseen Ali Phulpoto VS SEPCO & others | |||||
| CIVIL JURISDICTION For Evidence | |||||||
| 12 | Defamation Suits 38/2024 |
Abdul Malik VS Asghar Ali & another | Syed Amjad Ali (ADVO-2822-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 13 | Summary Suits 82/2025 |
Ghazi Khan Jageerani VS Rab Nawaz Katohar | |||||
| CIVIL JURISDICTION For Further Proceedings | |||||||
| 14 | C.Rev. (Civil Revisions) 47/2023 |
Mst. Sahiban Khatoon & another VS Mst. Zainab & Others | Manzoor Hussain(ADVO-898-SBC-KHP) | Humail Rafi(ADVO-1872-SBC-KHP) | |||
| CIVIL JURISDICTION For Serivce | |||||||
| 15 | C.A. (Civil Appeals) 100/2024 |
Afaque Ali Panhawar VS SEPCO & Others | Syed Zulfiqar Ali Shah(ADVO-836-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION For Service | |||||||
| 1 | F.A. (Family Appeals) 60/2024 | Muhammad Ilyas VS Mst. Sana | Muhammad Nasir (ADVO-2107-SBC-SUK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Family Appeal-Section 14 of Family Court Act | ||