| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 1035/2026 | Aijaz Ali VS The State & others | PPC-397 | 23/2026 Baberloi |
|
||
| 2 | Cr.B.A. (Criminal Bail Application) 1121/2026 | Ayaz Ali Sohu VS The State & others | PPC-506-B | 385/2025 A-Section Khairpur |
Cr: pre arrest bail application called. Applicant/accused present on interim bail. Counsel for applicant/ accused is present. ADPP for State is present. B.A adjourned. Put off to 07.04.2026, for confirmation or otherwise. |
||
| 3 | Cr.B.A. (Criminal Bail Application) 1202/2026 | Ihsan Ali VS The State & others | PPC-324 | 183/2025 Tando Masti Khan |
Cr: pre arrest B.A called. Applicant/accused present on interim bail. Counsel for applicant/accused is present. ADPP for State is present. Heard. Order passed on separate sheet. The interim bail already granted to applicant/accused is hereby confirmed on the same terms and conditions. |
||
| 4 | Cr.B.A. (Criminal Bail Application) 1120/2026 | Ayaz Ali Sohu VS The State & others | PPC-506-B | 378/2025 A-Section Khairpur |
Cr: pre arrest bail application called. Applicant/accused present on interim bail. Counsel for applicant/ accused is present and submitted statement along with relevant record. Order passed on it. File. ADPP for State is present. B.A adjourned. Put off to 07.04.2026, for confirmation or otherwise. |
||
| CRIMINAL JURISDICTION For Hearing | |||||||
| 5 | Criminal Revisions 18/2025 | Muhammad Shafique VS Janib Ali Janwari | Cr.PC-439,Cr.PC-U/S 435 Criminal Revision | / |
|||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 6 | Sindh Arms ACT, 2013 330/2020 | State VS Manzoor Ahmed Brohi | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 30/2020 Baberloi |
|
| 7 | PPC 469/2020 | State Versus VS Gulbahar & others | ADPP(ADVO-002-SBC-KHI) | Ghulam Rasool (ADVO-1715-SBC-KHP) | PPC-364 | 68/2020 Kumb |
|
| 8 | Sindh Arms ACT, 2013 521/2020 | The State VS Gul Hassan | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 152/2020 B-Section Khairpur |
|
| 9 | Sindh Arms ACT, 2013 512/2020 | The State VS Saeed Rajper | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 153/2020 B-Section Khairpur |
|
| 10 | PPC 678/2020 | The State VS Gul Hassan & Others | ADPP(ADVO-003-SBC-LRK) | Muhammad Tarique(ADVO-920-SBC-KHP) | PPC-324,PPC-337-H,PPC-34,PPC-452 | 151/2020 B-Section Khairpur |
|
| 11 | Sindh Arms ACT, 2013 131/2023 | The State VS Rashid Ali | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 3/2023 Pirgoth |
|
| 12 | Illegal Dispos. Act (Illegal Dispossesion Act) 52/2023 | Ghulam Hussain Buriro VS Ali Ahmed & Others | Pir Dino(ADVO-2465-SBC-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|
| 13 | Sindh Arms ACT, 2013 19/2024 | The State VS Waheed Ali | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-GHT) | SINDH ARMS ACT-25-A | 159/2023 Tando Masti Khan |
|
| 14 | PPC 17/2024 | The State VS Waheed Ali an Other | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 156/2023 Tando Masti Khan |
|
| 15 | Sindh Arms ACT, 2013 293/2024 | The State VS Muhammad Pinjal Abro | DDPP(DDPP-0003-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 46/2024 Tando Masti Khan |
|
| 16 | PPC 292/2024 | The State VS Muhammad Pinjal & Others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353,PPC-399,PPC-402 | 45/2024 Tando Masti Khan |
|
| 17 | Illegal Dispos. Act (Illegal Dispossesion Act) 45/2024 | Mst. Habiban Sahito VS SHO PS Kumb & Others | Sadam Hussain (ADVO-2113-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|
| 18 | PPC 406/2024 | The State VS Sikandar Ali @ Sikoo & Others | ADPP(ADVO-002-SBC-KHI) | Syed Ahmar Raza Shah (ADVO-2220-SBC-SUK) | PPC-324,PPC-353 | 262/2023 Kumb |
|
| 19 | Sindh Arms ACT, 2013 407/2024 | The State VS Sikandar Ali @ Sikoo Gopang | ADPP(ADVO-002-SBC-KHI) | Syed Ahmar Raza Shah (ADVO-2220-SBC-SUK) | SINDH ARMS ACT-23 (i) (a) | 263/2023 Kumb |
|
| 20 | Electricty Acts (Electricity Acts) 8/2025 | The State VS Abdul Ghaffar & an other | ADPP() | Ghulam Shabir(ADVO-659-SBC-KHP) | PPC-462(i) | 252/2024 B-Section Khairpur |
|
| 21 | Sindh Arms ACT, 2013 229/2025 | The State VS Abdul Jabbar | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 7/2025 Baberloi |
|
| 22 | Sindh Arms ACT, 2013 230/2025 | The State VS Ghulam Murtaza | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 8/2025 Baberloi |
|
| 23 | PPC 435/2025 | The State VS Irfan Ali | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-295-B | 128/2025 B-Section Khairpur |
|
| 24 | PPC 577/2025 | The State VS Wazeer Ali & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 101/2025 B-Section Khairpur |
|
| 25 | PPC 566/2025 | The State VS Sikandar Ali and Others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 137/2025 A-Section Khairpur |
|
| 26 | PPC 1097/2025 | The State VS Fahmeedan & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 89/2025 A-Section Khairpur |
|
| 27 | PPC 950/2025 | The State VS Hazoor Bux & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-337-H | 222/2024 Tando Masti Khan |
|
| 28 | PPC 1017/2025 | The State VS Sikandar Ali & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 179/2025 B-Section Khairpur |
|
| 29 | DC (Direct Complaint) 38/2025 | Muhammad Shafique Janwari VS Janib Ali and others | PPC-464,PPC-465,PPC-468 | / |
|||
| CRIMINAL JURISDICTION Hearing of Petition U/S 491 | |||||||
| 30 | Application u/s 491 CrPc 178/2026 | Mst Asia VS SHO PS A Section Khairpur | Cr.PC-491 | / |
|
||
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 31 | Criminal Petition U/S 22-A 986/2026 | Qurban Ali Chakrani VS SHO PS Kumb & Others | Shamsuddin(ADVO-1628-SBC-KHP) | DPP(DPP-0001-GOV-KHP) | Cr.PC-22-A,Cr.PC-22-B | / |
Cr: Misc: Application called. Applicant along with his counsel present. Reports are already received from SSP, Khairpur and concerned P.S. File. Counsel for respondents has submitted statement along with relevant record. Order passed on it. File. Heard. Order passed on separate sheet. The instant application is disposed of accordingly. |
| 32 | Criminal Petition U/S 22-A 548/2026 | Mst Zehra Khatoon VS SHO PS Wada Machiyon | Cr.PC-22-A | / |
Cr: Misc: Application called. Applicant along with her counsel present. Reports are already received from SSP, Khairpur and concerned P.S. File. Proposed accused is present. Heard . Order passed on separate sheet. The instant application is hereby dismissed accordingly. |
||
| 33 | Criminal Petition U/S 22-A 1185/2026 | Mst. Sanam VS SHO PS Kotdiji | Cr.PC-22-A | / |
Cr: Misc: application called. Applicant and her counsel called absent without any intimation. Reports received from SSP Khairpur & concerned SHO PS: Kotdiji. Order passed on it. File. Matter adjourned. Put off to. 06.04.2026. For hearing on application. |
||
| 34 | Criminal Petition U/S 22-A 1176/2026 | Imamuddin VS SHO PS F.M Narejo | Cr.PC-22-A | / |
Cr: Misc: application called. Applicant and his counsel called absent without any intimation. Reports received from concerned SHO PS: F.M.Narejo. Order passed on it. File. Matter adjourned. Put off to. 06.04.2026. For hearing on application. |
||
| 35 | Criminal Petition U/S 22-A 1221/2026 | Mst Zuhra VS SHO PS Kotdiji | Cr.PC-22-A | / |
|
||
| 36 | Criminal Petition U/S 22-A 1197/2026 | Syed Hyder Abbass Shah VS SHO PS B Sec. Khp | Cr.PC-22-A | / |
Cr: Misc: application called. Applicant absent his counsel present and submitted adjournment application. Order passed on it. Allowed. Report received from SSP Khairpur. Order passed on it. File. Call report from SHO PS: B.Sec: Khairpur. Mr. Ghulam Sarwar Halepoto advocate has filed power on behalf of proposed accused No:1. Order passed on it. File. Matter adjourned. Put off to. 07.04.2026. For hearing on application. |
||
| CRIMINAL JURISDICTION For Supply of Copies | |||||||
| 37 | PPC 341/2025 | The State VS Shahzado and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 42/2024 Ahmedpur |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 38 | PPC 18/2024 | The State VS Waheed Ali & Others | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-GHT) | PPC-324,PPC-353,PPC-399,PPC-402-C | 158/2023 Tando Masti Khan |
|
| 39 | PPC 461/2025 | The State VS Shazado & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 8/2023 Baradi Jatoi |
|
| 40 | Sindh Arms ACT, 2013 478/2025 | The State VS Muhammad Yaseen | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 84/2024 Pirgoth |
|
| 41 | PPC 477/2025 | The State VS Muhmmad Yaseen & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-148,PPC-149,PPC-324,PPC-337-A(i),PPC-337-A(ii),PPC-337-Fi,PPC-337-Fiii,PPC-337-H,PPC-337-L,PPC-382,PPC-506-B | 80/2024 Pirgoth |
|
| 42 | PPC 946/2025 | The State VS Hafeezullah & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-224,PPC-225,PPC-395 | 51/2025 B-Section Khairpur |
|
| 43 | PPC 266/2025 | The State VS Soof @ Akhtar Gopang & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | PPC-324,PPC-353 | 211/2024 Kumb |
|
| 44 | Sindh Arms ACT, 2013 267/2025 | The State VS Soof @ Akhtar Gopang | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | SINDH ARMS ACT-23 (I) A | 212/2024 Kumb |
|
| 45 | PPC 265/2025 | The State VS Soof @ Akhtar Gopang & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | PPC-397 | 210/2024 Kumb |
|
| 46 | PPC 264/2025 | The State VS Soof @ Akhtar Gopang & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | PPC-324,PPC-353 | 208/2024 Kumb |
|
| 47 | PPC 979/2025 | The State VS Sikandar Ali & Others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 181/2025 B-Section Khairpur |
|
| 48 | PPC 219/2026 | The State VS Irfan & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 378/2025 B-Section Khairpur |
|
| 49 | PPC 73/2026 | The State VS Allah Bux & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 412/2025 B-Section Khairpur |
|
| 50 | Sindh Arms ACT, 2013 74/2026 | The State VS Allah Bux | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (i) (a) | 435/2025 B-Section Khairpur |
|
| 51 | PPC 38/2026 | The State VS Sajad @ Aijaz @ Ajo & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 124/2025 Pirgoth |
|
| 52 | PPC 251/2026 | The State VS Noor Khan & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-279 | 136/2025 Kumb |
|
| CRIMINAL JURISDICTION Hearing of Misc. Applications | |||||||
| 53 | Illegal Dispos. Act (Illegal Dispossesion Act) 8/2026 | Manzoor Ahmed VS Mukhtiarkar Kotdiji | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
Cr: complaint application called. Applicant absent & his counsel present. Reports are received from concerned SHO P.S. Kotdiji and Mukhtiarkar Kotdiji. Order passed on it. File. Reply of show cause notice received from SHO PS: Kotdiji. Order passed on it. File. Matter adjourned. Put off to. 14.04.2026. For hearing on application. |
||
| 54 | Cr.M.A. (Criminal Misc. Applications) 12/2026 | Safiullah Maitlo VS The State & others | Cr.PC-U/S 435 Criminal Revision | / |
|
||
| 55 | Application u/s 516-A CrPc 15/2026 | Haji Meerani VS SHO PS T M Khan | Cr.PC-516-A | / |
Criminal Misc: application u/s 516-A Cr: P.C called. Applicant is present along with his counsel. Reports not received from concerned SHO PS: T.M. Khan and concerned ETO department. Call reports from concerned SHO PS: T.M.Khan and concerned ETO department. Matter adjourned. Put off to...07.04.2026 for reports/ hearing |
||
| CRIMINAL JURISDICTION Statement on Oath / D.W. | |||||||
| 56 | SC (Murder Trial) 227/2010 | State VS Iqbal Maitlo & ors | PPC-302 | 44/2010 Ahmedpur |
|||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For Service | |||||||
| 1 | C.A. (Civil Appeals) 6/2024 |
Ghous Bux Soomro VS P.O Sindh & Others | Zahid Hussain(ADVO-1738-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For ex-parte proof. | |||||||
| 2 | Summary Suits 59/2023 |
Taj Muhammad Rind VS Abbas Dino Lashari | Nazir Ahmed (ADVO-923-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For Service | |||||||
| 3 | C.A. (Civil Appeals) 96/2024 |
Abdul Latif & Others VS Moula Bux & Others | Zahid Hussain(ADVO-1738-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 4 | C.A. (Civil Appeals) 99/2025 |
Khadim Hussain & others VS Masood Alam & others | |||||
| 5 | C.A. (Civil Appeals) 13/2026 |
Muhammad Azam VS Haq Nawaz & others | |||||
| 6 | C.A. (Civil Appeals) 163/2025 |
Imdad Ali Sahito VS Shamshad Ali and others | |||||
| CIVIL JURISDICTION Advocate to be Heard | |||||||
| 7 | C.A. (Civil Appeals) 44/2026 |
Ghulam Rasool Soomro VS P O sindh & others | |||||
| CIVIL JURISDICTION For Issues | |||||||
| 8 | Summary Suits 72/2023 |
Hazoor Bux Thaheem VS Abdul Wahab | Nayab Akhtar(ADVO-1134-SBC-KHP) | Abdul Qadir Abro(ADVO-116-SBC-SHK) | |||
| 9 | Defamation Suits 57/2023 |
Habibullah & others VS Khuda Bux Manrio | Nazeer Ahmed(ADVO-1945-SBC-SUK) | Mehtab Ahmed(ADVO-981-SBC-KHP) | |||
| CIVIL JURISDICTION For Evidence | |||||||
| 10 | Summary Suits 60/2020 |
Saeed Khan Mari VS Bakshal Brohi | Nadir Ali(ADVO- 1611-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| CIVIL JURISDICTION For Hearing of Applications | |||||||
| 11 | Summary Suits 45/2024 |
Khalil Ahmed VS Ali Raza | Ahmed Muawiya Mehran(ADVO-1422-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| 12 | Summary Suits 15/2026 |
Hasnain Shah VS Farman Ali | |||||
| CIVIL JURISDICTION For Arguments | |||||||
| 13 | C.Rev. (Civil Revisions) 29/2018 |
Arshad Ahmed VS Mumtaz Ali | Muhammad Yaqoob Soomro(ADVO-523-SBC-KHP) | Ghulam Umer(ADVO-772-SBC-KHP) | |||
| 14 | C.A. (Civil Appeals) 192/2022 |
Talib Hussain & others VS P.O Sindh & others | Faqir Muhammad (ADVO-1302-SBC-KHP) | Sadam Hussain(ADVO-980-SBC-KHP) | |||
| 15 | C.A. (Civil Appeals) 147/2024 |
Shafi Muhammad & Others VS Asadullah & Others | Umrah Khan Pathan(ADVO-488-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 16 | Summary Suits 56/2025 |
Taj Muhammad VS Abbas Dino | Nazir Ahmed (ADVO-923-SBC-KHP) | Daim Khan (ADVO-1905-SBC-KHP) | |||
| 17 | C.A. (Civil Appeals) 175/2025 |
Mir Muhammad Brohi VS P.O Sindh and others | |||||
| CIVIL JURISDICTION For Judgment | |||||||
| 18 | C.A. (Civil Appeals) 88/2023 |
Raza Muhammad Birohi VS Ghous Bux & others | Muhammad Yaqoob Soomro(ADVO-523-SBC-KHP) | Zahid Hussain(ADVO-1738-SBC-KHP) | |||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION For Service | |||||||
| 1 | F.A. (Family Appeals) 11/2026 | Deepa Kumari another VS Neeraj Kumar Dhomeja | Family Appeal-Section 14 of Family Court Act | ||||
| FAMILY JURISDICTION For Service | |||||||
| 2 | F.A. (Family Appeals) 13/2025 | Bisharat Ali VS Mst. Nisha | Family Appeal-Section 14 of Family Court Act | ||||
| FAMILY JURISDICTION For Arguments | |||||||
| 3 | G.W. A. (G&W Appeals) 42/2025 | Mst Tanzeela VS Taj Muhammad | The Guardian and Wards Act, 1890-U/S 47 (Guardian Appeal ) | ||||
| FAMILY JURISDICTION Succession Miscellaneous Applications | |||||||
| 4 | S.M.A. (S.M.A) 114/2025 | Mst. Razul VS Public at Large | SUCCESSION ACT 1925-372 | ||||