| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Report | |||||||
| 1 | Illegal Dispos. Act (Illegal Dispossesion Act) 37/2026 | Muhammad Ali VS SHO PS Kotdiji | Aftab Hussain Shar(ADVO-501-SBC-KHP) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
Complaint Called. Complainant and his counsel are present. Report not received from SHO PS Kotdiji and Mukhtiarkar Kotdiji . Call detail reports regarding ownership, possession and illegal dispossession of complainant from Mukhtiarkar Taluka Kotdiji and SHO PS Kotdiji. Issue show cause notice to Mukhtiarkar Kotdiji and SHO PS Concerned. Matter adjourned. Put off to 01-10-2026 for reports. |
|
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 2 | Cr.B.A. (Criminal Bail Application) 3627/2026 | Saeed Ahmed VS The State | PPC-427 | 252/2026 B-Section Khairpur |
Cr. Bail Application called. Applicants/accused Saeed Ahmed is present on interim bail. Learned defense counsel and learned DDPP for the state are present. Heard. Order passed on separate sheet. Interim bail earlier granted to applicants/accused is confirmed on same terms and conditions |
||
| 3 | Cr.B.A. (Criminal Bail Application) 3683/2026 | Fayaz & others VS The State | PPC-451 | / |
Cr. Bail Application called. Applicants/accused Fayaz and Jameel Ahmed are present on interim bail. Learned defense counsel and learned DDPP for the state are present. Heard. Order passed on separate sheet. Interim bail earlier granted to applicants/accused is confirmed on same terms and conditions |
||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 4 | SC (Murder Trial) 445/2019 | The State Versus VS Atta Hussain & others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-148,PPC-149,PPC-302,PPC-324,PPC-337-F,PPC-337-H,PPC-404 | 3/2019 Kumb |
Case Called. Accused Bahadur Ali is present on bail. Accused Muhammad Ali is present on interim bail. Call death report of accused Allah Ditto. Remaining accused have already been declared as P.O. DDPP for the state and learned defense counsel called absent. Issue summons to all PWs. Call case property. Case adjourned. Put off to.. 07.10.2026. For evidence. Present accused are directed to attend |
| 5 | SC (Murder Trial) 295/2019 | The State VS Aijaz Ali and others. | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-109,PPC-302 | 24/2019 Piryalo |
|
| 6 | SC (Murder Trial) 388/2010 | The State VS Abdul Razak & others(Re-Masti Khan) | DDPP(ADVO-002-SBC-LRK) | Hazoor Bux Siming(ADVO-552-SBC-KHP) | PPC-302 | 67/2010 Tando Masti Khan |
|
| 7 | Sindh Arms ACT, 2013 778/2022 | The State VS Sahib Dino Narejo | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 125/2022 Tando Masti Khan |
|
| 8 | PPC 163/2023 | The State VS Imtiaz Ali & Others | ADPP() | Asadullah(ADVO-1413-SBC-KHP) | PPC-395,PPC-457 | 17/2023 B-Section Khairpur |
|
| 9 | Sindh Arms ACT, 2013 189/2023 | The State VS Shoukat Ali Shaikh | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 19/2023 B-Section Khairpur |
|
| 10 | Sindh Arms ACT, 2013 191/2023 | The State VS Inayat Ali Siming | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 23/2023 B-Section Khairpur |
|
| 11 | Sindh Arms ACT, 2013 192/2023 | The State VS Waheed Ali @ Waheed Hussain Shaikh | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 25/2023 B-Section Khairpur |
|
| 12 | Sindh Arms ACT, 2013 190/2023 | The State VS Imtiaz Ali Gopang | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-24 | 20/2023 B-Section Khairpur |
|
| 13 | PPC 239/2023 | The State VS Imtiaz Ali & Others | ADPP() | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-324,PPC-353,PPC-399,PPC-402-C | 15/2023 B-Section Khairpur |
|
| 14 | PPC 2577/2023 | The State VS Ghulam Abbas @ Ghulam Ali Siyal | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-34,PPC-353,PPC-412 | 103/2023 B-Section Khairpur |
|
| 15 | Sindh Arms ACT, 2013 2578/2023 | The State VS Ghulam Abbas @ Ghulam Ali Siyal | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 104/2023 B-Section Khairpur |
|
| 16 | Sindh Arms ACT, 2013 571/2023 | The State V/s VS Arz Muhammad Kandhro | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | SINDH ARMS ACT-23 (i) (a) | 55/2023 Sorah |
|
| 17 | PPC 2576/2023 | The State VS Ghulam Abbas @ Ghulam Ali & Others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-342,PPC-395 | 98/2023 B-Section Khairpur |
|
| 18 | PPC 840/2023 | The State VS Aqib & Others | ADPP(ADVO-003-SBC-LRK),Muhahid Hussain(ADVO-1259-SBC-KHP) | Shariq Hyder Soomro(ADVO-51831-SBC-KHP) | PPC- 459,PPC-147,PPC-148,PPC-149,PPC-337-A(i),PPC-337-Fi,PPC-337-Fv,PPC-337-L,PPC-504 | 265/2023 B-Section Khairpur |
|
| 19 | Electricty Acts (Electricity Acts) 705/2024 | The State VS Allah Wassayo Noohani | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 74/2024 Piryalo |
|
| 20 | Electricty Acts (Electricity Acts) 752/2024 | The State VS Syed Riaz Shah | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-462(i) | 72/2024 Piryalo |
|
| 21 | SC (Murder Trial) 490/2025 | The State VS Khadim Hussain & ors | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-302,PPC-324,PPC-337-A(i),PPC-337-Fi,PPC-337-L | 549/2024 B-Section Khairpur |
|
| 22 | Sindh Arms ACT, 2013 491/2025 | The State VS Majid Ali Suhag | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 9/2025 B-Section Khairpur |
|
| 23 | Sindh Arms ACT, 2013 492/2025 | The State VS Moula Bux | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-24 | 10/2025 B-Section Khairpur |
|
| 24 | PPC 175/2025 | The State VS Noor Hassan & others | DDPP(DDPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 191/2024 Kumb |
|
| 25 | PPC 194/2025 | The State VS Mushtaque & others | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 97/2024 Kotdiji |
|
| 26 | Illegal Dispos. Act (Illegal Dispossesion Act) 22/2025 | Mst Sabeeum VS SHO PS Kotdiji & others | Ghulam Sarwar(ADVO-2496-SBC-KHP) | Samiullah Faiz (ADVO-2297-SBC-KHP) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|
| 27 | PPC 1102/2025 | The State VS Manzoor Hussain & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324 | 70/2025 Kotdiji |
|
| 28 | PPC 219/2026 | The State VS Irfan & Others | Chander Mal(Suspend) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 378/2025 B-Section Khairpur |
|
| 29 | Sindh Arms ACT, 2013 199/2026 | The state VS Aijaz Ali | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-GHT) | SINDH ARMS ACT-23 (i) (a) | 368/2025 A-Section Khairpur |
|
| 30 | PPC 427/2026 | The state VS Azizullah & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 236/2025 Kumb |
|
| 31 | PPC 250/2026 | The State VS Rashid & Other | DDPP(DDPP-0005-GOV-KHP) | Jahanzaib Khoso(ADVO-2939-SBC-KHP) | PPC-397 | 20/2026 B-Section Khairpur |
|
| 32 | Sindh Arms ACT, 2013 328/2026 | The State VS Punhal | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 17/2026 Kumb |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 33 | Criminal Petition U/S 22-A 4148/2026 | Ghulam Rasool Soomro VS SHO PS Sorah | Cr.PC-22-A | / |
Cr. Misc. Application called. Applicant and his counsel are called absent. Proposed accused also called absent. Learned counsel for applicant sent statement for withdrawal of instant application. Heard. Order passed on separate sheet. Cr. Misc. Application is disposed off as not pressed |
||
| 34 | Criminal Petition U/S 22-A 4395/2026 | Mst Izzat Khatoon VS SHO PS B Section KHairpur | Cr.PC-22-A | / |
Cr. Misc. Application called. Applicants called absent but their counsel are present. Reports received from SSP Khairpur and SHO PS concerned. Heard. Order passed on separate sheet. Cr. Misc. Application is allowed |
||
| 35 | Criminal Petition U/S 22-A 4381/2026 | Mst Seeda VS SHO PS KUmb | Cr.PC-22-A | / |
Cr. Misc. Application called. Applicants and their counsel are present. Reports received from SSP Khairpur and SHO PS concerned. Heard. Order passed on separate sheet. Cr. Misc. Application is allowed |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 36 | PPC 89/2024 | The State VS Khalid Hussain and others | ADPP() | Mehtab Ahmed(ADVO-981-SBC-KHP) | PPC-342,PPC-364-A,PPC-395 | 47/2023 Mirwah(Khp) |
|
| 37 | PPC 830/2026 | The State VS Meer Hassan | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324 | 225/2026 A-Section Khairpur |
|
| CRIMINAL JURISDICTION For Statement of Accused | |||||||
| 38 | Sindh Arms ACT, 2013 285/2023 | The State VS Wakeel Ahmed Jamali | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 79/2023 B-Section Khairpur |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION Compliance | |||||||
| 1 | S. Ex. (Summary Executions) 6/2024 |
Mir Muhammad Phulpoto VS Junaid Ahmed shah | Abdul Hafeez (ADVO-1833-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For Service | |||||||
| 2 | C.A. (Civil Appeals) 234/2025 |
Abdul Saleem Memon VS P.O Sindh and others | Muhammad Yaqoob Soomro(ADVO-523-SBC-KHP) | DDPP(DDPP-0003-GOV-KHP) | |||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 3 | S. Ex. (Summary Executions) 10/2023 |
Ghulam Raza Soomro VS Abdul Hameed Soomro | Maqsood Ahmed(ADVO-1547-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 4 | S. Ex. (Summary Executions) 10/2024 |
Ghulam Raza Soomro VS Mohib Ali & another | Maqsood Ahmed(ADVO-1617-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For Evidence | |||||||
| 5 | Summary Suits 44/2022 |
Ghulam Raza Soomro VS Ashique Hussain Jatoi | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION For Service | |||||||
| 1 | F.A. (Family Appeals) 46/2026 | Akbar Ali shah VS Mst Iram Khatoon | Aftab Hussain Shar(ADVO-501-SBC-KHP) | Family Appeal-Section 14 of Family Court Act | |||
| FAMILY JURISDICTION For W/S/Objections/C.A. | |||||||
| 2 | F.A. (Family Appeals) 55/2026 | Jan Muhammad VS Mst. Marvi Khatoon | Aijaz Ali(ADVO-1604-SBC-KHP) | Family Appeal-Section 14 of Family Court Act | |||