| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 3955/2026 | Kareem Bux Aradin VS The State & others | PPC-324 | 81/2026 Sorah |
|||
| CRIMINAL JURISDICTION For Hearing | |||||||
| 2 | Illegal Dispos. Act (Illegal Dispossesion Act) 71/2026 | Ghulam Sarwar VS Mukhtiarkar Taluka Nara | Manzoor Hussain(ADVO-1342-SBC-KHP) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 3 | Sindh Arms ACT, 2013 330/2020 | State VS Manzoor Ahmed Brohi | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 30/2020 Baberloi |
Case called . Accused Manzoor Ahmed Brohi is present on bail. Learned defense counsel and DDPP for the state are present. No PWs are present. Issue fresh NBW against remaining PWs through SSP Khairpur. Call verification report of license from Deputy Commissioner Quetta. Call case property. Case adjourned. Put off to. 22-10-2026. For evidence/Hearing on application U/S 265-K Cr.P.C |
| 4 | PPC 26/2023 | The State VS Jamaluddin and others | ADPP() | Imtiaz Ali Chadhar(ADVO-2117-SBC-KHP) | PPC-148,PPC-149,PPC-324 | 317/2022 A-Section Khairpur |
|
| 5 | Sindh Arms ACT, 2013 27/2023 | The State VS Rabail @ Raboo | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 323/2022 A-Section Khairpur |
|
| 6 | PPC 477/2024 | The State VS Ali Gohar @ Gohar & Others | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Nazir Ahmed(ADVO-751-SBC-KHP),Saeed Jamal Lund Baloach(ADVO-562-SBC-SUK) | PPC-395 | 186/2022 Kumb |
|
| 7 | PPC 250/2023 | The State VS Mujeeb ur Rehman & others | ADPP() | Rafique Ali (ADVO-2675-SBC-KHP) | PPC-324,PPC-34,PPC-353 | 37/2023 B-Section Khairpur |
|
| 8 | Sindh Arms ACT, 2013 252/2023 | The State VS Qurban Ali Chandio | ADPP(ADVO-003-SBC-LRK) | Rafique Ali (ADVO-2675-SBC-KHP) | SINDH ARMS ACT-24 | 39/2023 B-Section Khairpur |
|
| 9 | Sindh Arms ACT, 2013 254/2023 | The State VS Subhan Ali Chandio | ADPP(ADVO-003-SBC-LRK) | Rafique Ali (ADVO-2675-SBC-KHP) | SINDH ARMS ACT-24 | 81/2023 B-Section Khairpur |
|
| 10 | Sindh Arms ACT, 2013 251/2023 | The State VS Mujeeb ur Rehman Chandio | ADPP(ADVO-003-SBC-LRK) | Rafique Ali (ADVO-2675-SBC-KHP) | SINDH ARMS ACT-24 | 38/2023 B-Section Khairpur |
|
| 11 | PPC 323/2023 | The State VS Mujeeb ur Rehman & others | DPP(DPP-0001-GOV-KHP) | Rafique Ali (ADVO-2675-SBC-KHP) | PPC-337-Fiii,PPC-337-H,PPC-397,PPC-427 | 36/2023 B-Section Khairpur |
|
| 12 | Sindh Arms ACT, 2013 2578/2023 | The State VS Ghulam Abbas @ Ghulam Ali Siyal | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 104/2023 B-Section Khairpur |
|
| 13 | PPC 2577/2023 | The State VS Ghulam Abbas @ Ghulam Ali Siyal | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-34,PPC-353,PPC-412 | 103/2023 B-Section Khairpur |
|
| 14 | PPC 2576/2023 | The State VS Ghulam Abbas @ Ghulam Ali & Others | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-342,PPC-395 | 98/2023 B-Section Khairpur |
|
| 15 | Sindh Arms ACT, 2013 836/2023 | The State VS Raja Odho | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 86/2023 Piryalo |
|
| 16 | PPC 835/2023 | The State VS Raja and ohters | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-147,PPC-149,PPC-324,PPC-353,PPC-395 | 85/2023 Piryalo |
|
| 17 | PPC 923/2023 | The State VS Mubeen @ Muboo Jamro & Ors | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 60/2023 Kumb |
|
| 18 | PPC 63/2024 | The State VS Muneer Shah & ors | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 194/2023 A-Section Khairpur |
|
| 19 | PPC 461/2025 | The State VS Shazado & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 8/2023 Baradi Jatoi |
|
| 20 | Sindh Arms ACT, 2013 304/2024 | The State VS Aman @ Amanullah Shaikh | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (i) (a) | 480/2023 A-Section Khairpur |
|
| 21 | PPC 303/2024 | The State VS Amanullah & ors | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-324,PPC-337-Fiii | 369/2023 A-Section Khairpur |
|
| 22 | PPC 114/2025 | The State VS Imtiaz Gopang & another | DDPP(DDPP-0004-GOV-KHP) | Abdul Ghani(ADVO-1553-SBC-KHP) | PPC-412 | 83/2024 Kumb |
|
| 23 | PPC 130/2025 | The State VS Imtiaz & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 56/2024 Kotdiji |
|
| 24 | Sindh Arms ACT, 2013 132/2025 | The State VS Imtiaz | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Sindh Arms Act 2013-23-A | 84/2024 Kumb |
|
| 25 | PPC 131/2025 | The State VS Imtiaz & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353 | 81/2024 Kumb |
|
| 26 | PPC 129/2025 | The State VS Imtiaz & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-397 | 55/2024 Kotdiji |
|
| 27 | Sindh Arms ACT, 2013 133/2025 | The State VS Ghulam Murtaza | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23-(i) (G) | 87/2024 Kumb |
|
| 28 | Electricty Acts (Electricity Acts) 346/2025 | The State VS Ali Muhammad & Others | ADPP(ADVO-002-SBC-KHI) | Nauman Fareed(ADVO-1801-SBC-KHP) | Electricity Act -U/S 462-I | 355/2024 A-Section Khairpur |
|
| 29 | Sindh Arms ACT, 2013 229/2025 | The State VS Abdul Jabbar | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 7/2025 Baberloi |
|
| 30 | Sindh Arms ACT, 2013 230/2025 | The State VS Ghulam Murtaza | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 8/2025 Baberloi |
|
| 31 | PPC 881/2025 | The State VS Ali Raza and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 265/2025 A-Section Khairpur |
|
| 32 | PPC 250/2026 | The State VS Rashid & Other | DDPP(DDPP-0005-GOV-KHP) | Jahanzaib Khoso(ADVO-2939-SBC-KHP) | PPC-397 | 20/2026 B-Section Khairpur |
|
| 33 | PPC 529/2026 | The State VS Muhammad Saleh & Others | DDPP(DDPP-0002-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-397 | 252/2025 B-Section Khairpur |
|
| 34 | Sindh Arms ACT, 2013 328/2026 | The State VS Punhal | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 17/2026 Kumb |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 35 | Criminal Petition U/S 22-A 4584/2026 | Humair Ali VS SHO PS Shah Latif Khairpur | Cr.PC-22-A | / |
|||
| 36 | Criminal Petition U/S 22-A 4730/2026 | Muhammad Uris VS SHO PS A.R.U | Cr.PC-22-A | / |
|||
| 37 | Criminal Petition U/S 22-A 4537/2026 | Ameer Ahmed VS SHO PS B Section Khairpur | Cr.PC-22-A | / |
|||
| 38 | Criminal Petition U/S 22-A 4737/2026 | Qamaruddin Narejo VS SHO PS B Section Khairpur | Cr.PC-22-A | / |
Criminal Misc. Application called. Applicant and his counsel are present. Report received from SSP Khairpur and SHO PS concerned. Heard. Order passed on separate sheet. Cr. Misc. Application is allowed. |
||
| 39 | Criminal Petition U/S 22-A 4466/2026 | Zaheer Hussain VS SHO PS Khenwari | Cr.PC-22-A | / |
Cr. Misc. Application called. Applicant and his counsel are called absent. Order passed on separate sheet. Cr. Misc. Application is dismissed in non-prosecution. |
||
| 40 | Criminal Petition U/S 22-A 4728/2026 | Deedar Ali Bugti VS SHO PS Kotdiji | Cr.PC-22-A | / |
Criminal Misc. Application called. Applicant and his counsel are present. Report received from SSP Khairpur and SHO PS concerned. Heard. Order passed on separate sheet. Cr. Misc. Application is allowed. |
||
| 41 | Criminal Petition U/S 22-A 4655/2026 | Mst Shahar Bano VS SHO PS Pirgoth | Cr.PC-22-A | / |
Criminal Misc. Application called. Applicant and her counsel are present. Report received from SSP Khairpur and SHO PS concerned. Proposed accused Muhammad Ibrahim is present. Mr. Ali Akbar Shar advocate is present and filed vakalatnama on behalf of proposed accused Muhammad Ibrahim. Order on it. Heard. Order passed on separate sheet. Cr. Misc. Application is declined. |
||
| 42 | Criminal Petition U/S 22-A 4682/2026 | Shahzad VS SHO PS Kotdiji | Cr.PC-22-A | / |
Criminal Misc. Application called. Applicant is present. Report received from SSP Khairpur and SHO PS concerned. Heard. Order passed on separate sheet. Cr. Misc. Application is allowed. |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 43 | PPC 478/2024 | The State VS Ali Gohar @ Gohar & Others | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Manzoor Hussain(ADVO-898-SBC-KHP),Nazir Ahmed(ADVO-751-SBC-KHP),Saeed Jamal Lund Baloach(ADVO-562-SBC-SUK) | PPC-324,PPC-337 | 187/2022 Kumb |
|
| 44 | PPC 479/2024 | The State VS Ali Gohar @ Gohar & Others | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Ali Gohar (ADVO-1597-SBC-KHP),Nazir Ahmed(ADVO-751-SBC-KHP),Saeed Jamal Lund Baloach(ADVO-562-SBC-SUK) | PPC-324,PPC-353 | 185/2022 Kumb |
|
| 45 | PPC 89/2024 | The State VS Khalid Hussain and others | ADPP() | Mehtab Ahmed(ADVO-981-SBC-KHP) | PPC-342,PPC-364-A,PPC-395 | 47/2023 Mirwah(Khp) |
|
| 46 | PPC 970/2023 | The State VS Baqoo & Others | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Ali Dad Narejo(ADVO-1015-SBC-KHP) | PPC-147,PPC-148,PPC-149,PPC-324,PPC-337-D,PPC-337-F(vi),PPC-337-Fi,PPC-386,PPC-427 | 88/2023 Tando Masti Khan |
|
| CRIMINAL JURISDICTION For Statement of Accused | |||||||
| 47 | PPC 1197/2025 | The State VS Sudheer Ahmed & another | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-337-H,PPC-397 | 18/2025 Wada Machyoon |
|
| CRIMINAL JURISDICTION Statement on Oath / D.W. | |||||||
| 48 | Illegal Dispos. Act (Illegal Dispossesion Act) 97/2024 | Abdul Rasool Shar VS SHO PS Sorah & Others | Asif Ali Phulphoto(ADVO-1087-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | illegal Dispossesion Act-Section 3/4 illegal Dispossession Act | / |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For Service | |||||||
| 1 | C.A. (Civil Appeals) 133/2022 |
Ariz Muhammad Katohar & others VS P.O Sindh & others | Shoaib(ADVO-1691-SBC-KHP) | ||||
| 2 | Summary Suits 74/2026 |
Babar Ali VS Aqeel Ahmed | Mahboob Ali Wassan(ADVO-456-SBC-KHP) | ||||
| 3 | C.A. (Civil Appeals) 138/2026 |
Adv. Zakir Ali VS Ghulam Mustafa | Shoaib(ADVO-1691-SBC-KHP) | ||||
| CIVIL JURISDICTION For Issues | |||||||
| 4 | Summary Suits 13/2025 |
Khush Muhammad VS Wazir Ali | Nadeem Ahmed(ADVO-701-SBC-KHP) | Nizamuddin(ADVO-1395-SBC-KHP) | |||
| CIVIL JURISDICTION For Arguments | |||||||
| 5 | C.A. (Civil Appeals) 43/2024 |
Mst. Shazia Asif VS Tariq Aziz @ Saleem Akhtar | Amjad Ali (ADVO-2313-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION For W/S/Objections/C.A. | |||||||
| 1 | F.A. (Family Appeals) 51/2026 | Mst. Uzma VS Noman Khan | Ali Mardan Shar(ADVO-844-SBC-KHP) | Family Appeal-Section 14 of Family Court Act | |||
| FAMILY JURISDICTION For Hearing of Applications | |||||||
| 2 | F.A. (Family Appeals) 45/2025 | Noman Khan Pathan VS Mst. Uzma | Family Appeal-Section 14 of Family Court Act | ||||
| FAMILY JURISDICTION Succession Miscellaneous Applications | |||||||
| 3 | S.M.A. (S.M.A) 42/2026 | Muhammad Yakoob VS Public at large | Nisar Ahmed(ADVO-2048-SBC-KHP) | SUCCESSION ACT 1925-Letter of Administration U/S 372,SUCCESSION ACT 1925-Matter | |||