| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 1 | SC (Murder Trial) 445/2026 | The State VS Ali Ahmed @ Ahmedo Narejo & Others | Shahbaz Dino(ADVO-1029-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-148,PPC-149,PPC-302,PPC-324,PPC-337-H | 57/2024 Wada Machyoon |
|
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 2 | Cr.B.A. (Criminal Bail Application) 3393/2026 | Zulfiqar Ali VS The State | Ali Mardan Shar(ADVO-844-SBC-KHP) | PPC-334 | / |
||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 3 | SC (Murder Trial) 295/2019 | The State VS Aijaz Ali and others. | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-109,PPC-302 | 24/2019 Piryalo |
|
| 4 | Sindh Arms ACT, 2013 613/2022 | The State VS Allah Dino Solangi | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 14/2022 Faiz Muhammad Narejo |
|
| 5 | Sindh Arms ACT, 2013 612/2022 | The State VS Naseer Ahmed Solangi | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 13/2022 Faiz Muhammad Narejo |
|
| 6 | Sindh Arms ACT, 2013 649/2022 | The State VS Altaf Hussain | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 16/2022 Faiz Muhammad Narejo |
|
| 7 | Sindh Arms ACT, 2013 648/2022 | The State VS Bashir Ahmed | ADPP() | ADPP() | SINDH ARMS ACT-24 | 15/2022 Faiz Muhammad Narejo |
|
| 8 | Sindh Arms ACT, 2013 585/2022 | The State VS Hussain Bux | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (i) (a) | 17/2022 Faiz Muhammad Narejo |
|
| 9 | PPC 172/2023 | The State VS Fareed Hussain & others | ADPP(ADVO-003-SBC-LRK) | ADPP() | PPC-324,PPC-337-Fii,PPC-337-H | 177/2022 Kumb |
|
| 10 | Sindh Arms ACT, 2013 285/2023 | The State VS Wakeel Ahmed Jamali | ADPP(ADVO-003-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 79/2023 B-Section Khairpur |
|
| 11 | PPC 468/2023 | The State VS Nizamuddin & others | ADPP(ADVO-003-SBC-LRK) | ADPP() | PPC-324,PPC-337-Fiii,PPC-337-H | 183/2022 Kumb |
|
| 12 | PPC 446/2024 | The State VS Azhar Ali & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 101/2024 B-Section Khairpur |
|
| 13 | Sindh Arms ACT, 2013 447/2024 | The State VS Azhar Ali | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (i) (a) | 111/2024 B-Section Khairpur |
|
| 14 | Electricty Acts (Electricity Acts) 729/2024 | The State VS Muhammad Moosa Jumani | ADPP() | Liaquat Ali (ADVO-1404-SBC-KHP) | PPC-462(i) | 77/2024 Piryalo |
|
| 15 | PPC 438/2025 | The State VS Mukhtiar and others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-353,PPC-399,PPC-402 | 29/2024 Piryalo |
|
| 16 | PPC 953/2024 | The State VS Zaib Ali & Others | ADPP() | Azmat Ali(ADVO-2686-SBC-KHP) | PPC-324,PPC-353,PPC-395,PPC-511 | 189/2024 A-Section Khairpur |
|
| 17 | Sindh Arms ACT, 2013 954/2024 | The State VS Zaib Ali Abro | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 190/2024 A-Section Khairpur |
|
| 18 | PPC 439/2025 | The State VS Awais @ Bajo and Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-397 | 1/2025 Piryalo |
|
| 19 | PPC 611/2025 | The State VS Naeem Ahmed & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-397 | 530/2024 B-Section Khairpur |
|
| 20 | Electricty Acts (Electricity Acts) 346/2025 | The State VS Ali Muhammad & Others | ADPP(ADVO-002-SBC-KHI) | Nauman Fareed(ADVO-1801-SBC-KHP) | Electricity Act -U/S 462-I | 355/2024 A-Section Khairpur |
|
| 21 | PPC 1197/2025 | The State VS Sudheer Ahmed & another | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-337-H,PPC-397 | 18/2025 Wada Machyoon |
|
| 22 | PPC 436/2026 | The State VS Farooque & Others | ADPP() | Abu Bakar(ADVO-2142-SBC-KHP) | PPC-148,PPC-149,PPC-353,PPC-511 | 162/2025 Pirgoth |
|
| 23 | PPC 64/2026 | The State VS Farooque Kalhoro & Ors | Abdul Sami(ADVO-1046-SBC-KHP) | PPC-324,PPC-353 | 17/2025 Baradi Jatoi |
||
| 24 | PPC 275/2026 | The State VS Ghulam Abbas Bhatti & Others | ADPP() | Jahanzaib Khoso(ADVO-2939-SBC-KHP) | PPC-395 | 9/2021 Wada Machyoon |
|
| 25 | PPC 529/2026 | The State VS Muhammad Saleh & Others | DDPP(DDPP-0002-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-397 | 252/2025 B-Section Khairpur |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 26 | Criminal Petition U/S 22-A 4238/2026 | Ameer Ali VS SHO PS FM Narejo | Ali Akbar(ADVO-2075-SBC-SUK) | Cr.PC-22-A,Cr.PC-22-B | / |
Cr. Misc. Application called. Applicant and his counsel are present. Private respondents are present. Heard. Order passed on separate sheet. Cr. Misc. Application is disposed off. |
|
| 27 | Criminal Petition U/S 22-A 4154/2026 | Ghulam Idrees VS SHO PS B-Section | Cr.PC-22-A,Cr.PC-22-B | / |
Cr. Misc. Application called. Applicant is absent but his counsel is present. Report received from SSP Khairpur. Order on it. File. Heard. Order passed on separate sheet. Cr. Misc. Application is dismissed. |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 28 | PPC 820/2023 | The State VS Muhammad Saleh & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-114,PPC-148,PPC-149,PPC-324,PPC-337-H | 5/2023 Faiz Muhammad Narejo |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION For Service | |||||||
| 1 | C.A. (Civil Appeals) 34/2024 |
Zamir Ali Soomro VS Mumtaz Ali & Others | Ghulam Rasool Khan Narejo(ADVO-356-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 2 | C.A. (Civil Appeals) 122/2024 |
Muhammad Siddique VS Mst. Zakia & Others | Nizamuddin(ADVO-1395-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| 3 | Summary Suits 68/2026 |
Adv. Sanaullah VS Farman Ali | Rameez Ali(ADVO-1754-SBC-KHP) | ||||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 4 | Summary Suits 77/2025 |
Mst. Hameeda Mughal VS Shakeel Ahmed | Muhammad Ibrahim(ADVO-1335-SBC-KHP) | Kashif Naich(ADVO-53044-SBC-KHP),Shariq Hyder Soomro(ADVO-51831-SBC-KHP) | |||
| 5 | C.A. (Civil Appeals) 216/2025 |
Abdul Ghani Memon VS Abdul Saleem Memon | Nizamuddin(ADVO-1395-SBC-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-GHT) | |||
| 6 | Ist Class Civil Suits 20/2026 |
Ghulam Qadir Phulpoto through L.Rs. VS P.O Sindh & others | Nizamuddin(ADVO-1395-SBC-KHP) | DDPP(DDPP-0003-GOV-KHP) | |||
| 7 | Summary Suits 37/2026 |
Muhammad Khan VS Jitandar Kumar | Ali Raza (ADVO-2885-SBC-KHP) | ||||
| CIVIL JURISDICTION For Evidence | |||||||
| 8 | Summary Suits 61/2023 |
Fazaluddin Katohar VS Syed Sudheer Ali Shah | Mirzan (ADVO-2042-SBC-KHP) | Nadeem Ahmed(ADVO-701-SBC-KHP) | |||
| 9 | Summary Suits 18/2025 |
Waheed Ali VS Zahid Hussain | Nisar Ahmed(ADVO-1063-SBC-KHP) | Imtiaz Ali (ADVO-3224-SBC-KHP) | |||
| CIVIL JURISDICTION For Hearing of Applications | |||||||
| 10 | Summary Suits 62/2025 |
Mst. Hameeda Mughal VS Shakeel Ahmed | Muhammad Ibrahim(ADVO-1335-SBC-KHP) | Sajjad(ADVO-3186-SBC-SUK) | |||
| 11 | Summary Suits 15/2026 |
Hasnain Shah VS Farman Ali | Rameez Ali(ADVO-1754-SBC-KHP) | Ahmed Muawiya Mehran(ADVO-1422-SBC-KHP) | |||