| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 4498/2025 | Ahmed Hussain Shar & others VS The State | PPC-406 | / |
|||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 2 | Sindh Arms ACT, 2013 893/2012 | The State VS Mehdi Hassan | Sudheer Ahmed Khaskheli(ADVO-709-SBC-KHP) | Muhammad Younis Channo(ADVO-497-SBC-KHP) | SINDH ARMS ACT-13-D | 28/2012 Hingorja |
|
| 3 | SC (Murder Trial) 892/2012 | The State VS Sabiz Ali Luck & Others | Nazeer Ahmed Maitlo(Suspend) | Munwar Ali(ADVO-11926-SBC-MLR) | PPC-302 | 20/2012 Hingorja |
|
| 4 | Sindh Arms ACT, 2013 894/2012 | The State VS Sajjan | Nazeer Ahmed Maitlo(Suspend) | Muhammad Younis Channo(ADVO-497-SBC-KHP) | SINDH ARMS ACT-13-D | 29/2012 Hingorja |
|
| 5 | SC (Murder Trial) 1096/2014 | The State VS Waryam & others | Nazeer Ahmed Maitlo(Suspend) | Muhammad Aslam(ADVO-673-SBC-LRK) | PPC-302 | 135/2014 Sobhodero |
|
| 6 | SC (Murder Trial) 1226/2014 | The State VS Cheez Ali & others | Nazeer Ahmed Maitlo(Suspend) | Munwar Ali(ADVO-11926-SBC-MLR) | PPC-302 | 116/2014 Sobhodero |
|
| 7 | Sindh Arms ACT, 2013 732/2020 | State VS Sadoro Ujjan | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | SINDH ARMS ACT-24 | 120/2020 Tando Masti Khan |
|
| 8 | SC (Murder Trial) 731/2020 | State VS Sadoro & Ors | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | PPC-302 | 119/2020 Tando Masti Khan |
|
| 9 | SC (Murder Trial) 859/2021 | The State VS Gaman and others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-114,PPC-148,PPC-149,PPC-302 | 79/2021 Ranipur |
|
| 10 | SC (Murder Trial) 115/2022 | The State VS Mansoor Ali & others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302,PPC-337 | 9/2021 Tipani Bahleem |
|
| 11 | Sindh Arms ACT, 2013 116/2022 | The State VS Mansoor Ali | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 10/2021 Tipani Bahleem |
|
| 12 | SC (Murder Trial) 556/2024 | The State VS Fakir Inayat Ali & Others | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP),Nisar Ahmed(ADVO-628-SBC-KHP) | Ghulam Murtaza(ADVO-2125-SBC-KHP),Ghulam Shabbir Shar(ADVO-426-SBC-KHP),Syed Muhib Ali Shah(ADVO-197-SBC-KHP) | PPC-302 | 1/2023 Faiz Ganj |
|
| 13 | Sindh Arms ACT, 2013 557/2024 | The State VS Shamshad Ali Hisbani | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 152/2023 Faiz Ganj |
|
| 14 | CNS (Special Cases Narcotics.) 147/2024 | The State VS Ashique Ali Khanbhro | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Special Case Narcotics -6/9-B | 25/2023 Ahmedpur |
|
| 15 | CNS (Special Cases Narcotics.) 145/2024 | The State VS Muhammad Irfan & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Special Case Narcotics -6/9-D | 22/2023 Agra |
|
| 16 | Sindh Arms ACT, 2013 630/2024 | The State VS Ali Raza Gaho | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | SINDH ARMS ACT-24 | 116/2023 Kumb |
|
| 17 | SC (Murder Trial) 629/2024 | The State VS Ghulam Abbas & Others | ADPP() | Riaz Ahmed Ghumro(ADVO-907-SBC-KHP) | PPC-302 | 100/2023 Kumb |
|
| 18 | Sindh Arms ACT, 2013 631/2024 | The State VS Ghulam Asghar Gaho | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 143/2023 Kumb |
|
| 19 | SC (Murder Trial) 661/2024 | The State VS Zakaullah & others | DPP(DPP-0001-GOV-KHP) | Ali Raza (ADVO-2885-SBC-KHP) | PPC-302,PPC-363 | 20/2024 Kotdiji |
|
| 20 | CNS (Special Cases Narcotics.) 165/2024 | The State VS Shoukat Ali Phulpoto | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Special Case Narcotics -6/9-C | 36/2024 Piryalo |
|
| 21 | CNS (Special Cases Narcotics.) 183/2024 | The State VS Ghulam Nabi Ujjan | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | Special Case Narcotics -6/9-B | 75/2024 Kumb |
|
| 22 | CNS (Special Cases Narcotics.) 195/2024 | The State VS Amir Abbas @ Hamid Wassan | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | Special Case Narcotics -6/9-B | 98/2024 Kumb |
|
| 23 | CNS (Special Cases Narcotics.) 208/2024 | The State VS Naimatullah Kaleri & another | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Special Case Narcotics -6/9-C | 115/2024 Khuhra |
|
| 24 | CNS (Special Cases Narcotics.) 3/2025 | The State VS Syed Tasawur Shah | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Special Case Narcotics -6/9-C | 163/2024 Pirgoth |
|
| 25 | Sindh Arms ACT, 2013 72/2025 | The State VS Sadar @ Sadaruddin | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | SINDH ARMS ACT-24 | 65/2024 Ahmedpur |
|
| 26 | SC (Murder Trial) 71/2025 | The State VS Sadar @ Sadaruddin & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-147,PPC-148,PPC-149,PPC-302,PPC-324 | 57/2024 Ahmedpur |
|
| 27 | CNS (Special Cases Narcotics.) 83/2025 | The State VS Ghulam Mustafa | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Special Case Narcotics -6/9-B | 75/2024 Gambat |
|
| 28 | CNS (Special Cases Narcotics.) 116/2025 | The State VS Faheem @ Faho & others | ADPP(ADVO-002-SBC-MLR) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Special Case Narcotics -6/9-B | 1/2025 Ranipur |
Case called. Accused Faheem @ Fahoo is produced from C.P Khairpur through video link. Learned counsel for accused is absent. Application of accused is received through Superintendent C.P Khairpur, for appoint an Advocate pauper for accused. Order on it. Learned Counsel Mr. Imran Khan Maitlo Advocate is appointed as an advocate for pauper accused on state expenses. 01 P.W is present and examined at Ex:03. Process issued against remaining PWs, but returned by process server as served and un served for want of time. Time extended. Case adjourned. Put off to..29.01.2026. For evidence. |
| 29 | PPC 429/2025 | The State VS Altaf Hussain Kanasro & Others | ADPP() | Parvez Ali(ADVO-3008-SBC-KHP) | PPC-302 | 106/2024 Kotdiji |
|
| 30 | CNS (Special Cases Narcotics.) 150/2025 | The State VS Rahim Bux Mahar | ADPP(),DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | Special Case Narcotics -6/9-B | 41/2025 Sorah |
|
| 31 | SC (Murder Trial) 644/2025 | The State VS Raja & others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302 | 71/2025 Kumb |
|
| 32 | Sindh Arms ACT, 2013 645/2025 | The State VS Shah Dino Solangi | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 76/2025 Kumb |
|
| 33 | Sindh Arms ACT, 2013 646/2025 | The State VS Muhammad Ameen | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 77/2025 Kumb |
|
| 34 | CNS (Special Cases Narcotics.) 163/2025 | The State VS Miskeen Ali Mahar | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Special Case Narcotics -6/9-B | 57/2025 Kotdiji |
|
| 35 | CNS (Special Cases Narcotics.) 167/2025 | The State VS Zameer Hussin Solangi | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Special Case Narcotics -6/9-B | 63/2025 Hingorja |
|
| 36 | CNS (Special Cases Narcotics.) 193/2025 | The State VS Shamsuddin Rajper & another | ADPP() | Sadaqat Ali(ADVO-1876-SBC-KHP) | Special Case Narcotics -6/9-C | 123/2025 Kumb |
|
| 37 | CNS (Special Cases Narcotics.) 194/2025 | The State VS Muhammad Shahmir | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Control of Narcotic Substances Act -9C | 83/2025 Baberloi |
|
| 38 | CNS (Special Cases Narcotics.) 207/2025 | The State VS Daniyal Rajput | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Special Case Narcotics -6/9-C | 101/2025 Tando Masti Khan |
|
| 39 | Sindh Arms ACT, 2013 794/2025 | The State VS Saram @ Mureed Hussain @ Papan Phanwar | DDPP(DDPP-0001-GOV-KHP) | Syed Faaiz Ali Shah(ADVO-3138-SBC-KHP) | Sindh Arms Act 2013-23-A | 50/2025 Khuhra |
|
| 40 | SC (Murder Trial) 793/2025 | The State VS Saram @ Mureed Hussain@Papan Panhwar | Syed Faaiz Ali Shah(ADVO-3138-SBC-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302 | 47/2025 Khuhra |
|
| 41 | SC (Murder Trial) 976/2025 | The State VS Muhammad Younis & others | ADPP() | Syed Amjad Ali (ADVO-2822-SBC-KHP) | PPC-302 | 82/2025 Kotdiji |
|
| 42 | SC (Murder Trial) 975/2025 | The State VS Raza Muhammad & others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | PPC-302 | 34/2025 Kot Laloo |
|
| CRIMINAL JURISDICTION For Charge | |||||||
| 43 | Sindh Arms ACT, 2013 733/2025 | The State VS Muzaffar Rajper | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | SINDH ARMS ACT-24 | 30/2025 Khenwari |
|
| 44 | SC (Murder Trial) 732/2025 | The State VS Muzaffar Rajper & Others | Atta Hussain(ADVO-632-SBC-KHP) | Manzoor Hussain(ADVO-1342-SBC-KHP) | PPC-302 | 29/2025 Khenwari |
|