| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 1 | Sindh Arms ACT, 2013 872/2022 | The State VS Mumtaz Ali Jiskani | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 285/2022 A-Section Khairpur |
|
| 2 | SC (Murder Trial) 871/2022 | The State VS Mumtaz Ali Jiskani | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302,PPC-337-H | 274/2022 A-Section Khairpur |
|
| 3 | PPC 511/2024 | The State VS Azam & Others | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | Ali Gohar (ADVO-1597-SBC-KHP),Shoukat Ali(ADVO-1020-SBC-KHP) | PPC-302 | 64/2023 Tando Masti Khan |
|
| 4 | Sindh Arms ACT, 2013 380/2024 | The State VS Sartaj Shaikh | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | SINDH ARMS ACT-24 | 378/2023 A-Section Khairpur |
||
| 5 | SC (Murder Trial) 378/2024 | The State VS Sartaj & Others | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | PPC-302 | 284/2023 A-Section Khairpur |
||
| 6 | Sindh Arms ACT, 2013 379/2024 | The State VS Khadim Hussain Shaikh | Mansoor Ahmed Shaikh(ADVO-896-SBC-KHP) | SINDH ARMS ACT-24 | 377/2023 A-Section Khairpur |
||
| 7 | Sindh Arms ACT, 2013 969/2023 | The State VS Ghulam Qasim | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 114/2023 Sorah |
|
| 8 | SC (Murder Trial) 126/2024 | The State VS Ghulam Akbar & Others | ADPP(ADVO-002-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-114,PPC-147,PPC-148,PPC-149,PPC-302,PPC-337-A(i) | 110/2023 Sorah |
|
| 9 | SC (Murder Trial) 519/2024 | The State VS Mujahid Ali & Others | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-114,PPC-147,PPC-148,PPC-149,PPC-302,PPC-324 | 98/2023 Tando Masti Khan |
|
| 10 | Sindh Arms ACT, 2013 520/2024 | The State VS Mujahid Ali | DPP(DPP-0001-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 56/2024 Tando Masti Khan |
|
| 11 | SC (Murder Trial) 269/2025 | The State VS Khan Muhammad & Others | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-302,PPC-337-H | 248/2024 B-Section Khairpur |
|
| 12 | SC (Murder Trial) 106/2025 | The State VS Shakeel Ahmed Maitlo & other | DDPP(DDPP-0004-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-302,PPC-337-H,PPC-404 | 170/2024 Pirgoth |
|
| 13 | Sindh Arms ACT, 2013 107/2025 | The State VS Shakeel Ahmed Maitlo | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-24 | 171/2024 Pirgoth |
|
| 14 | SC (Murder Trial) 195/2025 | The State VS Shafique Ahmed | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-302 | 403/2024 B-Section Khairpur |
|
| 15 | SC (Murder Trial) 729/2025 | The State VS Raza Muhammad @ Abdul Razzaque | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-SHK) | PPC-120-B,PPC-302 | 11/2025 Piryalo |
|
| 16 | Sindh Arms ACT, 2013 558/2026 | The State VS Raja Buriro | DDPP(DDPP-0002-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | Sindh Arms Act 2013-23-A | 9/2026 Kotdiji |
Case called. Accused Raja Buriro is produced from C.P, Khairpur. Learned DDPP for the State is present. Learned counsel Mr. Nadeem Ahmed Malik for accused is present. No PWs are present. Process issued to PWs, but returned by process server as served and un-served for want of time. Time extended.. This case is connected with main case S/V Raja & others, U/S 302 PPC, Cr. No.195/2025, P.S Kotdiji. Case adjourned with main case. |
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 17 | Criminal Petition U/S 22-A 4763/2026 | Mst:Salma & others VS SHO PS F.M.Narejo & Others | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| 18 | Criminal Petition U/S 22-A 4646/2026 | Muhammad Rafique Shah VS SHO PS Pirjogoth & Others | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| 19 | Criminal Petition U/S 22-A 4647/2026 | Syed Mouj Ali Shah VS SHO PS Kotdiji & Others | Cr.PC-22-A,Cr.PC-22-B | / |
|||
| CRIMINAL JURISDICTION For Charge | |||||||
| 20 | SC (Murder Trial) 689/2026 | The State VS Muhammad Azam @ Adam Ali & Others | DDPP(DDPP-0005-GOV-KHP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | PPC-302,PPC-324,PPC-337-A(i),PPC-337-D,PPC-337-Fi,PPC-337-Fiii | 238/2025 Tando Masti Khan |
|
| 21 | PPC 872/2026 | The State VS Atif Anwar & another | ADPP() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324 | 142/2026 A-Section Khairpur |
|