| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Bail Before Arrest (U/S 498 Cr.P.C) | |||||||
| 1 | Cr.B.A. (Criminal Bail Application) 1011/2026 | MINHAJ VS | Mudassir Farooqi(ADVO-19624-SBC-KHE) | DDPP(ADVO-002-SBC-LRK) | PPC-489-F | 112/2026 Gulshan-e-Maymar |
|
| 2 | Cr.B.A. (Criminal Bail Application) 1539/2026 | ALI HAIDER VS THE STATE | Amber Nisar(ADVO-13592-SBC-KHS) | DDPP(ADVO-002-SBC-LRK) | PPC-489-F | 213/2023 Site B |
|
| 3 | Cr.B.A. (Criminal Bail Application) 1464/2026 | MUNEER VS THE STATE | Muhammad Irfan(ADVO-17158-SBC-KHC) | DDPP(ADVO-002-SBC-LRK) | PPC-448 | 262/2026 Surjani Town |
|
| CRIMINAL JURISDICTION Hearing of Criminal Revision | |||||||
| 4 | Criminal Revisions 68/2025 | M.Ashfaque VS THE STATE | Muhammad Ashfaque(ADVO-15175-SBC-KHW) | DDPP(ADVO-002-SBC-LRK) | Cr.PC-439 | / |
|
| CRIMINAL JURISDICTION For Hearing | |||||||
| 5 | Cr.M.A. (Criminal Misc. Applications) 103/2026 | SYED ASHFAQ ALI VS THE STATE | Test Representative() | Cr.PC-516-A | 66/2026 Surjani Town |
||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 6 | PPC 1684/2022 | THE STATE VS Ali Jan & Sagar | DDPP(ADVO-005-SBC-KHI) | PPC-392,PPC-397 | 1870/2021 Surjani Town |
||
| 7 | SC (Murder Trial) 37/2023 | THE STATE VS ISLAM | DDPP(ADVO-005-SBC-KHI) | Bacha Zaib(ADVO-12261-SBC-KHS) | PPC-302 | 286/2022 Madina Colony |
|
| 8 | Electricty Acts (Electricity Acts) 24/2023 | K-ELECTRIC PRIVATE LIMITED VS SHER DIL | Abdul Mutalib(ADVO-10953-SBC-KHC),Mateen Uddin Khan (ADVO-17111-SBC-KHE) | Mazhar Iqbal(ADVO-7220-SBC-KHW) | Electricity Act -U/S 462 | / |
|
| 9 | Electricty Acts (Electricity Acts) 6/2023 | K-ELECTRIC PRIVATE LIMITED VS AYAZ | Mateen Uddin Khan (ADVO-17111-SBC-KHE) | Electricity Act -U/S 462 | / |
||
| 10 | Electricty Acts (Electricity Acts) 37/2023 | K-ELECTRIC PRIVATE LIMITED VS ZAFARULLAH | Kamran Shahzad Siddiqui(ADVO-8203-SBC-KHS) | Mazhar Iqbal(ADVO-7220-SBC-KHW) | Electricity Act -U/S 462 | / |
|
| 11 | Electricty Acts (Electricity Acts) 40/2023 | K-ELECTRIC PRIVATE LIMITED VS MUHAMMAD SAJID | Kamran Shahzad Siddiqui(ADVO-8203-SBC-KHS) | Yasmin Sultana(ADVO-7051-SBC-KHC) | Electricity Act -U/S 462 | / |
|
| 12 | Electricty Acts (Electricity Acts) 30/2023 | K-ELECTRIC PRIVATE LIMITED VS SHER KHAN | Kamran Shahzad Siddiqui(ADVO-8203-SBC-KHS) | Electricity Act -U/S 462 | / |
||
| 13 | Electricty Acts (Electricity Acts) 45/2023 | K-ELECTRIC PRIVATE LIMITED VS REHAN RAEES | Kamran Shahzad Siddiqui(ADVO-8203-SBC-KHS) | Muhammad Rehan Khan(ADVO-5787-SBC-KHS),Rameez Ahmed(ADVO-16119-SBC-KHW) | Electricity Act -U/S 462 | / |
|
| 14 | Electricty Acts (Electricity Acts) 68/2023 | K-ELECTRIC PRIVATE LIMITED VS SHERZADA | Kamran Shahzad Siddiqui(ADVO-8203-SBC-KHS) | Electricity Act -U/S 462 | / |
||
| 15 | PPC 1040/2024 | THE STATE VS SHARIF | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-34,PPC-353 | 1046/2023 Surjani Town |
|
| 16 | 23 (I) A 1037/2024 | THE STATE VS SHARIF | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 1047/2023 Surjani Town |
|
| 17 | 23 (I) A 1743/2024 | THES TATE VS SAJID | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 187/2024 Surjani Town |
|
| 18 | PPC 1748/2024 | THE STATE VS SAJID | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-34,PPC-353 | 186/2023 Surjani Town |
|
| 19 | 23 (I) A 78/2025 | THE STATE VS SHAHRUKH | DDPP(ADVO-005-SBC-KHI) | Ghulam Abbas Jamal(ADVO-19870-SBC-KHE) | SINDH ARMS ACT-23 (I) A | 269/2024 Shershah |
|
| 20 | PPC 79/2025 | THE STATE VS FAROOQ | DDPP(ADVO-005-SBC-KHI) | Muhammad Aslam(ADVO-15570-SBC-KHS) | PPC-324,PPC-34,PPC-353 | 267/2024 Shershah |
|
| 21 | PPC 537/2025 | THE STATE VS GHULAM MUSTAFA | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-324,PPC-340,PPC-353 | 411/2024 Docks |
|
| 22 | 23 (I) A 534/2025 | THE STATE VS GHULAM MUSTAFA | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 412/2024 Docks |
|
| 23 | PPC 610/2025 | THE STATE VS FARHAN | DDPP(ADVO-005-SBC-KHI) | Zainab Bibi(ADVO-11676-SBC-KHS) | PPC-34,PPC-392,PPC-397 | 187/2024 Mominabad |
|
| 24 | 23 (I) A 601/2025 | THE STATE VS FARHAN | DDPP(ADVO-005-SBC-KHI) | Ahsanullah Khan(ADVO-3067-SBC-KHP),Zainab Bibi(ADVO-11676-SBC-KHS) | SINDH ARMS ACT-23 (I) A | 191/2024 Mominabad |
|
| 25 | PPC 609/2025 | THE STATE VS FARHAN | DDPP(ADVO-005-SBC-KHI) | Zainab Bibi(ADVO-11676-SBC-KHS) | PPC-324,PPC-34,PPC-353 | 190/2024 Mominabad |
|
| 26 | PPC 945/2025 | THE STATE VS EHSAN | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-395 | 479/2024 Manghopir |
|
| 27 | PPC 946/2025 | THE STATE VS AYYAZ | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-34,PPC-392,PPC-397 | 239/2024 Manghopir |
|
| 28 | 23 (I) A 938/2025 | THE STATE VS GHULAM NABI | DDPP(ADVO-005-SBC-KHI) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 279/2024 Manghopir |
|
| 29 | Electricty Acts (Electricity Acts) 38/2025 | K-Electric Through Authorized Officer Abid Hussain VS Waseem Ahmed | Abdul Hafeez (ADVO-19675-SBC-KHE) | Electricity Act -U/S 462 | / |
||
| 30 | Electricty Acts (Electricity Acts) 44/2025 | K-Electric Through Authorized Officer Abid Hussain VS NOMAN | Abdul Hafeez (ADVO-19675-SBC-KHE) | Electricity Act -U/S 462 | / |
||
| 31 | Electricty Acts (Electricity Acts) 48/2025 | K-Electric Through Authorized Officer Hammad Iqbal VS Maqbool Ahmed | Abdul Hafeez (ADVO-19675-SBC-KHE) | Electricity Act -U/S 462 | / |
||
| 32 | 23 (I) A 1239/2025 | THE STATE VS SHAHZAIB | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (I) A | 1266/2024 Surjani Town |
Criminal Petition called. Adv for the petitioner is present . SHO not submitted the report. Matter put up on 13/4/2026 for report / Hearing. |
| 33 | 23 (I) A 1238/2025 | THE STATE VS RAFAY | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (I) A | 1265/2024 Surjani Town |
|
| 34 | 23 (I) A 1481/2025 | THE STATE VS SAEED UMAR | DDPP(ADVO-005-SBC-KHI) | Sindh Arms Act 2013-23-i-A | 157/2025 Docks |
||
| 35 | PPC 1496/2025 | THE STATE VS SAEED | DDPP(ADVO-005-SBC-KHI) | PPC-324,PPC-34,PPC-353 | 156/2025 Docks |
||
| 36 | 23 (I) A 1876/2025 | THE STATE VS JABIR | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | DDPP(ADVO-002-SBC-LRK) | 306/2025 Pak Colony |
||
| 37 | PPC 1881/2025 | THE STATE VS JABIR | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | DDPP(ADVO-002-SBC-LRK) | PPC-324,PPC-34,PPC-353 | 305/2025 Pak Colony |
|
| 38 | 23 (I) A 1875/2025 | THE STATE VS SAQLAIN | DDPP(ADVO-005-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 307/2025 Pak Colony |
||
| 39 | SC (Murder Trial) 1990/2025 | THE STATE VS AHMED GUL | DDPP(ADVO-005-SBC-KHI) | Arsalan Jani / Shah Nawaz Khan (ADVO-25654-SBC-KHS),Naseebullah (ADVO-22997-SBC-KHS),Tehmina Malik (ADVO-25966-SBC-KHE) | PPC-302,PPC-34,PPC-392,PPC-397,PPC-412,PPC-427 | 324/2023 Gulshan-e-Maymar |
|
| CRIMINAL JURISDICTION Hearing of Petition U/S 22-A | |||||||
| 40 | Criminal Petition U/S 22-A 1196/2026 | SALEEM VS SHO Surjani Town | Tahir Ali(ADVO-13304-SBC-KHE) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 41 | Criminal Petition U/S 22-A 1253/2026 | MUHAMMAD RASHID VS SHO MANGHOPIR | Test Representative() | Cr.PC-22-A | / |
||
| 42 | Criminal Petition U/S 22-A 1349/2026 | RIYAZ VS | Muhammad Naseeruddin(ADVO-12059-SBC-KHS) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 43 | Criminal Petition U/S 22-A 1359/2026 | SAFDAR VS SHO Madina Colony | Muhammad Azeem(ADVO-8715-SBC-KHS) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Cr.PC-22-A | / |
|
| 44 | Criminal Petition U/S 22-A 1423/2026 | ARSHAD VS | Mehar Un Nisa(ADVO-14008-SBC-KHC) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Cr.PC-22-A | / |
|
| 45 | Criminal Petition U/S 22-A 1329/2026 | ASIA VS SHO Iqbal Market | MUHAMMAD HASHIM S/O ALLAHDINO NOTKANI() | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 46 | Criminal Petition U/S 22-A 1443/2026 | UMAIR VS SHO Surjani Town | Sheikh Saqib Ahmed(ADVO-22148-SBC-KHS) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 47 | Criminal Petition U/S 22-A 1477/2026 | NAZIMUDDIN VS SHO Site-A | Muhammad Nawaz(ADVO-17563-SBC-KHW) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 48 | Criminal Petition U/S 22-A 1476/2026 | KAMRAN VS SHO Madina Colony | Muhammad Nawaz(ADVO-17563-SBC-KHW) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Cr.PC-22-A,Cr.PC-22-B | / |
|
| 49 | Criminal Petition U/S 22-A 1365/2026 | NOOR ALAM VS | / |
||||
| CRIMINAL JURISDICTION For Charge | |||||||
| 50 | PPC 296/2026 | THE STATE VS AHSAN | DDPP(ADVO-002-SBC-LRK) | Imtiaz Hussain () | PPC-324,PPC-34,PPC-353 | 372/2024 Surjani Town |
|
| 51 | 23 (I) A 290/2026 | THE STATE VS AHSAN SALEEM | DDPP(ADVO-002-SBC-LRK) | Imtiaz Hussain () | SINDH ARMS ACT-23 (i) (a) | 373/2024 Surjani Town |
|
| CRIMINAL JURISDICTION Formal Cases | |||||||
| 52 | 23 (I) A 806/2025 | THE STATE VS SHAN | DDPP(ADVO-005-SBC-KHI) | Aftab Islam(ADVO-14092-SBC-KHE) | SINDH ARMS ACT-23 (i) (a) | 428/2023 Mominabad |
|
| 53 | PPC 813/2025 | THE STATE VS SHAN | DDPP(ADVO-005-SBC-KHI) | Aftab Islam(ADVO-14092-SBC-KHE) | PPC-324,PPC-34,PPC-353 | 427/2023 Mominabad |
|
| 54 | 23 (I) A 1929/2025 | THE STATE VS NOMAN | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | SINDH ARMS ACT-23 (I) A | 324/2024 Pak Colony |
|
| 55 | 23 (I) A 1931/2025 | THE STATE VS NADEEM | DDPP(ADVO-002-SBC-LRK) | ADVOCATE NOT ENGAGED(ADVO-007-SBC-LRK) | SINDH ARMS ACT-23 (I) A | 326/2024 Pak Colony |
|
| 56 | PPC 1944/2025 | THE STATE VS NOMAN | DDPP() | Amanullah (ADVO-20572-SBC-KHS) | PPC-324,PPC-34,PPC-353 | 323/2024 Pak Colony |
|
| CRIMINAL JURISDICTION For Final Arguments | |||||||
| 57 | PPC 2531/2022 | THE STATE VS MUZAMMIL | DDPP(ADVO-002-SBC-LRK) | Samreen Zehra(ADVO-18506-SBC-KHC) | PPC-34,PPC-394,PPC-396,PPC-397 | 508/2022 Manghopir |
|
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | Hearing Status | |||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CIVIL JURISDICTION Advocate to be Heard | |||||||
| 1 | C.A. (Civil Appeals) 82/2026 |
IQBAL VS NADEEM | Syed Shamim Raza(ADVO-9953-SBC-KHC) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For Service | |||||||
| 2 | S. Ex. (Summary Executions) 1/2026 |
Muhammad Rehan VS Muhammad Taimoor & Others | Ammad Ghaffar(ADVO-18907-SBC-KHS) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| CIVIL JURISDICTION Advocate to be Heard | |||||||
| 3 | C.A. (Civil Appeals) 172/2026 |
M/S HABIB ASSOCIATES VS SHER HASSAN | Zakir Hussain(ADVO-11959-SBC-KHS) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For Service | |||||||
| 4 | Summary Suits 28/2026 |
SIRAJ VS ASHFAQ | Rehan Farooq(ADVO-7369-SBC-KHC) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | |||
| CIVIL JURISDICTION For W/S/Objections/C.A. | |||||||
| 5 | C.A. (Civil Appeals) 75/2026 |
HAMEED VS IBRAR | Shoukat(ADVO-4443HLC-SBC-KHW) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | |||
| CIVIL JURISDICTION For Hearing of Applications | |||||||
| 6 | C.A. (Civil Appeals) 176/2024 |
BASHIR VS KAREEM | Muhammad Atiq Qureshi(ADVO-3798-SBC-KHC) | ||||