| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Report | |||||||
| 1 | Cr.M.A. (Criminal Misc. Applications) 2/2026 | Mumtaz Ali VS Chief Secretary Govt of Sindh Karachi & others | Jamsheed(ADVO-595-SBC-SGR) | Cr.PC-133 | / |
|
|
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 2 | Cr.B.A. (Criminal Bail Application) 18/2026 | Ashiqu Ali VS The State | Abbas Ali (ADVO-53015-SBC-SGR) | ADPP(ADVO-002-SBC-SGR) | 30/2026 Chotiaryoon |
Crl bail application u/s 497 Cr PC called. Learned counsel for applicant/accused is present. Learned ADPP for the state is present. Today bail application is fixed for arguments. Arguments heard. Order passed and announced in open court. Bail of accused granted subject to furnishing solvent surety in sum of Rs.20,000/-with P.R bond in the like amount to the satisfaction of this court. |
|
| 3 | Cr.B.A. (Criminal Bail Application) 19/2026 | Ali Muhammad VS The State | Bhagwan Das (ADVO-692-SBC-SGR) | ADPP(ADVO-002-SBC-SGR) | Cr.PC-497 | 60/2026 Perumal |
Case Diary: Crl bail application u/s 497 Cr PC called. Learned counsel for applicant/accused is present. Learned ADPP for the state is present. Today bail application is fixed for arguments. Arguments heard. Order passed and announced in open court. Bail of accused granted subject to furnishing solvent surety in sum of Rs.20,000/-with P.R bond in the like amount to the satisfaction of this court. |