| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Service | |||||||
| 1 | PPC 183/2022 | The State VS Ghulam Mustafa & Another | ADPP(ADVO-002-SBC-UK),Muhammad Raheem(ADVO-54-SBC-UMR) | PPC-34,PPC-406,PPC-420,The Telegraph Act, 1885 -25-D | 92/2022 Kunri |
||
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 2 | Cr.B.A. (Criminal Bail Application) 120/2026 | Gul Muhammad & another VS The State | ADPP(ADVO-002-SBC-UK) | PPC-392 | 23/2026 Soofi Fakir |
B.A Called. Learned counsel for applicant/accused and ADPP for the state is present. Complainant is present. Learned counsel for complainant is present and file no objection affidavit. order on it placed on record. Arguments heard. Put off to 23-06-2026 for Order. |
|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 3 | PPC 37/2023 | The State VS Jhaman Das | ADPP(ADVO-002-SBC-UK),Arjan Das(ADVO-379-SBC-MKS) | Vasand(ADVO-23-SBC-TPK) | PPC-489-F | 150/2022 Umerkot City |
|
| 4 | PPC 47/2025 | The State VS Sooraj Kumar Malhi | ADPP(ADVO-002-SBC-UK) | Mian Bux Khoso() | PPC-408 | 41/2025 Umerkot City |
|
| 5 | PPC 184/2025 | The State VS Rajoo @ Rajkumar and others | ADPP(ADVO-002-SBC-UK),Noman Ahmed() | Muhammad Raheem(ADVO-54-SBC-UMR) | PPC-34,PPC-354,PPC-452,PPC-506-B,PPC-509 | 56/2025 Women & Children (Umerkot) |
|
| 6 | PPC 201/2025 | The State VS Om Parkash & Others | ADPP(ADVO-002-SBC-UK),Noman Ahmed() | IN PERSON (SELF)(ADVO-001-SBC-MKS) | PPC-337-Fi,PPC-34,PPC-506-B,PPC-509 | 51/2025 Women & Children (Umerkot) |
|
| 7 | PPC 204/2025 | The State VS Serwan Kumar Maheshwari | ADPP(ADVO-002-SBC-UK),Gulab (ADVO-91-SBC-UMR) | Bhooro (ADVO-72-SBC-UMR) | PPC-406,PPC-420,Sindh Prohibition of Intrest on Pvt Loan Act 2023-3-(1) | 181/2025 Umerkot City |
|
| 8 | PPC 203/2025 | The State VS Rajesh @ Raja Bajeer and another | ADPP(ADVO-002-SBC-UK) | Muhammad Raheem(ADVO-54-SBC-UMR) | PPC-337-A(i),PPC-34,PPC-504,PPC-506-B | 168/2025 Umerkot City |
|
| 9 | PPC 55/2026 | The State VS Aman Anwar and others | ADPP(ADVO-002-SBC-UK) | Heera Lal() | PPC-337-A(i),PPC-337-Fi,PPC-34,PPC-506,PPC-509 | 5/2026 Women & Children (Umerkot) |
|
| 10 | Hd.T. (Hudood Trial) 59/2026 | The State VS Shankar Lal and Others | ADPP(ADVO-002-SBC-UK) | Vinod Kumar (ADVO-141-SBC-TAY) | Hudood Ordinances-3/4 PEHO | 220/2025 Umerkot City |
|
| 11 | PPC 69/2026 | The State VS Muhammad Alam and others | ADPP(ADVO-002-SBC-UK) | Abbas Ali(ADVO-59-SBC-UMR) | PPC-147,PPC-148,PPC-149,PPC-427,PPC-504,PPC-506-B | 7/2026 Umerkot ,Talka Umerkot |
|
| 12 | PPC 72/2026 | The State VS Sehato Meghwar and others | ADPP(ADVO-002-SBC-UK) | PPC-114,PPC-337-A(i),PPC-337-Fi,PPC-506-B | 22/2026 Umerkot City |
||
| 13 | PPC 83/2026 | The State VS Sohrab Bheel and others | ADPP(ADVO-002-SBC-UK) | Abbas Ali(ADVO-59-SBC-UMR) | PPC-114,PPC-147,PPC-148,PPC-149,PPC-337-F(vi),PPC-337-L,PPC-504,PPC-506-B | 40/2026 Umerkot City |
|
| 14 | Hd.T. (Hudood Trial) 99/2026 | The State VS Imtiaz Ali | ADPP(ADVO-002-SBC-UK) | Hudood Ordinances-3/4 PEHO | 13/2026 Umerkot ,Talka Umerkot |
Case called. Accused is present on bail. Learned ADPP for the state and defense counsel are present. Process returned served and un served. PW/HC Ali Muhammad, PC Odho Mal, WHC Muhammad Hasil and I.O ASI Mavji Mal are present. Evidence of PW/HC Ali Muhammad is recorded at Ex.04, who produced memo of arrest/recovery at Ex.04-A. Evidence of PW/PC Ohdo Mal is recorded a Ex.05. Evidence of WHC Muhammad is recorded at Ex.06, who produced Malkhana register entry at Ex.06-A. Evidence of I.O ASI Mavji Mal is recorded at Ex.07, who produced departure/arrival entry, letter for sending sample of case property to chemical examiner, departure/arrival entry of PC Odho Mal, deposit receipt and chemical report at Ex.07-A to Ex.07-E. Learned ADPP for the state submitted statement for closing side of prosecution at Ex.08. Order on it. File. Statement of accused is recorded U/S 342-Cr.P.C at Ex.09. Arguments heard. Judgment passed and announced in open court at Ex.10. Accused is acquitted U/S 245(i)-Cr.P.C. Accused is present on bail, his bail bond stand cancelled and surety discharged. |
|
| 15 | PPC 106/2026 | The State VS Rano Rahimoon & another | ADPP(ADVO-002-SBC-UK) | Gutka & Main Puri Act 2019-Section 4,Gutka & Main Puri Act 2019-Section 5,Gutka & Main Puri Act 2019-Section 8 | 9/2026 Umerkot ,Talka Umerkot |
||
| CRIMINAL JURISDICTION For Supply of Copies | |||||||
| 16 | PPC 103/2026 | The State VS Sht. Jeena Bheel & ors | ADPP(ADVO-002-SBC-UK) | PPC-380,PPC-457 | 50/2026 Umerkot City |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 17 | PPC 102/2026 | The State VS Abdul Shakoor & Others | ADPP(ADVO-002-SBC-UK) | PPC-147,PPC-148,PPC-149,PPC-337-A(i),PPC-337-Fi,PPC-504,PPC-506-B | 12/2026 Umerkot ,Talka Umerkot |
||
| 18 | PPC 109/2026 | The State VS Ram Chand Kolhi | ADPP(ADVO-002-SBC-UK) | Gutka & Main Puri Act 2019-Section 10 ,Gutka & Main Puri Act 2019-Section 8 | 9/2026 Soofi Fakir |
||