| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Evidence | |||||||
| 1 | PPC 108/2025 | The State VS Lachman and others | ADPP(ADVO-002-SBC-THP),Shoukat Rai(ADVO-121-SBC-THP) | Zaheer Uddin() | PPC-114,PPC-337-A(i),PPC-337-Fi,PPC-34,PPC-403,PPC-506-B | 63/2025 Islamkot |
|
| 2 | PPC 105/2025 | Sht: Noor Jana VS Jairam and others | Shoukat Rai(ADVO-121-SBC-THP) | Zaheer Uddin() | PPC-147,PPC-34,PPC-379,PPC-427,PPC-452 | / |
|
| CRIMINAL JURISDICTION Formal Cases | |||||||
| 3 | PPC 57/2022 | The State VS Dilshad alias Dilio Sheikh | ADPP(ADVO-002-SBC-THP) | ADVOCATE NOT ENGAGE(ADVO-006-SBC-THP) | PPC-171 | 56/2022 Mithi |
Case already disposed of. |
| 4 | PPC 97/2025 | The State VS Shagan @ Chhagan and others | ADPP(ADVO-002-SBC-THP) | Chander Kumar (ADVO-143-SBC-THP) | PPC-34,PPC-379 | 61/2025 Mithi |
|