| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION For Report | |||||||
| 1 | PPC 78/2014 | The State VS Manthar Chandio & Others | 222/2008 Mehar |
||||
| 2 | PPC 399/2013 | The State VS Karim Bux Janwari & Others | 88/2013 Mehar |
||||
| 3 | PPC 51/2014 | The State VS Khuda Bux Khoso & Others | 23/2014 Tharari Muhabat |
Matter called. Progress report could not been receive from concerned SHO. Call same To come up on 02.02.2026 for progress report. |
|||
| CRIMINAL JURISDICTION For Service | |||||||
| 4 | PPC 131/2014 | The State VS Muhib Marfani Chandio & Others | 28/2014 Faridabad |
||||