| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | FIR No. | Hearing Status | |
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| CRIMINAL JURISDICTION Compliance | |||||||
| 1 | Sindh Arms ACT, 2013 1656/2024 | State VS Abdul Hafeez s/o Roshan Akhter | Muhammad Nadeem(ADVO-6548-SBC-KHE) | SINDH ARMS ACT-23 (i) (a) | 446/2024 Khuwaja Ajmer Nagri |
Case Called, ADPP for the State is present. Accused is present on bail. DC is present. Case is adjourned and put up on 14.03.2026 for compliance. |
|
| CRIMINAL JURISDICTION Bail Application (U/S 497 Cr.P.C) | |||||||
| 2 | BA in SC (Bail Application in Cases) 49/2026 | The State VS Abdul Bari s/o Abdul Aziz | Javed Ali (ADVO-23319-SBC-KHS) | SINDH ARMS ACT-23 (I) A | 577/2025 Sir Syed |
P.O is on leave. Bail application called. Learned D.C and ADPP for the State are present, heard and perused, order passed on separate sheet, bail granted to accused subject to furnishing solvent surety in the sum of Rs.20,000/= with P.R bond in the like amount. Bail application stands disposed of accordingly. |
|
| CRIMINAL JURISDICTION For Evidence | |||||||
| 3 | PPC 1273/2024 | the state VS Noman s/o Ashique Ali | Anam (ADVO-1798-SBC-LRK) | PPC-377 | 101/2024 Sir Syed |
PO is on leave. Accused is present on bail,DC also present. no pws are present, Due to not pass adverse orders shab e Barat of K.B.A. Matter adjourned to 05-03-2026. for S/P. |
|
| 4 | PPC 1714/2024 | The state VS Ayan / Zameer | Ruby(ADVO-15107-SBC-KHE) | PPC-381-A | 228/2024 N.K.Ind. Area |
||
| 5 | Sindh Arms ACT, 2013 1209/2024 | State VS Naeem s/o Hazrat Saeed | Muhammad Arif(ADVO-19499-SBC-KHS) | SINDH ARMS ACT-23 (i) (a) | 251/2024 New Karachi |
PO is on leave. Accused is present on bail,DC also present. no pws are present, Due to not pass adverse orders shab e Barat of K.B.A. Matter adjourned to 05-03-2026. for S/P. |
|
| 6 | Sindh Arms ACT, 2013 2184/2024 | State VS Noman s/o Nazeer | Ali Akbar(ADVO-13938-SBC-KHE) | SINDH ARMS ACT-23 (I) A | 613/2024 Khuwaja Ajmer Nagri |
||
| 7 | PPC 962/2025 | The State VS Zaman / Anshal khan / Mudasir / Obaid | Allah Bakhsh(),Kulsoom(ADVO-20165-SBC-KHC),Muhammad Aslam(ADVO-15570-SBC-KHS),Piyar Ali (ADVO-50364-SBC-KHE) | PPC-392 | 81/2025 Khuwaja Ajmer Nagri |
||
| 8 | PPC 1080/2025 | The State VS Miraj s/o Siraj | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-381-A | 53/2025 New Karachi |
||
| 9 | Sindh Arms ACT, 2013 494/2025 | The State VS Jallat Khan s/o Awal Gul | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 83/2025 F.B.I. Area |
||
| 10 | PPC 1269/2025 | The State VS Bilal s/o Siraj / Shumila w/o Ali | ADVOCATE NOT ENGAGE(ADVO-006-SBC-THP) | PPC-34,PPC-392 | 214/2025 New Karachi |
||
| 11 | Sindh Arms ACT, 2013 646/2025 | The State VS Bilal s/o Siraj | Syed Faisal Ali(ADVO-16292-SBC-KHW) | SINDH ARMS ACT-23 (I) A | 235/2025 New Karachi |
||
| 12 | PPC 1756/2025 | The State VS Majid s/o Nawab khan | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-381-A | 170/2025 F.B.I. Area |
||
| 13 | PPC 1962/2025 | The State VS Rehan / Yasir/ Ahmed Nazeer/ Tahir | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-392 | 269/2025 N.K.Ind. Area |
||
| 14 | Sindh Arms ACT, 2013 769/2025 | The State VS Zulfiquar s/o Darya Khan | Shamsher Ali(ADVO-21533-SBC-KHS) | SINDH ARMS ACT-23 (I) A | 275/2025 Sir Syed |
||
| 15 | Sindh Arms ACT, 2013 770/2025 | The State VS Danish s/o Younus | Inayatullah (ADVO-18724-SBC-KHS) | SINDH ARMS ACT-23 (I) A | 383/2025 New Karachi |
PO is on leave. Accused is present on bail, DC not present . no pws are present, Due to not pass adverse orders shab e Barat of K.B.A. Matter adjourned to 26-02-2026. for S/P. |
|
| 16 | Sindh Arms ACT, 2013 1015/2025 | The State VS Kashan s/o Nadeem | Najam Uddin (ADVO-23575-SBC-MLR) | SINDH ARMS ACT-23 (i) (a) | 527/2025 New Karachi |
||
| 17 | Sindh Arms ACT, 2013 1016/2025 | The State VS Riaz s/o Yousuf | Habib Ur Rehman Jiskani(ADVO-15384-SBC-KHS) | SINDH ARMS ACT-23 (i) (a) | 536/2025 New Karachi |
||
| 18 | PPC 3858/2025 | Oranzib VS Arshad / Jahanzaib | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | PPC-381-A | 464/2025 Sir Syed |
||
| 19 | PPC 3969/2025 | Iqbal VS Fahad / Ayan / Zubair | Shamsher Ali(ADVO-21533-SBC-KHS) | PPC-392 | 549/2025 Sir Syed |
||
| 20 | PPC 3964/2025 | Faisal VS Shoukat s/o Ahmed Din | Raza Abbas Saaram(ADVO-21191-SBC-KHE) | PPC-380 | 467/2025 Sir Syed |
||
| 21 | PPC 4359/2025 | Kashif VS Khalid Hussain s/o Altaf | Sajid Ali (ADVO-24701-SBC-MLR) | PPC-381-A | 627/2025 New Karachi |
||
| 22 | Sindh Arms ACT, 2013 1223/2025 | The State VS Gul Wali s/o Hayat Khan | Yousuf Ghani Maseeh(ADVO-13496-SBC-KHS) | SINDH ARMS ACT-23 (I) A | 353/2025 Bilal Colony |
||
| 23 | Sindh Arms ACT, 2013 1329/2025 | The State VS Saadat s/o Meer | Shahryar Ali(ADVO-20742-SBC-KHE) | SINDH ARMS ACT-23 (I) A | 211/2025 S.I.U. Karachi Central |
PO is on leave. Accused is present on bail,DC also present. no pws are present, Due to not pass adverse orders shab e Barat of K.B.A. Matter adjourned to 05-03-2026. for S/P. |
|
| 24 | Sindh Arms ACT, 2013 8/2026 | The State VS Miraj s/o Nisar | ADVOCATE NOT ENGAGE(ADVO-006-SBC-KHI) | SINDH ARMS ACT-23 (I) A | 521/2025 Khuwaja Ajmer Nagri |
||
| CRIMINAL JURISDICTION For Charge | |||||||
| 25 | Sindh Arms ACT, 2013 61/2026 | The State VS Kashif s/o A bdul Razzaq | Amjad Ali(ADVO-14412-SBC-MLR) | SINDH ARMS ACT-23 (I) A | 618/2025 Khuwaja Ajmer Nagri |
||
| S.NO. | CASE NO | NAME OF PARTIES | ADVOCATES | UNDER SECTIONS, ACTS | Hearing Status | ||
|---|---|---|---|---|---|---|---|
| Party Side 1 | Party Side 2 | ||||||
| FAMILY JURISDICTION For Service | |||||||
| 1 | F.Ex. (Family Executions) 4/2025 | Shagufta Qadir VS Moin uddin | Muhammad Bilal(ADVO-18681-SBC-MLR) | Family Execution-Execution Application | |||
| FAMILY JURISDICTION Compliance | |||||||
| 2 | F.Ex. (Family Executions) 20/2018 | Mst.Rohasha VS S.Mudassir Abbas | ADVOCATE NOT ENGAGE(ADVO-006-SBC-MLR) | Family Execution-Execution Application | |||